Skip to main content
TollyBO
Baby
31 Jul 2023

Baby Box Office Collection Day 18: India Net, Gross, Worldwide & Occupancy

TeluguDay 18Release: 14 Jul 2023Verdict: BLOCKBUSTER

Baby box office collection for Day 18 is ₹0.75 Cr, taking the running India net total to ₹58.42 Cr.

Day 18 Net
₹0.75 Cr
Running India Net
₹58.42 Cr
Worldwide
₹81.05 Cr
Occupancy
23.6%

Quick Takeaways

  • •Baby earned ₹0.75 Cr on Day 18.
  • •Running India net through Day 18 stands at ₹58.42 Cr.
  • •Worldwide total is currently ₹81.05 Cr.
  • •Average occupancy for the reported day is 23.6%.
  • •Collections are down 40.3% versus the previous day.

Overview

Baby collected ₹0.75 Cr on Day 18, taking its running India net total to ₹58.42 Cr. With worldwide business at ₹81.05 Cr and occupancy around 23.6%, the film is currently showing sharp slowdown.

Key Numbers

  • •Day 18 India net: ₹0.75 Cr
  • •Running India net through Day 18: ₹58.42 Cr
  • •India gross: ₹75.05 Cr
  • •Worldwide total: ₹81.05 Cr
  • •Shows: 773
  • •Occupancy: 23.6%

Trend Check

Baby is down 40.3% compared with the previous day.

What This Means

Baby has dipped -40.3% from the previous day. That is not unusual in a regular theatrical run, but the next update will clarify whether this is a normal correction or a sign of softer momentum.

Run Summary

Opening day India net: ₹4.06 Cr.

Highest single day so far: ₹6.05 Cr.

Average daily India net so far: ₹2.27 Cr.

Verdict Watch

Current box office verdict trend: BLOCKBUSTER.

Frequently Asked Questions

What is Baby box office collection on Day 18?

Baby collected ₹0.75 Cr on Day 18.

What is the running India net total of Baby after Day 18?

The running India net total of Baby after Day 18 is ₹58.42 Cr.

What is the worldwide box office total of Baby?

The reported worldwide total of Baby is currently ₹81.05 Cr.

What is the highest single day collection of Baby so far?

The highest reported single day net collection of Baby so far is ₹6.05 Cr.

Day-wise Collection Breakdown

DayDateNetChangeRunning NetGrossShowsOccupancy
Day 124 Mar 2026₹4.06 Cr—₹4.06 Cr—92548.8%
Day 224 Mar 2026₹4.75 Cr+17.2%₹8.81 Cr—1,05556.3%
Day 324 Mar 2026₹6.05 Cr+27.4%₹14.86 Cr—1,22265.3%
Day 424 Mar 2026₹5.90 Cr-2.5%₹20.77 Cr—1,21758.4%
Day 524 Mar 2026₹4.91 Cr-16.9%₹25.67 Cr—1,28747.3%
Day 624 Mar 2026₹4.31 Cr-12.2%₹29.98 Cr—1,30741.1%
Day 724 Mar 2026₹3.60 Cr-16.4%₹33.58 Cr—1,29535.6%
Day 824 Mar 2026₹3.31 Cr-8.2%₹36.89 Cr—1,24136.4%
Day 924 Mar 2026₹4.36 Cr+31.8%₹41.24 Cr—1,32244.7%
Day 1024 Mar 2026₹5.95 Cr+36.6%₹47.20 Cr—1,36049.7%
Day 1124 Mar 2026₹2.31 Cr-61.3%₹49.50 Cr—1,32425.1%
Day 1224 Mar 2026₹2.00 Cr-13.0%₹51.51 Cr—1,32926.1%
Day 1324 Mar 2026₹1.56 Cr-22.4%₹53.06 Cr—1,34022.7%
Day 1424 Mar 2026₹1.40 Cr-9.9%₹54.46 Cr—1,32722.6%
Day 1524 Mar 2026₹0.80 Cr-42.8%₹55.27 Cr—63225.7%
Day 1624 Mar 2026₹1.15 Cr+43.4%₹56.42 Cr—75232.5%
Day 1724 Mar 2026₹1.26 Cr+9.3%₹57.67 Cr—77033.9%
Day 1824 Mar 2026₹0.75 Cr-40.3%₹58.42 Cr—77323.6%
Day 1924 Mar 2026₹0.60 Cr-19.8%₹59.03 Cr—78223.4%
Day 2024 Mar 2026₹0.58 Cr-3.2%₹59.61 Cr—79523.2%
Day 2124 Mar 2026₹0.50 Cr-14.1%₹60.11 Cr—77322.3%
Day 2224 Mar 2026₹0.45 Cr-10.0%₹60.56 Cr—82720.5%
Day 2324 Mar 2026₹0.65 Cr+44.8%₹61.21 Cr—86822.9%
Day 2424 Mar 2026₹1.00 Cr+53.4%₹62.21 Cr—88424.2%
Day 2524 Mar 2026₹0.40 Cr-60.0%₹62.61 Cr—86019.4%
Day 2624 Mar 2026₹0.30 Cr-24.7%₹62.91 Cr—84219.7%
Day 2724 Mar 2026₹0.30 Cr+0.2%₹63.22 Cr—88819.4%
Day 2824 Mar 2026₹0.28 Cr-6.7%₹63.50 Cr—69019.1%
India Gross
₹75.05 Cr
India Net
₹64.12 Cr
Worldwide
₹81.05 Cr
Highest Single Day
₹6.05 Cr