Telugu Movies in Theatres (2026)
LIVE8 films currently running
| # | Movie | Day↕ | India Net↕ | Today↕ | Shows↕ | Occupancy↕ | Verdict |
|---|---|---|---|---|---|---|---|
| #1 | ![]() Aadarsha Kutumbam House No: 47 Telugu · Family, Action, Comedy· 30 Oct 2026 44% budget | 4th Day | ₹ 31.40 Cr | — | — | — | In Theaters |
| #2 | ![]() #Cult Telugu · Horror, Action, Thriller· 30 Oct 2026 19% budget | 4th Day | ₹ 3.18 Cr | ₹ 0.01 Cr | — | — | In Theaters |
| #3 | KillR Telugu · Action, Drama, Science Fiction, Romance· 30 Oct 2026 | 4th Day | — | — | — | — | In Theaters |
| #4 | ![]() 418 Telugu · Horror, Thriller· 22 Oct 2026 99% budget | 12th Day | ₹ 11.83 Cr | ₹ 0.50 Cr | 991 | 15% | Average |
| #5 | ![]() Ranabaali Telugu · Action, Drama, History· 16 Oct 2026 86% budget | 18th Day | ₹ 58.27 Cr | ₹ 0.95 Cr | 1,466 | 19% | Flop |
| #6 | ![]() Jailer 2 Telugu · Action, Comedy, Crime· 15 Oct 2026 Budget Recovered | 19th Day | ₹ 456.30 Cr | ₹ 3.20 Cr | 4,469 | 18% | Blockbuster |
| #7 | ![]() Baa Baa Black Sheep Telugu · Biography, Drama· 10 Oct 2026 | 24th Day | ₹ 0.16 Cr | ₹ 0.02 Cr | — | — | Disaster |
| #8 | ![]() Good Time Telugu · Drama, Thriller· 9 Oct 2026 8% budget | 25th Day | ₹ 0.08 Cr | ₹ 0.01 Cr | — | — | Disaster |
India Net = cumulative India nett from collection_summaryToday = latest day collection from collection_day_wiseOccupancy = latest day occupancy %







