Skip to main content
TollyBO
Balagam
14 Mar 2023

Balagam Box Office Collection Day 12: India Net, Gross, Worldwide & Occupancy

TeluguDay 12Release: 3 Mar 2023Verdict: BLOCKBUSTER

Balagam box office collection for Day 12 is ₹0.75 Cr, taking the running India net total to ₹11.43 Cr.

Day 12 Net
₹0.75 Cr
Running India Net
₹11.43 Cr
Worldwide
₹26.55 Cr
Occupancy
0.0%

Quick Takeaways

  • Balagam earned ₹0.75 Cr on Day 12.
  • Running India net through Day 12 stands at ₹11.43 Cr.
  • Worldwide total is currently ₹26.55 Cr.
  • Average occupancy for the reported day is 0.0%.
  • Collections are up 24.8% versus the previous day.

Overview

Balagam collected ₹0.75 Cr on Day 12, taking its running India net total to ₹11.43 Cr. With worldwide business at ₹26.55 Cr and occupancy around 0.0%, the film is currently showing strong upward momentum.

Key Numbers

  • Day 12 India net: ₹0.75 Cr
  • Running India net through Day 12: ₹11.43 Cr
  • India gross: ₹26.30 Cr
  • Worldwide total: ₹26.55 Cr
  • Shows: 0
  • Occupancy: 0.0%

Trend Check

Balagam is up 24.8% compared with the previous day.

What This Means

Balagam is holding better than the previous day, which usually indicates stronger word of mouth or better weekend support. The current best single-day number remains ₹2.06 Cr.

Run Summary

Opening day India net: ₹0.48 Cr.

Highest single day so far: ₹2.06 Cr.

Average daily India net so far: ₹0.67 Cr.

Verdict Watch

Current box office verdict trend: BLOCKBUSTER.

Frequently Asked Questions

What is Balagam box office collection on Day 12?

Balagam collected ₹0.75 Cr on Day 12.

What is the running India net total of Balagam after Day 12?

The running India net total of Balagam after Day 12 is ₹11.43 Cr.

What is the worldwide box office total of Balagam?

The reported worldwide total of Balagam is currently ₹26.55 Cr.

What is the highest single day collection of Balagam so far?

The highest reported single day net collection of Balagam so far is ₹2.06 Cr.

Day-wise Collection Breakdown

DayDateNetChangeRunning NetGrossShowsOccupancy
Day 124 Mar 2026₹0.48 Cr₹0.48 Cr00.0%
Day 224 Mar 2026₹0.70 Cr+45.8%₹1.18 Cr00.0%
Day 324 Mar 2026₹1.50 Cr+114.5%₹2.69 Cr00.0%
Day 424 Mar 2026₹0.50 Cr-66.6%₹3.19 Cr00.0%
Day 524 Mar 2026₹1.56 Cr+210.1%₹4.75 Cr00.0%
Day 624 Mar 2026₹0.75 Cr-51.7%₹5.50 Cr00.0%
Day 724 Mar 2026₹0.52 Cr-30.8%₹6.02 Cr00.0%
Day 824 Mar 2026₹0.45 Cr-13.2%₹6.47 Cr00.0%
Day 924 Mar 2026₹1.55 Cr+243.8%₹8.02 Cr00.0%
Day 1024 Mar 2026₹2.06 Cr+32.4%₹10.08 Cr00.0%
Day 1124 Mar 2026₹0.60 Cr-70.7%₹10.68 Cr00.0%
Day 1224 Mar 2026₹0.75 Cr+24.8%₹11.43 Cr00.0%
Day 1324 Mar 2026₹0.78 Cr+3.8%₹12.21 Cr51120.6%
Day 1424 Mar 2026₹0.75 Cr-3.6%₹12.96 Cr53219.9%
Day 1524 Mar 2026₹0.43 Cr-42.7%₹13.40 Cr34021.1%
Day 1624 Mar 2026₹0.80 Cr+85.9%₹14.20 Cr42026.7%
Day 1724 Mar 2026₹1.60 Cr+100.1%₹15.80 Cr40730.2%
Day 1824 Mar 2026₹0.62 Cr-61.3%₹16.42 Cr44519.3%
Day 1924 Mar 2026₹0.57 Cr-7.9%₹16.99 Cr46623.8%
Day 2024 Mar 2026₹1.46 Cr+154.6%₹18.45 Cr41242.2%
Day 2124 Mar 2026₹0.55 Cr-62.1%₹19.00 Cr39928.8%
Day 2224 Mar 2026₹0.50 Cr-8.9%₹19.50 Cr50021.6%
Day 2324 Mar 2026₹0.55 Cr+9.7%₹20.05 Cr54022.4%
Day 2424 Mar 2026₹0.57 Cr+3.7%₹20.62 Cr53324.5%
Day 2524 Mar 2026₹0.38 Cr-33.2%₹21.01 Cr50921.4%
Day 2624 Mar 2026₹0.39 Cr+2.4%₹21.40 Cr53222.1%
Day 2724 Mar 2026₹0.47 Cr+20.6%₹21.87 Cr50622.3%
Day 2824 Mar 2026₹0.27 Cr-42.5%₹22.14 Cr23325.7%
Day 2924 Mar 2026₹0.18 Cr-33.0%₹22.32 Cr19218.0%
Day 3024 Mar 2026₹0.22 Cr+21.6%₹22.54 Cr19920.6%
Day 3124 Mar 2026₹0.24 Cr+9.5%₹22.78 Cr19222.4%
Day 3224 Mar 2026₹0.18 Cr-25.2%₹22.96 Cr19418.3%
Day 3324 Mar 2026₹0.19 Cr+6.1%₹23.16 Cr19519.1%
Day 3424 Mar 2026₹0.04 Cr-78.3%₹23.20 Cr19918.7%
Day 3524 Mar 2026₹0.19 Cr+358.3%₹23.39 Cr19415.6%
India Gross
₹26.30 Cr
India Net
₹23.32 Cr
Worldwide
₹26.55 Cr
Highest Single Day
₹2.06 Cr