Skip to main content
TollyBO
Balagam
31 Mar 2023

Balagam Box Office Collection Day 29: India Net, Gross, Worldwide & Occupancy

TeluguDay 29Release: 3 Mar 2023Verdict: BLOCKBUSTER

Balagam box office collection for Day 29 is ₹0.18 Cr, taking the running India net total to ₹22.32 Cr.

Day 29 Net
₹0.18 Cr
Running India Net
₹22.32 Cr
Worldwide
₹26.55 Cr
Occupancy
18.0%

Quick Takeaways

  • •Balagam earned ₹0.18 Cr on Day 29.
  • •Running India net through Day 29 stands at ₹22.32 Cr.
  • •Worldwide total is currently ₹26.55 Cr.
  • •Average occupancy for the reported day is 18.0%.
  • •Collections are down 33.0% versus the previous day.

Overview

Balagam collected ₹0.18 Cr on Day 29, taking its running India net total to ₹22.32 Cr. With worldwide business at ₹26.55 Cr and occupancy around 18.0%, the film is currently showing sharp slowdown.

Key Numbers

  • •Day 29 India net: ₹0.18 Cr
  • •Running India net through Day 29: ₹22.32 Cr
  • •India gross: ₹26.30 Cr
  • •Worldwide total: ₹26.55 Cr
  • •Shows: 192
  • •Occupancy: 18.0%

Trend Check

Balagam is down 33.0% compared with the previous day.

What This Means

Balagam has dipped -33.0% from the previous day. That is not unusual in a regular theatrical run, but the next update will clarify whether this is a normal correction or a sign of softer momentum.

Run Summary

Opening day India net: ₹0.48 Cr.

Highest single day so far: ₹2.06 Cr.

Average daily India net so far: ₹0.67 Cr.

Verdict Watch

Current box office verdict trend: BLOCKBUSTER.

Frequently Asked Questions

What is Balagam box office collection on Day 29?

Balagam collected ₹0.18 Cr on Day 29.

What is the running India net total of Balagam after Day 29?

The running India net total of Balagam after Day 29 is ₹22.32 Cr.

What is the worldwide box office total of Balagam?

The reported worldwide total of Balagam is currently ₹26.55 Cr.

What is the highest single day collection of Balagam so far?

The highest reported single day net collection of Balagam so far is ₹2.06 Cr.

Day-wise Collection Breakdown

DayDateNetChangeRunning NetGrossShowsOccupancy
Day 124 Mar 2026₹0.48 Cr—₹0.48 Cr—00.0%
Day 224 Mar 2026₹0.70 Cr+45.8%₹1.18 Cr—00.0%
Day 324 Mar 2026₹1.50 Cr+114.5%₹2.69 Cr—00.0%
Day 424 Mar 2026₹0.50 Cr-66.6%₹3.19 Cr—00.0%
Day 524 Mar 2026₹1.56 Cr+210.1%₹4.75 Cr—00.0%
Day 624 Mar 2026₹0.75 Cr-51.7%₹5.50 Cr—00.0%
Day 724 Mar 2026₹0.52 Cr-30.8%₹6.02 Cr—00.0%
Day 824 Mar 2026₹0.45 Cr-13.2%₹6.47 Cr—00.0%
Day 924 Mar 2026₹1.55 Cr+243.8%₹8.02 Cr—00.0%
Day 1024 Mar 2026₹2.06 Cr+32.4%₹10.08 Cr—00.0%
Day 1124 Mar 2026₹0.60 Cr-70.7%₹10.68 Cr—00.0%
Day 1224 Mar 2026₹0.75 Cr+24.8%₹11.43 Cr—00.0%
Day 1324 Mar 2026₹0.78 Cr+3.8%₹12.21 Cr—51120.6%
Day 1424 Mar 2026₹0.75 Cr-3.6%₹12.96 Cr—53219.9%
Day 1524 Mar 2026₹0.43 Cr-42.7%₹13.40 Cr—34021.1%
Day 1624 Mar 2026₹0.80 Cr+85.9%₹14.20 Cr—42026.7%
Day 1724 Mar 2026₹1.60 Cr+100.1%₹15.80 Cr—40730.2%
Day 1824 Mar 2026₹0.62 Cr-61.3%₹16.42 Cr—44519.3%
Day 1924 Mar 2026₹0.57 Cr-7.9%₹16.99 Cr—46623.8%
Day 2024 Mar 2026₹1.46 Cr+154.6%₹18.45 Cr—41242.2%
Day 2124 Mar 2026₹0.55 Cr-62.1%₹19.00 Cr—39928.8%
Day 2224 Mar 2026₹0.50 Cr-8.9%₹19.50 Cr—50021.6%
Day 2324 Mar 2026₹0.55 Cr+9.7%₹20.05 Cr—54022.4%
Day 2424 Mar 2026₹0.57 Cr+3.7%₹20.62 Cr—53324.5%
Day 2524 Mar 2026₹0.38 Cr-33.2%₹21.01 Cr—50921.4%
Day 2624 Mar 2026₹0.39 Cr+2.4%₹21.40 Cr—53222.1%
Day 2724 Mar 2026₹0.47 Cr+20.6%₹21.87 Cr—50622.3%
Day 2824 Mar 2026₹0.27 Cr-42.5%₹22.14 Cr—23325.7%
Day 2924 Mar 2026₹0.18 Cr-33.0%₹22.32 Cr—19218.0%
Day 3024 Mar 2026₹0.22 Cr+21.6%₹22.54 Cr—19920.6%
Day 3124 Mar 2026₹0.24 Cr+9.5%₹22.78 Cr—19222.4%
Day 3224 Mar 2026₹0.18 Cr-25.2%₹22.96 Cr—19418.3%
Day 3324 Mar 2026₹0.19 Cr+6.1%₹23.16 Cr—19519.1%
Day 3424 Mar 2026₹0.04 Cr-78.3%₹23.20 Cr—19918.7%
Day 3524 Mar 2026₹0.19 Cr+358.3%₹23.39 Cr—19415.6%
India Gross
₹26.30 Cr
India Net
₹23.32 Cr
Worldwide
₹26.55 Cr
Highest Single Day
₹2.06 Cr