
Comrade Kalyan Box Office Collection Day 21: India Net, Gross, Worldwide & Occupancy
Comrade Kalyan box office collection for Day 21 is ₹0.01 Cr, taking the running India net total to ₹14.31 Cr.
Quick Takeaways
- •Comrade Kalyan earned ₹0.01 Cr on Day 21.
- •Running India net through Day 21 stands at ₹14.31 Cr.
- •Worldwide total is currently ₹19.29 Cr.
- •Collections are down 61.4% versus the previous day.
Overview
Comrade Kalyan collected ₹0.01 Cr on Day 21, taking its running India net total to ₹14.31 Cr. With worldwide business at ₹19.29 Cr and occupancy around NA, the film is currently showing sharp slowdown.
Key Numbers
- •Day 21 India net: ₹0.01 Cr
- •Running India net through Day 21: ₹14.31 Cr
- •India gross: ₹16.39 Cr
- •Worldwide total: ₹19.29 Cr
- •Shows: NA
- •Occupancy: NA
Trend Check
Comrade Kalyan is down 61.4% compared with the previous day.
What This Means
Comrade Kalyan has dipped -61.4% from the previous day. That is not unusual in a regular theatrical run, but the next update will clarify whether this is a normal correction or a sign of softer momentum.
Run Summary
Opening day India net: ₹2.11 Cr.
Highest single day so far: ₹3.05 Cr.
Average daily India net so far: ₹0.71 Cr.
Verdict Watch
An official box office verdict is not available yet.
Frequently Asked Questions
What is Comrade Kalyan box office collection on Day 21?
Comrade Kalyan collected ₹0.01 Cr on Day 21.
What is the running India net total of Comrade Kalyan after Day 21?
The running India net total of Comrade Kalyan after Day 21 is ₹14.31 Cr.
What is the worldwide box office total of Comrade Kalyan?
The reported worldwide total of Comrade Kalyan is currently ₹19.29 Cr.
What is the highest single day collection of Comrade Kalyan so far?
The highest reported single day net collection of Comrade Kalyan so far is ₹3.05 Cr.
Day-wise Collection Breakdown
| Day | Date | Net | Change | Running Net | Gross | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| Day 1 | 9 Oct 2026 | ₹2.11 Cr | — | ₹2.11 Cr | — | — | — |
| Day 2 | 10 Oct 2026 | ₹3.00 Cr | +42.7% | ₹5.11 Cr | — | — | — |
| Day 3 | 11 Oct 2026 | ₹3.05 Cr | +1.6% | ₹8.16 Cr | — | — | — |
| Day 4 | 12 Oct 2026 | ₹1.46 Cr | -52.3% | ₹9.62 Cr | — | — | — |
| Day 5 | 13 Oct 2026 | ₹1.35 Cr | -7.0% | ₹10.97 Cr | — | — | — |
| Day 6 | 14 Oct 2026 | ₹1.19 Cr | -12.4% | ₹12.16 Cr | — | — | — |
| Day 7 | 15 Oct 2026 | ₹0.58 Cr | -51.0% | ₹12.74 Cr | — | — | — |
| Day 8 | 16 Oct 2026 | ₹0.22 Cr | -61.7% | ₹12.96 Cr | — | — | — |
| Day 9 | 17 Oct 2026 | ₹0.21 Cr | -4.8% | ₹13.17 Cr | — | — | — |
| Day 10 | 18 Oct 2026 | ₹0.23 Cr | +9.0% | ₹13.40 Cr | — | — | — |
| Day 11 | 19 Oct 2026 | ₹0.19 Cr | -16.9% | ₹13.60 Cr | — | — | — |
| Day 12 | 20 Oct 2026 | ₹0.26 Cr | +36.4% | ₹13.86 Cr | — | — | — |
| Day 13 | 21 Oct 2026 | ₹0.17 Cr | -34.8% | ₹14.03 Cr | — | — | — |
| Day 14 | 22 Oct 2026 | ₹0.15 Cr | -11.8% | ₹14.18 Cr | — | — | — |
| Day 15 | 23 Oct 2026 | ₹0.01 Cr | -92.3% | ₹14.19 Cr | — | — | — |
| Day 16 | 24 Oct 2026 | ₹0.01 Cr | +2.9% | ₹14.20 Cr | — | — | — |
| Day 17 | 25 Oct 2026 | ₹0.03 Cr | +161.2% | ₹14.23 Cr | — | — | — |
| Day 18 | 26 Oct 2026 | ₹0.03 Cr | +2.9% | ₹14.27 Cr | — | — | — |
| Day 19 | 27 Oct 2026 | ₹0.03 Cr | -2.4% | ₹14.30 Cr | — | — | — |
| Day 21 | 29 Oct 2026 | ₹0.01 Cr | -61.4% | ₹14.31 Cr | — | — | — |
