Skip to main content
TollyBO
Daaku Maharaaj
12 Jan 2025

Daaku Maharaaj Box Office Collection Day 1: India Net, Gross, Worldwide & Occupancy

TeluguDay 1Release: 12 Jan 2025Verdict: TELUGU VERSION

Daaku Maharaaj box office collection for Day 1 is ₹25.41 Cr, taking the running India net total to ₹25.41 Cr.

Day 1 Net
₹25.41 Cr
Running India Net
₹25.41 Cr
Worldwide
₹126.11 Cr
Occupancy
61.8%

Quick Takeaways

  • Daaku Maharaaj earned ₹25.41 Cr on Day 1.
  • Running India net through Day 1 stands at ₹25.41 Cr.
  • Worldwide total is currently ₹126.11 Cr.
  • Average occupancy for the reported day is 61.8%.

Overview

Daaku Maharaaj opened with ₹25.41 Cr on Day 1. That gives the film its first full benchmark at the box office, with early signs pointing to opening-day pace.

Key Numbers

  • Day 1 India net: ₹25.41 Cr
  • Running India net through Day 1: ₹25.41 Cr
  • India gross: ₹108.01 Cr
  • Worldwide total: ₹126.11 Cr
  • Shows: 4,498
  • Occupancy: 61.8%

Trend Check

Day 1 is the opening benchmark for this run, so no day-on-day comparison is available yet.

What This Means

The opening day sets the tone for the run. Over the next few days, the key watch points will be whether Daaku Maharaaj grows beyond its Day 1 benchmark of ₹25.41 Cr and whether it can establish a stronger weekend peak.

Run Summary

Opening day India net: ₹25.41 Cr.

Highest single day so far: ₹25.41 Cr.

Average daily India net so far: ₹3.49 Cr.

Verdict Watch

Current box office verdict trend: TELUGU VERSION.

Frequently Asked Questions

What is Daaku Maharaaj box office collection on Day 1?

Daaku Maharaaj collected ₹25.41 Cr on Day 1.

What is the running India net total of Daaku Maharaaj after Day 1?

The running India net total of Daaku Maharaaj after Day 1 is ₹25.41 Cr.

What is the worldwide box office total of Daaku Maharaaj?

The reported worldwide total of Daaku Maharaaj is currently ₹126.11 Cr.

What is the highest single day collection of Daaku Maharaaj so far?

The highest reported single day net collection of Daaku Maharaaj so far is ₹25.41 Cr.

Day-wise Collection Breakdown

DayDateNetChangeRunning NetGrossShowsOccupancy
Day 124 Mar 2026₹25.41 Cr₹25.41 Cr4,49861.8%
Day 224 Mar 2026₹12.87 Cr-49.4%₹38.28 Cr4,10245.4%
Day 324 Mar 2026₹12.36 Cr-3.9%₹50.65 Cr3,39251.7%
Day 424 Mar 2026₹9.79 Cr-20.8%₹60.44 Cr3,43241.7%
Day 524 Mar 2026₹6.31 Cr-35.6%₹66.75 Cr3,38331.8%
Day 624 Mar 2026₹4.23 Cr-32.9%₹70.98 Cr2,79027.2%
Day 724 Mar 2026₹4.03 Cr-4.8%₹75.00 Cr2,82325.5%
Day 824 Mar 2026₹3.75 Cr-7.0%₹78.75 Cr2,17933.5%
Day 924 Mar 2026₹1.59 Cr-57.5%₹80.34 Cr1,89822.1%
Day 1024 Mar 2026₹1.35 Cr-15.5%₹81.69 Cr1,92020.1%
Day 1124 Mar 2026₹1.09 Cr-18.6%₹82.78 Cr1,91421.6%
Day 1224 Mar 2026₹1.04 Cr-4.8%₹83.82 Cr1,87321.4%
Day 1324 Mar 2026₹0.76 Cr-27.0%₹84.59 Cr92521.6%
Day 1424 Mar 2026₹1.00 Cr+31.5%₹85.59 Cr1,02524.7%
Day 1524 Mar 2026₹1.42 Cr+41.5%₹87.00 Cr1,28929.4%
Day 1624 Mar 2026₹0.53 Cr-62.5%₹87.53 Cr1,31220.1%
Day 1724 Mar 2026₹0.52 Cr-2.0%₹88.06 Cr1,34121.0%
Day 1824 Mar 2026₹0.45 Cr-13.3%₹88.51 Cr1,35719.3%
Day 1924 Mar 2026₹0.42 Cr-6.6%₹88.93 Cr1,45419.3%
Day 2024 Mar 2026₹0.33 Cr-21.5%₹89.26 Cr1,46218.8%
Day 2124 Mar 2026₹0.34 Cr+3.0%₹89.60 Cr1,44020.2%
Day 2224 Mar 2026₹0.38 Cr+11.7%₹89.98 Cr1,31921.4%
Day 2324 Mar 2026₹0.20 Cr-47.0%₹90.18 Cr96318.9%
Day 2424 Mar 2026₹0.23 Cr+14.4%₹90.42 Cr1,14117.5%
Day 2524 Mar 2026₹0.23 Cr+0.3%₹90.65 Cr70616.7%
Day 2624 Mar 2026₹0.18 Cr-22.2%₹90.83 Cr56417.4%
India Gross
₹108.01 Cr
India Net
₹91.23 Cr
Worldwide
₹126.11 Cr
Highest Single Day
₹25.41 Cr