Skip to main content
TollyBO
Devara: Part 1
4 Oct 2024

Devara: Part 1 Box Office Collection Day 9: India Net, Gross, Worldwide & Occupancy

TeluguDay 9Release: 26 Sept 2024Verdict: SUPERHIT

Devara: Part 1 box office collection for Day 9 is ₹9.51 Cr, taking the running India net total to ₹231.14 Cr.

Day 9 Net
₹9.51 Cr
Running India Net
₹231.14 Cr
Worldwide
₹428.00 Cr
Occupancy

Quick Takeaways

  • Devara: Part 1 earned ₹9.51 Cr on Day 9.
  • Running India net through Day 9 stands at ₹231.14 Cr.
  • Worldwide total is currently ₹428.00 Cr.
  • Collections are up 58.2% versus the previous day.

Overview

Devara: Part 1 collected ₹9.51 Cr on Day 9, taking its running India net total to ₹231.14 Cr. With worldwide business at ₹428.00 Cr and occupancy around NA, the film is currently showing strong upward momentum.

Key Numbers

  • Day 9 India net: ₹9.51 Cr
  • Running India net through Day 9: ₹231.14 Cr
  • India gross: ₹351.00 Cr
  • Worldwide total: ₹428.00 Cr
  • Shows: NA
  • Occupancy: NA

Trend Check

Devara: Part 1 is up 58.2% compared with the previous day.

What This Means

Devara: Part 1 is holding better than the previous day, which usually indicates stronger word of mouth or better weekend support. The current best single-day number remains ₹82.50 Cr.

Run Summary

Opening day India net: ₹82.50 Cr.

Highest single day so far: ₹82.50 Cr.

Average daily India net so far: ₹8.52 Cr.

Verdict Watch

Current box office verdict trend: SUPERHIT.

Frequently Asked Questions

What is Devara: Part 1 box office collection on Day 9?

Devara: Part 1 collected ₹9.51 Cr on Day 9.

What is the running India net total of Devara: Part 1 after Day 9?

The running India net total of Devara: Part 1 after Day 9 is ₹231.14 Cr.

What is the worldwide box office total of Devara: Part 1?

The reported worldwide total of Devara: Part 1 is currently ₹428.00 Cr.

What is the highest single day collection of Devara: Part 1 so far?

The highest reported single day net collection of Devara: Part 1 so far is ₹82.50 Cr.

Day-wise Collection Breakdown

DayDateNetChangeRunning NetGrossShowsOccupancy
Day 124 Mar 2026₹82.50 Cr₹82.50 Cr
Day 224 Mar 2026₹38.21 Cr-53.7%₹120.71 Cr
Day 324 Mar 2026₹39.91 Cr+4.4%₹160.61 Cr
Day 424 Mar 2026₹12.75 Cr-68.0%₹173.37 Cr
Day 524 Mar 2026₹14.00 Cr+9.8%₹187.37 Cr
Day 624 Mar 2026₹21.01 Cr+50.0%₹208.37 Cr
Day 724 Mar 2026₹7.25 Cr-65.5%₹215.63 Cr
Day 824 Mar 2026₹6.01 Cr-17.2%₹221.63 Cr
Day 924 Mar 2026₹9.51 Cr+58.2%₹231.14 Cr
Day 1024 Mar 2026₹12.65 Cr+33.1%₹243.79 Cr
Day 1124 Mar 2026₹5.01 Cr-60.4%₹248.80 Cr
Day 1224 Mar 2026₹4.65 Cr-7.0%₹253.45 Cr
Day 1324 Mar 2026₹4.00 Cr-14.0%₹257.45 Cr
Day 1424 Mar 2026₹2.25 Cr-43.9%₹259.70 Cr2,33546.1%
Day 1524 Mar 2026₹2.76 Cr+22.7%₹262.46 Cr
Day 1624 Mar 2026₹5.26 Cr+90.8%₹267.71 Cr
Day 1724 Mar 2026₹4.70 Cr-10.6%₹272.41 Cr1,79562.4%
Day 1824 Mar 2026₹2.16 Cr-54.1%₹274.57 Cr
Day 1924 Mar 2026₹1.60 Cr-25.7%₹276.17 Cr
Day 2024 Mar 2026₹1.41 Cr-12.2%₹277.57 Cr
Day 2124 Mar 2026₹1.31 Cr-7.2%₹278.88 Cr
Day 2224 Mar 2026₹1.06 Cr-19.1%₹279.94 Cr
Day 2324 Mar 2026₹1.46 Cr+37.8%₹281.39 Cr
Day 2424 Mar 2026₹1.90 Cr+30.7%₹283.30 Cr
Day 2524 Mar 2026₹0.80 Cr-58.0%₹284.10 Cr
Day 2624 Mar 2026₹0.80 Cr+0.3%₹284.90 Cr
Day 2724 Mar 2026₹0.65 Cr-18.8%₹285.55 Cr
Day 2824 Mar 2026₹0.65 Cr-0.1%₹286.20 Cr
Day 2924 Mar 2026₹0.45 Cr-30.6%₹286.65 Cr
Day 3024 Mar 2026₹0.65 Cr+43.9%₹287.30 Cr
Day 3124 Mar 2026₹0.90 Cr+38.6%₹288.20 Cr
Day 3224 Mar 2026₹0.45 Cr-49.8%₹288.66 Cr
Day 3324 Mar 2026₹0.40 Cr-11.3%₹289.06 Cr
Day 3424 Mar 2026₹0.50 Cr+25.2%₹289.56 Cr1,03227.3%
India Gross
₹351.00 Cr
India Net
₹292.47 Cr
Worldwide
₹428.00 Cr
Highest Single Day
₹82.50 Cr