Skip to main content
TollyBO
Guntur Kaaram
15 Jan 2024

Guntur Kaaram Box Office Collection Day 4: India Net, Gross, Worldwide & Occupancy

TeluguDay 4Release: 12 Jan 2024Verdict: AVERAGE

Guntur Kaaram box office collection for Day 4 is ₹14.31 Cr, taking the running India net total to ₹83.48 Cr.

Day 4 Net
₹14.31 Cr
Running India Net
₹83.48 Cr
Worldwide
₹181.38 Cr
Occupancy
53.3%

Quick Takeaways

  • •Guntur Kaaram earned ₹14.31 Cr on Day 4.
  • •Running India net through Day 4 stands at ₹83.48 Cr.
  • •Worldwide total is currently ₹181.38 Cr.
  • •Average occupancy for the reported day is 53.3%.
  • •Collections are up 0.0% versus the previous day.

Overview

Guntur Kaaram collected ₹14.31 Cr on Day 4, taking its running India net total to ₹83.48 Cr. With worldwide business at ₹181.38 Cr and occupancy around 53.3%, the film is currently showing steady hold.

Key Numbers

  • •Day 4 India net: ₹14.31 Cr
  • •Running India net through Day 4: ₹83.48 Cr
  • •India gross: ₹150.38 Cr
  • •Worldwide total: ₹181.38 Cr
  • •Shows: 3,200
  • •Occupancy: 53.3%

Trend Check

Guntur Kaaram is up 0.0% compared with the previous day.

What This Means

Guntur Kaaram is holding better than the previous day, which usually indicates stronger word of mouth or better weekend support. The current best single-day number remains ₹41.31 Cr.

Run Summary

Opening day India net: ₹41.31 Cr.

Highest single day so far: ₹41.31 Cr.

Average daily India net so far: ₹4.52 Cr.

Verdict Watch

Current box office verdict trend: AVERAGE.

Frequently Asked Questions

What is Guntur Kaaram box office collection on Day 4?

Guntur Kaaram collected ₹14.31 Cr on Day 4.

What is the running India net total of Guntur Kaaram after Day 4?

The running India net total of Guntur Kaaram after Day 4 is ₹83.48 Cr.

What is the worldwide box office total of Guntur Kaaram?

The reported worldwide total of Guntur Kaaram is currently ₹181.38 Cr.

What is the highest single day collection of Guntur Kaaram so far?

The highest reported single day net collection of Guntur Kaaram so far is ₹41.31 Cr.

Day-wise Collection Breakdown

DayDateNetChangeRunning NetGrossShowsOccupancy
Day 124 Mar 2026₹41.31 Cr—₹41.31 Cr—5,99369.8%
Day 224 Mar 2026₹13.56 Cr-67.2%₹54.86 Cr—4,10345.2%
Day 324 Mar 2026₹14.31 Cr+5.5%₹69.17 Cr—3,46148.6%
Day 424 Mar 2026₹14.31 Cr+0.0%₹83.48 Cr—3,20053.3%
Day 524 Mar 2026₹11.06 Cr-22.7%₹94.53 Cr—3,13944.5%
Day 624 Mar 2026₹7.91 Cr-28.5%₹102.44 Cr—3,03737.9%
Day 724 Mar 2026₹5.50 Cr-30.4%₹107.94 Cr—2,89228.2%
Day 824 Mar 2026₹3.15 Cr-42.8%₹111.09 Cr—1,86130.3%
Day 924 Mar 2026₹3.25 Cr+3.2%₹114.34 Cr—1,88831.6%
Day 1024 Mar 2026₹3.56 Cr+9.4%₹117.90 Cr—1,91734.4%
Day 1124 Mar 2026₹0.85 Cr-76.1%₹118.75 Cr—1,80825.9%
Day 1224 Mar 2026₹0.80 Cr-6.0%₹119.55 Cr—1,81623.3%
Day 1324 Mar 2026₹0.70 Cr-12.3%₹120.25 Cr—1,81422.9%
Day 1424 Mar 2026₹0.65 Cr-7.3%₹120.90 Cr—1,50024.4%
Day 1524 Mar 2026₹0.75 Cr+15.5%₹121.66 Cr—82931.4%
Day 1624 Mar 2026₹0.50 Cr-33.2%₹122.16 Cr—89025.5%
Day 1724 Mar 2026₹0.75 Cr+49.6%₹122.91 Cr—90130.2%
Day 1824 Mar 2026₹0.50 Cr-33.1%₹123.41 Cr—85024.6%
Day 1924 Mar 2026₹0.50 Cr-0.1%₹123.91 Cr—85824.1%
Day 2024 Mar 2026₹0.50 Cr-0.2%₹124.41 Cr—86324.0%
Day 2124 Mar 2026₹0.47 Cr-6.1%₹124.88 Cr—85024.6%
Day 2224 Mar 2026₹0.20 Cr-57.1%₹125.09 Cr—49323.4%
Day 2324 Mar 2026₹0.30 Cr+49.0%₹125.39 Cr—59024.5%
Day 2424 Mar 2026₹0.35 Cr+16.5%₹125.74 Cr—63127.9%
Day 2524 Mar 2026₹0.25 Cr-28.2%₹125.99 Cr—57723.9%
Day 2624 Mar 2026₹0.25 Cr+0.2%₹126.24 Cr—61524.4%
Day 2724 Mar 2026₹0.25 Cr-0.1%₹126.49 Cr—60424.4%
Day 2824 Mar 2026₹0.20 Cr-20.2%₹126.70 Cr—52025.7%
India Gross
₹150.38 Cr
India Net
₹127.41 Cr
Worldwide
₹181.38 Cr
Highest Single Day
₹41.31 Cr