Skip to main content
TollyBO
Hanu-Man
5 Feb 2024

Hanu-Man Box Office Collection Day 25: India Net, Gross, Worldwide & Occupancy

TeluguDay 25Release: 12 Jan 2024Verdict: BLOCKBUSTER

Hanu-Man box office collection for Day 25 is ₹1.29 Cr, taking the running India net total to ₹185.97 Cr.

Day 25 Net
₹1.29 Cr
Running India Net
₹185.97 Cr
Worldwide
₹295.29 Cr
Occupancy

Quick Takeaways

  • Hanu-Man earned ₹1.29 Cr on Day 25.
  • Running India net through Day 25 stands at ₹185.97 Cr.
  • Worldwide total is currently ₹295.29 Cr.
  • Collections are down 67.7% versus the previous day.

Overview

Hanu-Man collected ₹1.29 Cr on Day 25, taking its running India net total to ₹185.97 Cr. With worldwide business at ₹295.29 Cr and occupancy around NA, the film is currently showing sharp slowdown.

Key Numbers

  • Day 25 India net: ₹1.29 Cr
  • Running India net through Day 25: ₹185.97 Cr
  • India gross: ₹238.29 Cr
  • Worldwide total: ₹295.29 Cr
  • Shows: NA
  • Occupancy: NA

Trend Check

Hanu-Man is down 67.7% compared with the previous day.

What This Means

Hanu-Man has dipped -67.7% from the previous day. That is not unusual in a regular theatrical run, but the next update will clarify whether this is a normal correction or a sign of softer momentum.

Run Summary

Opening day India net: ₹8.05 Cr.

Highest single day so far: ₹17.61 Cr.

Average daily India net so far: ₹5.38 Cr.

Verdict Watch

Current box office verdict trend: BLOCKBUSTER.

Frequently Asked Questions

What is Hanu-Man box office collection on Day 25?

Hanu-Man collected ₹1.29 Cr on Day 25.

What is the running India net total of Hanu-Man after Day 25?

The running India net total of Hanu-Man after Day 25 is ₹185.97 Cr.

What is the worldwide box office total of Hanu-Man?

The reported worldwide total of Hanu-Man is currently ₹295.29 Cr.

What is the highest single day collection of Hanu-Man so far?

The highest reported single day net collection of Hanu-Man so far is ₹17.61 Cr.

Day-wise Collection Breakdown

DayDateNetChangeRunning NetGrossShowsOccupancy
Day 124 Mar 2026₹8.05 Cr₹8.05 Cr
Day 224 Mar 2026₹12.45 Cr+54.6%₹20.50 Cr
Day 324 Mar 2026₹16.00 Cr+28.5%₹36.51 Cr
Day 424 Mar 2026₹15.20 Cr-5.0%₹51.71 Cr
Day 524 Mar 2026₹13.11 Cr-13.8%₹64.82 Cr
Day 624 Mar 2026₹11.35 Cr-13.5%₹76.17 Cr
Day 724 Mar 2026₹9.51 Cr-16.2%₹85.67 Cr
Day 824 Mar 2026₹10.05 Cr+5.8%₹95.73 Cr
Day 924 Mar 2026₹14.60 Cr+45.2%₹110.33 Cr
Day 1024 Mar 2026₹17.61 Cr+20.6%₹127.93 Cr
Day 1124 Mar 2026₹6.96 Cr-60.5%₹134.89 Cr
Day 1224 Mar 2026₹4.65 Cr-33.1%₹139.54 Cr
Day 1324 Mar 2026₹3.50 Cr-24.8%₹143.04 Cr
Day 1424 Mar 2026₹3.25 Cr-7.1%₹146.30 Cr
Day 1524 Mar 2026₹8.10 Cr+149.2%₹154.40 Cr
Day 1624 Mar 2026₹6.51 Cr-19.6%₹160.91 Cr
Day 1724 Mar 2026₹7.71 Cr+18.4%₹168.62 Cr
Day 1824 Mar 2026₹2.07 Cr-73.2%₹170.69 Cr
Day 1924 Mar 2026₹2.11 Cr+2.3%₹172.80 Cr
Day 2024 Mar 2026₹1.91 Cr-9.6%₹174.71 Cr
Day 2124 Mar 2026₹1.62 Cr-15.4%₹176.33 Cr
Day 2224 Mar 2026₹1.47 Cr-9.3%₹177.79 Cr
Day 2324 Mar 2026₹2.86 Cr+95.3%₹180.66 Cr
Day 2424 Mar 2026₹4.01 Cr+40.2%₹184.67 Cr
Day 2524 Mar 2026₹1.29 Cr-67.7%₹185.97 Cr
Day 2624 Mar 2026₹1.21 Cr-6.3%₹187.18 Cr
Day 2724 Mar 2026₹1.02 Cr-16.3%₹188.20 Cr
Day 2824 Mar 2026₹0.83 Cr-18.3%₹189.03 Cr
Day 2924 Mar 2026₹0.47 Cr-43.2%₹189.50 Cr
Day 3024 Mar 2026₹0.97 Cr+105.5%₹190.47 Cr
Day 3124 Mar 2026₹1.34 Cr+38.3%₹191.81 Cr
Day 3224 Mar 2026₹0.36 Cr-73.1%₹192.17 Cr
Day 3324 Mar 2026₹0.38 Cr+5.4%₹192.56 Cr
Day 3424 Mar 2026₹0.49 Cr+29.0%₹193.05 Cr69023.0%
Day 3524 Mar 2026₹0.36 Cr-26.5%₹193.41 Cr67521.7%
Day 4224 Mar 2026₹0.13 Cr-63.5%₹193.54 Cr60219.3%
India Gross
₹238.29 Cr
India Net
₹201.91 Cr
Worldwide
₹295.29 Cr
Highest Single Day
₹17.61 Cr