
Lenin Box Office Collection Day 15: India Net, Gross, Worldwide & Occupancy
Lenin box office collection for Day 15 is ₹0.45 Cr, taking the running India net total to ₹47.31 Cr.
Quick Takeaways
- •Lenin earned ₹0.45 Cr on Day 15.
- •Running India net through Day 15 stands at ₹47.31 Cr.
- •Worldwide total is currently ₹64.44 Cr.
- •Collections are down 18.2% versus the previous day.
Overview
Lenin collected ₹0.45 Cr on Day 15, taking its running India net total to ₹47.31 Cr. With worldwide business at ₹64.44 Cr and occupancy around NA, the film is currently showing sharp slowdown.
Key Numbers
- •Day 15 India net: ₹0.45 Cr
- •Running India net through Day 15: ₹47.31 Cr
- •India gross: ₹53.69 Cr
- •Worldwide total: ₹64.44 Cr
- •Shows: NA
- •Occupancy: NA
Trend Check
Lenin is down 18.2% compared with the previous day.
What This Means
Lenin has dipped -18.2% from the previous day. That is not unusual in a regular theatrical run, but the next update will clarify whether this is a normal correction or a sign of softer momentum.
Run Summary
Opening day India net: ₹7.15 Cr.
Highest single day so far: ₹9.91 Cr.
Average daily India net so far: ₹3.15 Cr.
Verdict Watch
Current box office verdict trend: TELUGU VERSION.
Frequently Asked Questions
What is Lenin box office collection on Day 15?
Lenin collected ₹0.45 Cr on Day 15.
What is the running India net total of Lenin after Day 15?
The running India net total of Lenin after Day 15 is ₹47.31 Cr.
What is the worldwide box office total of Lenin?
The reported worldwide total of Lenin is currently ₹64.44 Cr.
What is the highest single day collection of Lenin so far?
The highest reported single day net collection of Lenin so far is ₹9.91 Cr.
Day-wise Collection Breakdown
| Day | Date | Net | Change | Running Net | Gross | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| Day 1 | 24 Jul 2026 | ₹7.15 Cr | — | ₹7.15 Cr | — | — | — |
| Day 2 | 24 Jul 2026 | ₹8.85 Cr | +23.8% | ₹16.01 Cr | — | — | — |
| Day 3 | 24 Jul 2026 | ₹9.91 Cr | +11.9% | ₹25.91 Cr | — | — | — |
| Day 4 | 24 Jul 2026 | ₹3.61 Cr | -63.6% | ₹29.52 Cr | — | — | — |
| Day 5 | 24 Jul 2026 | ₹3.00 Cr | -16.8% | ₹32.52 Cr | — | — | — |
| Day 6 | 24 Jul 2026 | ₹2.15 Cr | -28.3% | ₹34.67 Cr | — | — | — |
| Day 7 | 24 Jul 2026 | ₹2.01 Cr | -6.9% | ₹36.68 Cr | — | — | — |
| Day 8 | 24 Jul 2026 | ₹1.65 Cr | -17.7% | ₹38.33 Cr | — | — | — |
| Day 9 | 24 Jul 2026 | ₹2.40 Cr | +45.5% | ₹40.73 Cr | — | — | — |
| Day 10 | 24 Jul 2026 | ₹2.90 Cr | +21.0% | ₹43.63 Cr | — | — | — |
| Day 11 | 24 Jul 2026 | ₹1.05 Cr | -63.8% | ₹44.68 Cr | — | — | — |
| Day 12 | 24 Jul 2026 | ₹0.85 Cr | -19.1% | ₹45.54 Cr | — | — | — |
| Day 13 | 24 Jul 2026 | ₹0.77 Cr | -9.3% | ₹46.31 Cr | — | — | — |
| Day 14 | 24 Jul 2026 | ₹0.55 Cr | -28.5% | ₹46.86 Cr | — | — | — |
| Day 15 | 24 Jul 2026 | ₹0.45 Cr | -18.2% | ₹47.31 Cr | — | — | — |
