
Lenin Box Office Collection Day 17: India Net, Gross, Worldwide & Occupancy
Lenin box office collection for Day 17 is ₹0.64 Cr, taking the running India net total to ₹48.39 Cr.
Quick Takeaways
- •Lenin earned ₹0.64 Cr on Day 17.
- •Running India net through Day 17 stands at ₹48.39 Cr.
- •Worldwide total is currently ₹65.44 Cr.
- •Collections are up 39.4% versus the previous day.
Overview
Lenin collected ₹0.64 Cr on Day 17, taking its running India net total to ₹48.39 Cr. With worldwide business at ₹65.44 Cr and occupancy around NA, the film is currently showing strong upward momentum.
Key Numbers
- •Day 17 India net: ₹0.64 Cr
- •Running India net through Day 17: ₹48.39 Cr
- •India gross: ₹54.69 Cr
- •Worldwide total: ₹65.44 Cr
- •Shows: NA
- •Occupancy: NA
Trend Check
Lenin is up 39.4% compared with the previous day.
What This Means
Lenin is holding better than the previous day, which usually indicates stronger word of mouth or better weekend support. The current best single-day number remains ₹9.90 Cr.
Run Summary
Opening day India net: ₹7.16 Cr.
Highest single day so far: ₹9.90 Cr.
Average daily India net so far: ₹2.85 Cr.
Verdict Watch
Current box office verdict trend: TELUGU VERSION.
Frequently Asked Questions
What is Lenin box office collection on Day 17?
Lenin collected ₹0.64 Cr on Day 17.
What is the running India net total of Lenin after Day 17?
The running India net total of Lenin after Day 17 is ₹48.39 Cr.
What is the worldwide box office total of Lenin?
The reported worldwide total of Lenin is currently ₹65.44 Cr.
What is the highest single day collection of Lenin so far?
The highest reported single day net collection of Lenin so far is ₹9.90 Cr.
Day-wise Collection Breakdown
| Day | Date | Net | Change | Running Net | Gross | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| Day 1 | 26 Jul 2026 | ₹7.16 Cr | — | ₹7.16 Cr | — | — | — |
| Day 2 | 26 Jul 2026 | ₹8.85 Cr | +23.7% | ₹16.01 Cr | — | — | — |
| Day 3 | 26 Jul 2026 | ₹9.90 Cr | +11.8% | ₹25.91 Cr | — | — | — |
| Day 4 | 26 Jul 2026 | ₹3.60 Cr | -63.6% | ₹29.52 Cr | — | — | — |
| Day 5 | 26 Jul 2026 | ₹3.00 Cr | -16.7% | ₹32.52 Cr | — | — | — |
| Day 6 | 26 Jul 2026 | ₹2.15 Cr | -28.2% | ₹34.67 Cr | — | — | — |
| Day 7 | 26 Jul 2026 | ₹2.01 Cr | -6.9% | ₹36.67 Cr | — | — | — |
| Day 8 | 26 Jul 2026 | ₹1.66 Cr | -17.3% | ₹38.33 Cr | — | — | — |
| Day 9 | 26 Jul 2026 | ₹2.41 Cr | +45.1% | ₹40.74 Cr | — | — | — |
| Day 10 | 26 Jul 2026 | ₹2.90 Cr | +20.6% | ₹43.64 Cr | — | — | — |
| Day 11 | 26 Jul 2026 | ₹1.06 Cr | -63.6% | ₹44.70 Cr | — | — | — |
| Day 12 | 26 Jul 2026 | ₹0.85 Cr | -19.3% | ₹45.55 Cr | — | — | — |
| Day 13 | 26 Jul 2026 | ₹0.77 Cr | -9.5% | ₹46.32 Cr | — | — | — |
| Day 14 | 26 Jul 2026 | ₹0.55 Cr | -28.6% | ₹46.87 Cr | — | — | — |
| Day 15 | 26 Jul 2026 | ₹0.41 Cr | -25.2% | ₹47.28 Cr | — | — | — |
| Day 16 | 26 Jul 2026 | ₹0.46 Cr | +11.6% | ₹47.74 Cr | — | — | — |
| Day 17 | 26 Jul 2026 | ₹0.64 Cr | +39.4% | ₹48.39 Cr | — | — | — |
