
Lenin Box Office Collection Day 20: India Net, Gross, Worldwide & Occupancy
Lenin box office collection for Day 20 is ₹0.13 Cr, taking the running India net total to ₹48.89 Cr.
Quick Takeaways
- •Lenin earned ₹0.13 Cr on Day 20.
- •Running India net through Day 20 stands at ₹48.89 Cr.
- •Worldwide total is currently ₹66.76 Cr.
- •Collections are up 8.1% versus the previous day.
Overview
Lenin collected ₹0.13 Cr on Day 20, taking its running India net total to ₹48.89 Cr. With worldwide business at ₹66.76 Cr and occupancy around NA, the film is currently showing healthy upward movement.
Key Numbers
- •Day 20 India net: ₹0.13 Cr
- •Running India net through Day 20: ₹48.89 Cr
- •India gross: ₹56.01 Cr
- •Worldwide total: ₹66.76 Cr
- •Shows: NA
- •Occupancy: NA
Trend Check
Lenin is up 8.1% compared with the previous day.
What This Means
Lenin is holding better than the previous day, which usually indicates stronger word of mouth or better weekend support. The current best single-day number remains ₹9.90 Cr.
Run Summary
Opening day India net: ₹7.15 Cr.
Highest single day so far: ₹9.90 Cr.
Average daily India net so far: ₹2.44 Cr.
Verdict Watch
Current box office verdict trend: TELUGU VERSION.
Frequently Asked Questions
What is Lenin box office collection on Day 20?
Lenin collected ₹0.13 Cr on Day 20.
What is the running India net total of Lenin after Day 20?
The running India net total of Lenin after Day 20 is ₹48.89 Cr.
What is the worldwide box office total of Lenin?
The reported worldwide total of Lenin is currently ₹66.76 Cr.
What is the highest single day collection of Lenin so far?
The highest reported single day net collection of Lenin so far is ₹9.90 Cr.
Day-wise Collection Breakdown
| Day | Date | Net | Change | Running Net | Gross | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| Day 1 | 29 Jul 2026 | ₹7.15 Cr | — | ₹7.15 Cr | — | — | — |
| Day 2 | 29 Jul 2026 | ₹8.85 Cr | +23.7% | ₹16.00 Cr | — | — | — |
| Day 3 | 29 Jul 2026 | ₹9.90 Cr | +11.9% | ₹25.91 Cr | — | — | — |
| Day 4 | 29 Jul 2026 | ₹3.60 Cr | -63.6% | ₹29.51 Cr | — | — | — |
| Day 5 | 29 Jul 2026 | ₹3.00 Cr | -16.7% | ₹32.51 Cr | — | — | — |
| Day 6 | 29 Jul 2026 | ₹2.15 Cr | -28.3% | ₹34.67 Cr | — | — | — |
| Day 7 | 29 Jul 2026 | ₹2.01 Cr | -6.8% | ₹36.67 Cr | — | — | — |
| Day 8 | 29 Jul 2026 | ₹1.66 Cr | -17.4% | ₹38.33 Cr | — | — | — |
| Day 9 | 29 Jul 2026 | ₹2.40 Cr | +45.0% | ₹40.73 Cr | — | — | — |
| Day 10 | 29 Jul 2026 | ₹2.91 Cr | +21.0% | ₹43.64 Cr | — | — | — |
| Day 11 | 29 Jul 2026 | ₹1.05 Cr | -63.8% | ₹44.69 Cr | — | — | — |
| Day 12 | 29 Jul 2026 | ₹0.85 Cr | -19.0% | ₹45.54 Cr | — | — | — |
| Day 13 | 29 Jul 2026 | ₹0.77 Cr | -9.6% | ₹46.31 Cr | — | — | — |
| Day 14 | 29 Jul 2026 | ₹0.55 Cr | -28.4% | ₹46.86 Cr | — | — | — |
| Day 15 | 29 Jul 2026 | ₹0.41 Cr | -25.4% | ₹47.27 Cr | — | — | — |
| Day 16 | 29 Jul 2026 | ₹0.46 Cr | +12.0% | ₹47.74 Cr | — | — | — |
| Day 17 | 29 Jul 2026 | ₹0.70 Cr | +52.1% | ₹48.44 Cr | — | — | — |
| Day 18 | 29 Jul 2026 | ₹0.20 Cr | -71.3% | ₹48.64 Cr | — | — | — |
| Day 19 | 29 Jul 2026 | ₹0.12 Cr | -39.4% | ₹48.76 Cr | — | — | — |
| Day 20 | 29 Jul 2026 | ₹0.13 Cr | +8.1% | ₹48.89 Cr | — | — | — |
