
Peddi Box Office Collection Day 16: India Net, Gross, Worldwide & Occupancy
Peddi box office collection for Day 16 is ₹1.75 Cr, taking the running India net total to ₹229.81 Cr.
Quick Takeaways
- •Peddi earned ₹1.75 Cr on Day 16.
- •Running India net through Day 16 stands at ₹229.81 Cr.
- •Worldwide total is currently ₹324.65 Cr.
- •Average occupancy for the reported day is 20.7%.
- •Collections are down 12.3% versus the previous day.
Overview
Peddi collected ₹1.75 Cr on Day 16, taking its running India net total to ₹229.81 Cr. With worldwide business at ₹324.65 Cr and occupancy around 20.7%, the film is currently showing expected weekday drop.
Key Numbers
- •Day 16 India net: ₹1.75 Cr
- •Running India net through Day 16: ₹229.81 Cr
- •India gross: ₹272.05 Cr
- •Worldwide total: ₹324.65 Cr
- •Shows: 2,424
- •Occupancy: 20.7%
Trend Check
Peddi is down 12.3% compared with the previous day.
What This Means
Peddi has dipped -12.3% from the previous day. That is not unusual in a regular theatrical run, but the next update will clarify whether this is a normal correction or a sign of softer momentum.
Run Summary
Opening day India net: ₹18.50 Cr.
Highest single day so far: ₹51.00 Cr.
Average daily India net so far: ₹13.52 Cr.
Verdict Watch
Current box office verdict trend: TELUGU VERSION.
Frequently Asked Questions
What is Peddi box office collection on Day 16?
Peddi collected ₹1.75 Cr on Day 16.
What is the running India net total of Peddi after Day 16?
The running India net total of Peddi after Day 16 is ₹229.81 Cr.
What is the worldwide box office total of Peddi?
The reported worldwide total of Peddi is currently ₹324.65 Cr.
What is the highest single day collection of Peddi so far?
The highest reported single day net collection of Peddi so far is ₹51.00 Cr.
Day-wise Collection Breakdown
| Day | Date | Net | Change | Running Net | Gross | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| Day 0 | 19 Jun 2026 | ₹18.50 Cr | — | ₹18.50 Cr | — | — | — |
| Day 1 | 19 Jun 2026 | ₹51.00 Cr | +175.7% | ₹69.50 Cr | — | — | — |
| Day 2 | 19 Jun 2026 | ₹26.90 Cr | -47.3% | ₹96.41 Cr | — | — | — |
| Day 3 | 19 Jun 2026 | ₹29.10 Cr | +8.2% | ₹125.51 Cr | — | — | — |
| Day 4 | 19 Jun 2026 | ₹32.15 Cr | +10.5% | ₹157.66 Cr | — | — | — |
| Day 5 | 19 Jun 2026 | ₹12.35 Cr | -61.6% | ₹170.02 Cr | — | — | — |
| Day 6 | 19 Jun 2026 | ₹9.70 Cr | -21.5% | ₹179.72 Cr | — | — | — |
| Day 7 | 19 Jun 2026 | ₹7.56 Cr | -22.1% | ₹187.27 Cr | — | — | — |
| Day 8 | 19 Jun 2026 | ₹6.30 Cr | -16.6% | ₹193.58 Cr | — | — | — |
| Day 9 | 19 Jun 2026 | ₹5.15 Cr | -18.2% | ₹198.73 Cr | — | — | — |
| Day 10 | 19 Jun 2026 | ₹8.10 Cr | +57.2% | ₹206.84 Cr | — | — | — |
| Day 11 | 19 Jun 2026 | ₹9.21 Cr | +13.6% | ₹216.04 Cr | — | — | — |
| Day 12 | 19 Jun 2026 | ₹4.11 Cr | -55.4% | ₹220.15 Cr | — | — | — |
| Day 13 | 19 Jun 2026 | ₹3.45 Cr | -16.0% | ₹223.60 Cr | — | — | — |
| Day 14 | 19 Jun 2026 | ₹2.46 Cr | -28.8% | ₹226.06 Cr | — | — | — |
| Day 15 | 19 Jun 2026 | ₹2.00 Cr | -18.5% | ₹228.06 Cr | — | — | — |
| Day 16 | 19 Jun 2026 | ₹1.75 Cr | -12.3% | ₹229.81 Cr | — | 2,424 | 20.7% |
