
Peddi Box Office Collection Day 20: India Net, Gross, Worldwide & Occupancy
Peddi box office collection for Day 20 is ₹0.80 Cr, taking the running India net total to ₹235.99 Cr.
Quick Takeaways
- •Peddi earned ₹0.80 Cr on Day 20.
- •Running India net through Day 20 stands at ₹235.99 Cr.
- •Worldwide total is currently ₹332.02 Cr.
- •Average occupancy for the reported day is 20.0%.
- •Collections are down 3.4% versus the previous day.
Overview
Peddi collected ₹0.80 Cr on Day 20, taking its running India net total to ₹235.99 Cr. With worldwide business at ₹332.02 Cr and occupancy around 20.0%, the film is currently showing expected weekday drop.
Key Numbers
- •Day 20 India net: ₹0.80 Cr
- •Running India net through Day 20: ₹235.99 Cr
- •India gross: ₹279.12 Cr
- •Worldwide total: ₹332.02 Cr
- •Shows: 1,380
- •Occupancy: 20.0%
Trend Check
Peddi is down 3.4% compared with the previous day.
What This Means
Peddi has dipped -3.4% from the previous day. That is not unusual in a regular theatrical run, but the next update will clarify whether this is a normal correction or a sign of softer momentum.
Run Summary
Opening day India net: ₹18.51 Cr.
Highest single day so far: ₹51.00 Cr.
Average daily India net so far: ₹11.24 Cr.
Verdict Watch
Current box office verdict trend: TELUGU VERSION.
Frequently Asked Questions
What is Peddi box office collection on Day 20?
Peddi collected ₹0.80 Cr on Day 20.
What is the running India net total of Peddi after Day 20?
The running India net total of Peddi after Day 20 is ₹235.99 Cr.
What is the worldwide box office total of Peddi?
The reported worldwide total of Peddi is currently ₹332.02 Cr.
What is the highest single day collection of Peddi so far?
The highest reported single day net collection of Peddi so far is ₹51.00 Cr.
Day-wise Collection Breakdown
| Day | Date | Net | Change | Running Net | Gross | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| Day 0 | 23 Jun 2026 | ₹18.51 Cr | — | ₹18.51 Cr | — | — | — |
| Day 1 | 23 Jun 2026 | ₹51.00 Cr | +175.6% | ₹69.51 Cr | — | — | — |
| Day 2 | 23 Jun 2026 | ₹26.91 Cr | -47.3% | ₹96.42 Cr | — | — | — |
| Day 3 | 23 Jun 2026 | ₹29.11 Cr | +8.2% | ₹125.52 Cr | — | — | — |
| Day 4 | 23 Jun 2026 | ₹32.15 Cr | +10.5% | ₹157.67 Cr | — | — | — |
| Day 5 | 23 Jun 2026 | ₹12.36 Cr | -61.6% | ₹170.03 Cr | — | — | — |
| Day 6 | 23 Jun 2026 | ₹9.70 Cr | -21.5% | ₹179.73 Cr | — | — | — |
| Day 7 | 23 Jun 2026 | ₹7.55 Cr | -22.1% | ₹187.29 Cr | — | — | — |
| Day 8 | 23 Jun 2026 | ₹6.30 Cr | -16.6% | ₹193.59 Cr | — | — | — |
| Day 9 | 23 Jun 2026 | ₹5.16 Cr | -18.2% | ₹198.74 Cr | — | — | — |
| Day 10 | 23 Jun 2026 | ₹8.10 Cr | +57.2% | ₹206.85 Cr | — | — | — |
| Day 11 | 23 Jun 2026 | ₹9.20 Cr | +13.6% | ₹216.05 Cr | — | — | — |
| Day 12 | 23 Jun 2026 | ₹4.11 Cr | -55.4% | ₹220.16 Cr | — | — | — |
| Day 13 | 23 Jun 2026 | ₹3.45 Cr | -16.0% | ₹223.61 Cr | — | — | — |
| Day 14 | 23 Jun 2026 | ₹2.46 Cr | -28.8% | ₹226.07 Cr | — | — | — |
| Day 15 | 23 Jun 2026 | ₹2.00 Cr | -18.5% | ₹228.07 Cr | — | — | — |
| Day 16 | 23 Jun 2026 | ₹1.51 Cr | -24.8% | ₹229.58 Cr | — | — | — |
| Day 17 | 23 Jun 2026 | ₹1.96 Cr | +29.9% | ₹231.53 Cr | — | — | — |
| Day 18 | 23 Jun 2026 | ₹2.82 Cr | +44.3% | ₹234.35 Cr | — | — | — |
| Day 19 | 23 Jun 2026 | ₹0.83 Cr | -70.6% | ₹235.18 Cr | — | — | — |
| Day 20 | 23 Jun 2026 | ₹0.80 Cr | -3.4% | ₹235.99 Cr | — | 1,380 | 20.0% |
