Skip to main content
TollyBO
Peddi
30 Jun 2026

Peddi Box Office Collection Day 27: India Net, Gross, Worldwide & Occupancy

TeluguDay 27Release: 4 Jun 2026Verdict: TELUGU VERSION

Peddi box office collection for Day 27 is ₹0.36 Cr, taking the running India net total to ₹240.93 Cr.

Day 27 Net
₹0.36 Cr
Running India Net
₹240.93 Cr
Worldwide
₹337.25 Cr
Occupancy
—

Quick Takeaways

  • •Peddi earned ₹0.36 Cr on Day 27.
  • •Running India net through Day 27 stands at ₹240.93 Cr.
  • •Worldwide total is currently ₹337.25 Cr.
  • •Collections are up 2.6% versus the previous day.

Overview

Peddi collected ₹0.36 Cr on Day 27, taking its running India net total to ₹240.93 Cr. With worldwide business at ₹337.25 Cr and occupancy around NA, the film is currently showing steady hold.

Key Numbers

  • •Day 27 India net: ₹0.36 Cr
  • •Running India net through Day 27: ₹240.93 Cr
  • •India gross: ₹284.35 Cr
  • •Worldwide total: ₹337.25 Cr
  • •Shows: NA
  • •Occupancy: NA

Trend Check

Peddi is up 2.6% compared with the previous day.

What This Means

Peddi is holding better than the previous day, which usually indicates stronger word of mouth or better weekend support. The current best single-day number remains ₹51.00 Cr.

Run Summary

Opening day India net: ₹18.50 Cr.

Highest single day so far: ₹51.00 Cr.

Average daily India net so far: ₹8.60 Cr.

Verdict Watch

Current box office verdict trend: TELUGU VERSION.

Frequently Asked Questions

What is Peddi box office collection on Day 27?

Peddi collected ₹0.36 Cr on Day 27.

What is the running India net total of Peddi after Day 27?

The running India net total of Peddi after Day 27 is ₹240.93 Cr.

What is the worldwide box office total of Peddi?

The reported worldwide total of Peddi is currently ₹337.25 Cr.

What is the highest single day collection of Peddi so far?

The highest reported single day net collection of Peddi so far is ₹51.00 Cr.

Day-wise Collection Breakdown

DayDateNetChangeRunning NetGrossShowsOccupancy
Day 030 Jun 2026₹18.50 Cr—₹18.50 Cr———
Day 130 Jun 2026₹51.00 Cr+175.6%₹69.51 Cr———
Day 230 Jun 2026₹26.90 Cr-47.3%₹96.41 Cr———
Day 330 Jun 2026₹29.11 Cr+8.2%₹125.51 Cr———
Day 430 Jun 2026₹32.16 Cr+10.5%₹157.67 Cr———
Day 530 Jun 2026₹12.35 Cr-61.6%₹170.02 Cr———
Day 630 Jun 2026₹9.71 Cr-21.4%₹179.73 Cr———
Day 730 Jun 2026₹7.56 Cr-22.1%₹187.29 Cr———
Day 830 Jun 2026₹6.30 Cr-16.6%₹193.59 Cr———
Day 930 Jun 2026₹5.15 Cr-18.2%₹198.74 Cr———
Day 1030 Jun 2026₹8.11 Cr+57.4%₹206.84 Cr———
Day 1130 Jun 2026₹9.20 Cr+13.5%₹216.05 Cr———
Day 1230 Jun 2026₹4.11 Cr-55.4%₹220.15 Cr———
Day 1330 Jun 2026₹3.45 Cr-15.9%₹223.60 Cr———
Day 1430 Jun 2026₹2.45 Cr-28.9%₹226.06 Cr———
Day 1530 Jun 2026₹2.00 Cr-18.3%₹228.06 Cr———
Day 1630 Jun 2026₹1.50 Cr-25.1%₹229.56 Cr———
Day 1730 Jun 2026₹1.95 Cr+29.8%₹231.51 Cr———
Day 1830 Jun 2026₹2.83 Cr+44.9%₹234.34 Cr———
Day 1930 Jun 2026₹0.83 Cr-70.6%₹235.17 Cr———
Day 2030 Jun 2026₹0.80 Cr-3.4%₹235.97 Cr———
Day 2130 Jun 2026₹0.70 Cr-12.6%₹236.67 Cr———
Day 2230 Jun 2026₹0.77 Cr+10.1%₹237.45 Cr———
Day 2330 Jun 2026₹0.93 Cr+20.5%₹238.38 Cr———
Day 2430 Jun 2026₹0.80 Cr-13.8%₹239.18 Cr———
Day 2530 Jun 2026₹1.05 Cr+30.4%₹240.22 Cr———
Day 2630 Jun 2026₹0.35 Cr-66.4%₹240.57 Cr———
Day 2730 Jun 2026₹0.36 Cr+2.6%₹240.93 Cr———
India Gross
₹284.35 Cr
India Net
₹240.85 Cr
Worldwide
₹337.25 Cr
Highest Single Day
₹51.00 Cr