Skip to main content
TollyBO
Peddi
2 Jul 2026

Peddi Box Office Collection Day 29: India Net, Gross, Worldwide & Occupancy

TeluguDay 29Release: 4 Jun 2026Verdict: TELUGU VERSION

Peddi box office collection for Day 29 is ₹0.32 Cr, taking the running India net total to ₹241.58 Cr.

Day 29 Net
₹0.32 Cr
Running India Net
₹241.58 Cr
Worldwide
₹338.37 Cr
Occupancy
—

Quick Takeaways

  • •Peddi earned ₹0.32 Cr on Day 29.
  • •Running India net through Day 29 stands at ₹241.58 Cr.
  • •Worldwide total is currently ₹338.37 Cr.
  • •Collections are up 0.0% versus the previous day.

Overview

Peddi collected ₹0.32 Cr on Day 29, taking its running India net total to ₹241.58 Cr. With worldwide business at ₹338.37 Cr and occupancy around NA, the film is currently showing steady hold.

Key Numbers

  • •Day 29 India net: ₹0.32 Cr
  • •Running India net through Day 29: ₹241.58 Cr
  • •India gross: ₹285.47 Cr
  • •Worldwide total: ₹338.37 Cr
  • •Shows: NA
  • •Occupancy: NA

Trend Check

Peddi is up 0.0% compared with the previous day.

What This Means

Peddi is holding better than the previous day, which usually indicates stronger word of mouth or better weekend support. The current best single-day number remains ₹51.00 Cr.

Run Summary

Opening day India net: ₹18.51 Cr.

Highest single day so far: ₹51.00 Cr.

Average daily India net so far: ₹8.05 Cr.

Verdict Watch

Current box office verdict trend: TELUGU VERSION.

Frequently Asked Questions

What is Peddi box office collection on Day 29?

Peddi collected ₹0.32 Cr on Day 29.

What is the running India net total of Peddi after Day 29?

The running India net total of Peddi after Day 29 is ₹241.58 Cr.

What is the worldwide box office total of Peddi?

The reported worldwide total of Peddi is currently ₹338.37 Cr.

What is the highest single day collection of Peddi so far?

The highest reported single day net collection of Peddi so far is ₹51.00 Cr.

Day-wise Collection Breakdown

DayDateNetChangeRunning NetGrossShowsOccupancy
Day 03 Jul 2026₹18.51 Cr—₹18.51 Cr———
Day 13 Jul 2026₹51.00 Cr+175.6%₹69.51 Cr———
Day 23 Jul 2026₹26.91 Cr-47.2%₹96.41 Cr———
Day 33 Jul 2026₹29.11 Cr+8.2%₹125.52 Cr———
Day 43 Jul 2026₹32.15 Cr+10.5%₹157.67 Cr———
Day 53 Jul 2026₹12.35 Cr-61.6%₹170.03 Cr———
Day 63 Jul 2026₹9.70 Cr-21.4%₹179.73 Cr———
Day 73 Jul 2026₹7.55 Cr-22.1%₹187.28 Cr———
Day 83 Jul 2026₹6.31 Cr-16.5%₹193.59 Cr———
Day 93 Jul 2026₹5.15 Cr-18.3%₹198.74 Cr———
Day 103 Jul 2026₹8.10 Cr+57.2%₹206.85 Cr———
Day 113 Jul 2026₹9.21 Cr+13.6%₹216.05 Cr———
Day 123 Jul 2026₹4.10 Cr-55.4%₹220.15 Cr———
Day 133 Jul 2026₹3.46 Cr-15.7%₹223.61 Cr———
Day 143 Jul 2026₹2.46 Cr-29.0%₹226.07 Cr———
Day 153 Jul 2026₹2.00 Cr-18.4%₹228.07 Cr———
Day 163 Jul 2026₹1.51 Cr-24.8%₹229.58 Cr———
Day 173 Jul 2026₹1.96 Cr+29.7%₹231.53 Cr———
Day 183 Jul 2026₹2.82 Cr+44.3%₹234.36 Cr———
Day 193 Jul 2026₹0.83 Cr-70.5%₹235.19 Cr———
Day 203 Jul 2026₹0.80 Cr-3.6%₹235.99 Cr———
Day 213 Jul 2026₹0.70 Cr-12.5%₹236.69 Cr———
Day 223 Jul 2026₹0.77 Cr+10.1%₹237.46 Cr———
Day 233 Jul 2026₹0.93 Cr+20.7%₹238.39 Cr———
Day 243 Jul 2026₹0.80 Cr-14.0%₹239.19 Cr———
Day 253 Jul 2026₹1.04 Cr+30.4%₹240.24 Cr———
Day 263 Jul 2026₹0.35 Cr-66.4%₹240.59 Cr———
Day 273 Jul 2026₹0.35 Cr-0.0%₹240.94 Cr———
Day 283 Jul 2026₹0.32 Cr-8.6%₹241.26 Cr———
Day 293 Jul 2026₹0.32 Cr+0.0%₹241.58 Cr———
India Gross
₹285.47 Cr
India Net
₹241.48 Cr
Worldwide
₹338.37 Cr
Highest Single Day
₹51.00 Cr