Skip to main content
TollyBO
Pushpa 2 - The Rule
8 Dec 2024

Pushpa 2 - The Rule Box Office Collection Day 4: India Net, Gross, Worldwide & Occupancy

TeluguDay 4Release: 5 Dec 2024Verdict: ALL TIME BLOCKBUSTER

Pushpa 2 - The Rule box office collection for Day 4 is ₹141.05 Cr, taking the running India net total to ₹518.36 Cr.

Day 4 Net
₹141.05 Cr
Running India Net
₹518.36 Cr
Worldwide
₹1742.10 Cr
Occupancy

Quick Takeaways

  • Pushpa 2 - The Rule earned ₹141.05 Cr on Day 4.
  • Running India net through Day 4 stands at ₹518.36 Cr.
  • Worldwide total is currently ₹1742.10 Cr.
  • Collections are up 18.3% versus the previous day.

Overview

Pushpa 2 - The Rule collected ₹141.05 Cr on Day 4, taking its running India net total to ₹518.36 Cr. With worldwide business at ₹1742.10 Cr and occupancy around NA, the film is currently showing strong upward momentum.

Key Numbers

  • Day 4 India net: ₹141.05 Cr
  • Running India net through Day 4: ₹518.36 Cr
  • India gross: ₹1471.10 Cr
  • Worldwide total: ₹1742.10 Cr
  • Shows: NA
  • Occupancy: NA

Trend Check

Pushpa 2 - The Rule is up 18.3% compared with the previous day.

What This Means

Pushpa 2 - The Rule is holding better than the previous day, which usually indicates stronger word of mouth or better weekend support. The current best single-day number remains ₹164.26 Cr.

Run Summary

Opening day India net: ₹164.26 Cr.

Highest single day so far: ₹164.26 Cr.

Average daily India net so far: ₹31.71 Cr.

Verdict Watch

Current box office verdict trend: ALL TIME BLOCKBUSTER.

Frequently Asked Questions

What is Pushpa 2 - The Rule box office collection on Day 4?

Pushpa 2 - The Rule collected ₹141.05 Cr on Day 4.

What is the running India net total of Pushpa 2 - The Rule after Day 4?

The running India net total of Pushpa 2 - The Rule after Day 4 is ₹518.36 Cr.

What is the worldwide box office total of Pushpa 2 - The Rule?

The reported worldwide total of Pushpa 2 - The Rule is currently ₹1742.10 Cr.

What is the highest single day collection of Pushpa 2 - The Rule so far?

The highest reported single day net collection of Pushpa 2 - The Rule so far is ₹164.26 Cr.

Day-wise Collection Breakdown

DayDateNetChangeRunning NetGrossShowsOccupancy
Day 124 Mar 2026₹164.26 Cr₹164.26 Cr
Day 224 Mar 2026₹93.80 Cr-42.9%₹258.06 Cr
Day 324 Mar 2026₹119.25 Cr+27.1%₹377.31 Cr
Day 424 Mar 2026₹141.05 Cr+18.3%₹518.36 Cr
Day 524 Mar 2026₹64.46 Cr-54.3%₹582.82 Cr
Day 624 Mar 2026₹51.56 Cr-20.0%₹634.37 Cr
Day 724 Mar 2026₹43.36 Cr-15.9%₹677.73 Cr
Day 824 Mar 2026₹37.45 Cr-13.6%₹715.19 Cr
Day 924 Mar 2026₹36.41 Cr-2.8%₹751.59 Cr
Day 1024 Mar 2026₹63.30 Cr+73.9%₹814.89 Cr
Day 1124 Mar 2026₹76.61 Cr+21.0%₹891.50 Cr
Day 1224 Mar 2026₹26.96 Cr-64.8%₹918.46 Cr
Day 1324 Mar 2026₹23.36 Cr-13.4%₹941.81 Cr
Day 1424 Mar 2026₹20.55 Cr-12.0%₹962.37 Cr
Day 1524 Mar 2026₹17.65 Cr-14.1%₹980.02 Cr
Day 1624 Mar 2026₹14.31 Cr-19.0%₹994.32 Cr
Day 1724 Mar 2026₹24.75 Cr+73.0%₹1019.08 Cr
Day 1824 Mar 2026₹32.95 Cr+33.1%₹1052.03 Cr
Day 1924 Mar 2026₹13.00 Cr-60.5%₹1065.03 Cr
Day 2024 Mar 2026₹14.51 Cr+11.6%₹1079.54 Cr
Day 2124 Mar 2026₹19.50 Cr+34.5%₹1099.04 Cr
Day 2224 Mar 2026₹10.50 Cr-46.2%₹1109.54 Cr
Day 2324 Mar 2026₹8.75 Cr-16.6%₹1118.30 Cr
Day 2424 Mar 2026₹12.50 Cr+42.8%₹1130.80 Cr
Day 2524 Mar 2026₹15.66 Cr+25.2%₹1146.46 Cr
Day 2624 Mar 2026₹6.80 Cr-56.5%₹1153.26 Cr
Day 2724 Mar 2026₹7.71 Cr+13.3%₹1160.97 Cr
Day 2824 Mar 2026₹13.25 Cr+72.0%₹1174.22 Cr
Day 2924 Mar 2026₹5.01 Cr-62.2%₹1179.22 Cr
Day 3024 Mar 2026₹3.76 Cr-24.9%₹1182.98 Cr1,49118.2%
Day 3124 Mar 2026₹5.51 Cr+46.6%₹1188.49 Cr
Day 3224 Mar 2026₹7.20 Cr+30.8%₹1195.69 Cr
Day 3324 Mar 2026₹2.51 Cr-65.2%₹1198.20 Cr
Day 3424 Mar 2026₹2.15 Cr-14.1%₹1200.35 Cr
Day 3524 Mar 2026₹2.16 Cr+0.2%₹1202.51 Cr
Day 3624 Mar 2026₹2.01 Cr-7.0%₹1204.52 Cr1,38015.7%
Day 4624 Mar 2026₹0.34 Cr-83.0%₹1204.86 Cr22446.8%
Day 6224 Mar 2026₹0.05 Cr-84.8%₹1204.91 Cr26322.8%
India Gross
₹1471.10 Cr
India Net
₹1234.10 Cr
Worldwide
₹1742.10 Cr
Highest Single Day
₹164.26 Cr