Skip to main content
TollyBO
The Paradise
21 Oct 2026

The Paradise Box Office Collection Day 29: India Net, Gross, Worldwide & Occupancy

TeluguDay 29Release: 23 Sept 2026

The Paradise box office collection for Day 29 is ₹0.01 Cr, taking the running India net total to ₹108.36 Cr.

Day 29 Net
₹0.01 Cr
Running India Net
₹108.36 Cr
Worldwide
₹173.37 Cr
Occupancy
—

Quick Takeaways

  • •The Paradise earned ₹0.01 Cr on Day 29.
  • •Running India net through Day 29 stands at ₹108.36 Cr.
  • •Worldwide total is currently ₹173.37 Cr.
  • •Collections are down 80.4% versus the previous day.

Overview

The Paradise collected ₹0.01 Cr on Day 29, taking its running India net total to ₹108.36 Cr. With worldwide business at ₹173.37 Cr and occupancy around NA, the film is currently showing sharp slowdown.

Key Numbers

  • •Day 29 India net: ₹0.01 Cr
  • •Running India net through Day 29: ₹108.36 Cr
  • •India gross: ₹142.22 Cr
  • •Worldwide total: ₹173.37 Cr
  • •Shows: NA
  • •Occupancy: NA

Trend Check

The Paradise is down 80.4% compared with the previous day.

What This Means

The Paradise has dipped -80.4% from the previous day. That is not unusual in a regular theatrical run, but the next update will clarify whether this is a normal correction or a sign of softer momentum.

Run Summary

Opening day India net: ₹11.60 Cr.

Highest single day so far: ₹31.41 Cr.

Average daily India net so far: ₹3.61 Cr.

Verdict Watch

An official box office verdict is not available yet.

Frequently Asked Questions

What is The Paradise box office collection on Day 29?

The Paradise collected ₹0.01 Cr on Day 29.

What is the running India net total of The Paradise after Day 29?

The running India net total of The Paradise after Day 29 is ₹108.36 Cr.

What is the worldwide box office total of The Paradise?

The reported worldwide total of The Paradise is currently ₹173.37 Cr.

What is the highest single day collection of The Paradise so far?

The highest reported single day net collection of The Paradise so far is ₹31.41 Cr.

Day-wise Collection Breakdown

DayDateNetChangeRunning NetGrossShowsOccupancy
Day 022 Sept 2026₹11.60 Cr—₹11.60 Cr———
Day 123 Sept 2026₹31.41 Cr+170.7%₹43.01 Cr———
Day 224 Sept 2026₹13.10 Cr-58.3%₹56.11 Cr———
Day 325 Sept 2026₹13.35 Cr+1.9%₹69.47 Cr———
Day 426 Sept 2026₹13.60 Cr+1.9%₹83.07 Cr———
Day 527 Sept 2026₹4.10 Cr-69.8%₹87.17 Cr———
Day 628 Sept 2026₹3.56 Cr-13.3%₹90.73 Cr———
Day 729 Sept 2026₹2.66 Cr-25.3%₹93.38 Cr———
Day 830 Sept 2026₹2.67 Cr+0.6%₹96.06 Cr———
Day 91 Oct 2026₹2.70 Cr+1.1%₹98.76 Cr———
Day 102 Oct 2026₹1.93 Cr-28.4%₹100.69 Cr———
Day 113 Oct 2026₹2.02 Cr+4.4%₹102.72 Cr———
Day 124 Oct 2026₹1.07 Cr-46.9%₹103.79 Cr———
Day 135 Oct 2026₹0.90 Cr-16.1%₹104.69 Cr———
Day 146 Oct 2026₹0.93 Cr+3.4%₹105.62 Cr———
Day 157 Oct 2026₹0.90 Cr-3.3%₹106.52 Cr———
Day 168 Oct 2026₹0.27 Cr-70.0%₹106.79 Cr———
Day 179 Oct 2026₹0.32 Cr+18.5%₹107.11 Cr———
Day 1810 Oct 2026₹0.32 Cr+0.5%₹107.44 Cr———
Day 1911 Oct 2026₹0.21 Cr-34.7%₹107.65 Cr———
Day 2012 Oct 2026₹0.28 Cr+33.8%₹107.93 Cr———
Day 2113 Oct 2026₹0.24 Cr-13.7%₹108.17 Cr———
Day 2214 Oct 2026₹0.02 Cr-91.1%₹108.19 Cr———
Day 2315 Oct 2026₹0.01 Cr-49.3%₹108.20 Cr———
Day 2416 Oct 2026₹0.01 Cr-4.9%₹108.21 Cr———
Day 2517 Oct 2026₹0.01 Cr+2.5%₹108.22 Cr———
Day 2618 Oct 2026₹0.03 Cr+197.8%₹108.25 Cr———
Day 2719 Oct 2026₹0.04 Cr+30.8%₹108.30 Cr———
Day 2820 Oct 2026₹0.05 Cr+26.1%₹108.35 Cr———
Day 2921 Oct 2026₹0.01 Cr-80.4%₹108.36 Cr———
India Gross
₹142.22 Cr
India Net
₹120.99 Cr
Worldwide
₹173.37 Cr
Highest Single Day
₹31.41 Cr