Skip to main content
TollyBO
(Tillu)²
1 Apr 2024

(Tillu)² Box Office Collection Day 4: India Net, Gross, Worldwide & Occupancy

TeluguDay 4Release: 29 Mar 2024Verdict: BLOCKBUSTER

(Tillu)² box office collection for Day 4 is ₹6.46 Cr, taking the running India net total to ₹40.37 Cr.

Day 4 Net
₹6.46 Cr
Running India Net
₹40.37 Cr
Worldwide
₹126.75 Cr
Occupancy
40.6%

Quick Takeaways

  • (Tillu)² earned ₹6.46 Cr on Day 4.
  • Running India net through Day 4 stands at ₹40.37 Cr.
  • Worldwide total is currently ₹126.75 Cr.
  • Average occupancy for the reported day is 40.6%.
  • Collections are down 44.1% versus the previous day.

Overview

(Tillu)² collected ₹6.46 Cr on Day 4, taking its running India net total to ₹40.37 Cr. With worldwide business at ₹126.75 Cr and occupancy around 40.6%, the film is currently showing sharp slowdown.

Key Numbers

  • Day 4 India net: ₹6.46 Cr
  • Running India net through Day 4: ₹40.37 Cr
  • India gross: ₹96.75 Cr
  • Worldwide total: ₹126.75 Cr
  • Shows: 2,780
  • Occupancy: 40.6%

Trend Check

(Tillu)² is down 44.1% compared with the previous day.

What This Means

(Tillu)² has dipped -44.1% from the previous day. That is not unusual in a regular theatrical run, but the next update will clarify whether this is a normal correction or a sign of softer momentum.

Run Summary

Opening day India net: ₹11.71 Cr.

Highest single day so far: ₹11.71 Cr.

Average daily India net so far: ₹2.37 Cr.

Verdict Watch

Current box office verdict trend: BLOCKBUSTER.

Frequently Asked Questions

What is (Tillu)² box office collection on Day 4?

(Tillu)² collected ₹6.46 Cr on Day 4.

What is the running India net total of (Tillu)² after Day 4?

The running India net total of (Tillu)² after Day 4 is ₹40.37 Cr.

What is the worldwide box office total of (Tillu)²?

The reported worldwide total of (Tillu)² is currently ₹126.75 Cr.

What is the highest single day collection of (Tillu)² so far?

The highest reported single day net collection of (Tillu)² so far is ₹11.71 Cr.

Day-wise Collection Breakdown

DayDateNetChangeRunning NetGrossShowsOccupancy
Day 124 Mar 2026₹11.71 Cr₹11.71 Cr2,76068.6%
Day 224 Mar 2026₹10.65 Cr-9.0%₹22.36 Cr2,88561.0%
Day 324 Mar 2026₹11.55 Cr+8.4%₹33.91 Cr2,99860.3%
Day 424 Mar 2026₹6.46 Cr-44.1%₹40.37 Cr2,78040.6%
Day 524 Mar 2026₹4.40 Cr-31.8%₹44.77 Cr2,76333.3%
Day 624 Mar 2026₹3.35 Cr-23.9%₹48.12 Cr2,78728.9%
Day 724 Mar 2026₹2.90 Cr-13.4%₹51.02 Cr2,71425.4%
Day 824 Mar 2026₹2.10 Cr-27.5%₹53.12 Cr1,64832.4%
Day 924 Mar 2026₹3.41 Cr+62.0%₹56.53 Cr1,73137.4%
Day 1024 Mar 2026₹3.51 Cr+3.0%₹60.03 Cr1,81340.2%
Day 1124 Mar 2026₹1.50 Cr-57.2%₹61.53 Cr1,76125.7%
Day 1224 Mar 2026₹3.70 Cr+146.7%₹65.24 Cr1,82641.4%
Day 1324 Mar 2026₹1.40 Cr-62.1%₹66.64 Cr1,74125.1%
Day 1424 Mar 2026₹2.06 Cr+46.6%₹68.69 Cr1,48732.8%
Day 1524 Mar 2026₹1.65 Cr-19.6%₹70.35 Cr1,41027.5%
Day 1624 Mar 2026₹2.00 Cr+21.1%₹72.35 Cr1,49529.9%
Day 1724 Mar 2026₹1.80 Cr-9.8%₹74.15 Cr1,55428.0%
Day 1824 Mar 2026₹0.60 Cr-66.6%₹74.76 Cr1,50022.0%
Day 1924 Mar 2026₹0.65 Cr+8.0%₹75.41 Cr1,52322.3%
Day 2024 Mar 2026₹0.75 Cr+15.3%₹76.16 Cr1,54523.3%
Day 2124 Mar 2026₹0.45 Cr-39.9%₹76.61 Cr1,52519.5%
Day 2224 Mar 2026₹0.50 Cr+11.3%₹77.11 Cr1,30117.0%
Day 2324 Mar 2026₹0.60 Cr+20.1%₹77.71 Cr1,35518.5%
Day 2424 Mar 2026₹0.75 Cr+24.6%₹78.46 Cr1,38721.0%
Day 2524 Mar 2026₹0.55 Cr-26.7%₹79.01 Cr1,38718.1%
Day 2624 Mar 2026₹0.55 Cr+0.3%₹79.56 Cr1,39618.5%
Day 2724 Mar 2026₹0.60 Cr+8.9%₹80.16 Cr1,37918.2%
Day 2824 Mar 2026₹0.55 Cr-8.1%₹80.72 Cr1,36116.2%
Day 2924 Mar 2026₹0.35 Cr-36.6%₹81.07 Cr82516.8%
Day 3024 Mar 2026₹0.40 Cr+14.5%₹81.47 Cr87017.1%
Day 3124 Mar 2026₹0.40 Cr+0.3%₹81.87 Cr87717.8%
Day 3224 Mar 2026₹0.35 Cr-12.6%₹82.22 Cr83416.6%
Day 3324 Mar 2026₹0.35 Cr-0.0%₹82.57 Cr83216.6%
Day 3424 Mar 2026₹0.33 Cr-5.9%₹82.90 Cr75218.9%
Day 3524 Mar 2026₹0.20 Cr-38.9%₹83.10 Cr75715.7%
India Gross
₹96.75 Cr
India Net
₹83.39 Cr
Worldwide
₹126.75 Cr
Highest Single Day
₹11.71 Cr