
Veerabhadrudu (Karuppu) Box Office Collection Day 28: India Net, Gross, Worldwide & Occupancy
Veerabhadrudu (Karuppu) box office collection for Day 28 is ₹0.05 Cr, taking the running India net total to ₹28.64 Cr.
Quick Takeaways
- •Veerabhadrudu (Karuppu) earned ₹0.05 Cr on Day 28.
- •Running India net through Day 28 stands at ₹28.64 Cr.
- •Worldwide total is currently ₹306.47 Cr.
- •Average occupancy for the reported day is 22.2%.
- •Collections are up 26.0% versus the previous day.
Overview
Veerabhadrudu (Karuppu) collected ₹0.05 Cr on Day 28, taking its running India net total to ₹28.64 Cr. With worldwide business at ₹306.47 Cr and occupancy around 22.2%, the film is currently showing strong upward momentum.
Key Numbers
- •Day 28 India net: ₹0.05 Cr
- •Running India net through Day 28: ₹28.64 Cr
- •India gross: ₹225.57 Cr
- •Worldwide total: ₹306.47 Cr
- •Shows: 153
- •Occupancy: 22.2%
Trend Check
Veerabhadrudu (Karuppu) is up 26.0% compared with the previous day.
What This Means
Veerabhadrudu (Karuppu) is holding better than the previous day, which usually indicates stronger word of mouth or better weekend support. The current best single-day number remains ₹4.15 Cr.
Run Summary
Opening day India net: ₹2.40 Cr.
Highest single day so far: ₹4.15 Cr.
Average daily India net so far: ₹1.06 Cr.
Verdict Watch
Current box office verdict trend: TAMIL VERSION.
Frequently Asked Questions
What is Veerabhadrudu (Karuppu) box office collection on Day 28?
Veerabhadrudu (Karuppu) collected ₹0.05 Cr on Day 28.
What is the running India net total of Veerabhadrudu (Karuppu) after Day 28?
The running India net total of Veerabhadrudu (Karuppu) after Day 28 is ₹28.64 Cr.
What is the worldwide box office total of Veerabhadrudu (Karuppu)?
The reported worldwide total of Veerabhadrudu (Karuppu) is currently ₹306.47 Cr.
What is the highest single day collection of Veerabhadrudu (Karuppu) so far?
The highest reported single day net collection of Veerabhadrudu (Karuppu) so far is ₹4.15 Cr.
Day-wise Collection Breakdown
| Day | Date | Net | Change | Running Net | Gross | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| Day 1 | 15 May 2026 | ₹2.40 Cr | — | ₹2.40 Cr | — | 1,446 | 30.8% |
| Day 2 | 16 May 2026 | ₹3.65 Cr | +52.0% | ₹6.06 Cr | — | 1,699 | 38.0% |
| Day 3 | 17 May 2026 | ₹4.15 Cr | +13.7% | ₹10.21 Cr | — | 1,812 | 41.0% |
| Day 4 | 18 May 2026 | ₹2.20 Cr | -47.0% | ₹12.41 Cr | — | 1,726 | 25.5% |
| Day 5 | 19 May 2026 | ₹2.20 Cr | +0.1% | ₹14.61 Cr | — | 1,737 | 24.8% |
| Day 6 | 20 May 2026 | ₹1.75 Cr | -20.4% | ₹16.37 Cr | — | 1,784 | 22.7% |
| Day 7 | 21 May 2026 | ₹1.30 Cr | -25.8% | ₹17.67 Cr | — | 1,542 | 21.9% |
| Day 8 | 22 May 2026 | ₹1.00 Cr | -23.1% | ₹18.67 Cr | — | 1,326 | 20.5% |
| Day 9 | 23 May 2026 | ₹1.60 Cr | +60.0% | ₹20.27 Cr | — | 1,389 | 25.2% |
| Day 10 | 24 May 2026 | ₹1.76 Cr | +9.6% | ₹22.03 Cr | — | 1,420 | 27.4% |
| Day 11 | 25 May 2026 | ₹1.00 Cr | -42.9% | ₹23.03 Cr | — | 1,407 | 19.6% |
| Day 12 | 26 May 2026 | ₹0.80 Cr | -20.0% | ₹23.83 Cr | — | 1,411 | 19.5% |
| Day 13 | 27 May 2026 | ₹0.70 Cr | -12.6% | ₹24.53 Cr | — | 1,426 | 18.1% |
| Day 14 | 28 May 2026 | ₹0.80 Cr | +14.4% | ₹25.33 Cr | — | 1,263 | 19.1% |
| Day 15 | 29 May 2026 | ₹0.40 Cr | -50.0% | ₹25.73 Cr | — | 915 | 19.0% |
| Day 16 | 30 May 2026 | ₹0.70 Cr | +75.0% | ₹26.44 Cr | — | 983 | 21.8% |
| Day 17 | 31 May 2026 | ₹0.70 Cr | 0.0% | ₹27.14 Cr | — | 985 | 19.9% |
| Day 18 | 1 Jun 2026 | ₹0.35 Cr | -49.9% | ₹27.49 Cr | — | 993 | 16.6% |
| Day 19 | 2 Jun 2026 | ₹0.40 Cr | +14.2% | ₹27.89 Cr | — | 966 | 17.1% |
| Day 20 | 3 Jun 2026 | ₹0.30 Cr | -25.0% | ₹28.19 Cr | — | 618 | 19.8% |
| Day 21 | 4 Jun 2026 | ₹0.05 Cr | -83.0% | ₹28.24 Cr | — | 200 | 19.7% |
| Day 23 | 6 Jun 2026 | ₹0.10 Cr | +95.1% | ₹28.34 Cr | — | 158 | 19.2% |
| Day 24 | 7 Jun 2026 | ₹0.10 Cr | +2.3% | ₹28.44 Cr | — | 156 | 20.9% |
| Day 25 | 8 Jun 2026 | ₹0.05 Cr | -50.5% | ₹28.50 Cr | — | 171 | 18.2% |
| Day 26 | 9 Jun 2026 | ₹0.05 Cr | +3.4% | ₹28.55 Cr | — | 165 | 18.7% |
| Day 27 | 10 Jun 2026 | ₹0.04 Cr | -20.5% | ₹28.59 Cr | — | 135 | 19.4% |
| Day 28 | 11 Jun 2026 | ₹0.05 Cr | +26.0% | ₹28.64 Cr | — | 153 | 22.2% |
