Akhanda 2: Thaandavam (2025) is a Telugu action film directed by Boyapati Srinu, starring Nandamuri Balakrishna, Pragya Jaiswal, Samyuktha. The film carries an official Tollybo verdict of Flop.
Box office data is tracked through Day 27 of the theatrical run. India net collection stands at ₹94.45 Cr and worldwide gross at ₹123.80 Cr.
Akhanda 2: Thaandavam earned a Tollybo rating of 2.25/5. The film is available to stream on Netflix from 9 January 2026. Tollybo tracks Akhanda 2: Thaandavam's complete day-wise box office collection, India net, worldwide gross, 50-day, 100-day, and 175-day centre records — updated regularly from verified sources.


Akhanda 2: Thaandavam(2025)
Telugu · Action
2h 44m · 25 Sept 2025
Music: S. Thaman | DOP: C. Ramprasad, Santoshh D Detakae | Writer: Boyapati Srinu
Ratings
Our Rating
2.25
Box Office Collections
🌍 Total Worldwide
₹123.80 Cr
India Share 90.02%
Overseas 9.98%
Box Office
Language-wise Collection
External Scores
Language-wise Day Breakdown
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (25-Sept:Thu) | ₹22.50 Cr | ₹22,50,40,594 | 42.08% | 6,318 |
Day 2 (26-Sept:Fri) | ₹15.50 Cr | ₹15,50,49,699 | 35.07% | 5,556 |
Day 3 (27-Sept:Sat) | ₹15.11 Cr | ₹15,10,69,867 | 34.75% | 5,429 |
Day 4 (28-Sept:Sun) | ₹5.25 Cr | ₹5,25,03,576 | 19.62% | 4,844 |
Day 5 (29-Sept:Mon) | ₹4.26 Cr | ₹4,25,50,493 | 22.18% | 4,708 |
Day 6 (30-Sept:Tue) | ₹3.31 Cr | ₹3,30,70,576 | 26.27% | 4,698 |
Day 7 (1-Oct:Wed) | ₹2.85 Cr | ₹2,85,19,703 | 24.47% | 4,494 |
Day 8 (2-Oct:Thu) | ₹1.70 Cr | ₹1,70,35,305 | 20.94% | 2,207 |
Day 9 (3-Oct:Fri) | ₹2.55 Cr | ₹2,55,10,519 | 25.71% | 2,175 |
Day 10 (4-Oct:Sat) | ₹3.45 Cr | ₹3,45,19,092 | 30.87% | 2,180 |
Day 11 (5-Oct:Sun) | ₹1.05 Cr | ₹1,05,11,182 | 19.08% | 2,132 |
Day 12 (6-Oct:Mon) | ₹1.00 Cr | ₹1,00,06,479 | 15.97% | 2,106 |
Day 13 (7-Oct:Tue) | ₹1.10 Cr | ₹1,10,28,816 | 17.07% | 2,043 |
Day 14 (8-Oct:Wed) | ₹1.45 Cr | ₹1,45,41,605 | 24.45% | 1,429 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 6 (30-Sept:Tue) | ₹0.02 Cr | ₹2,24,028 | 12.9% | 50 |
Day 7 (1-Oct:Wed) | ₹0.02 Cr | ₹2,03,539 | 12.34% | 45 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 6 (30-Sept:Tue) | ₹0.01 Cr | ₹1,19,355 | 2.44% | 18 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (25-Sept:Thu) | ₹22.51 Cr | ₹22,50,67,812 | — | — |
Day 2 (26-Sept:Fri) | ₹15.51 Cr | ₹15,50,58,149 | — | — |
Day 3 (27-Sept:Sat) | ₹15.10 Cr | ₹15,10,38,938 | — | — |
Day 4 (28-Sept:Sun) | ₹5.25 Cr | ₹5,25,22,375 | — | — |
Day 5 (29-Sept:Mon) | ₹4.26 Cr | ₹4,25,64,381 | — | — |
Day 6 (30-Sept:Tue) | ₹0.32 Cr | ₹32,15,488 | 59.23% | 1,004 |
Day 7 (1-Oct:Wed) | ₹2.85 Cr | ₹2,85,07,030 | 60.05% | 953 |
Day 13 (7-Oct:Tue) | ₹0.01 Cr | ₹1,19,451 | 9.54% | 41 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (25-Sept:Thu) | ₹22.50 Cr | ₹22,50,04,428 | 43.91% | 6,323 |
Day 2 (26-Sept:Fri) | ₹15.50 Cr | ₹15,50,09,496 | 35.32% | 5,555 |
Day 3 (27-Sept:Sat) | ₹15.10 Cr | ₹15,10,04,193 | 35.7% | 5,429 |
Day 4 (28-Sept:Sun) | ₹5.25 Cr | ₹5,25,01,370 | 20.95% | 4,846 |
Day 5 (29-Sept:Mon) | ₹4.25 Cr | ₹4,25,41,700 | 22.39% | 4,709 |
Day 6 (30-Sept:Tue) | ₹3.30 Cr | ₹3,30,09,400 | 25.98% | 4,686 |
Day 7 (1-Oct:Wed) | ₹2.46 Cr | ₹2,45,61,708 | 24.3% | 4,495 |
Day 8 (2-Oct:Thu) | ₹1.70 Cr | ₹1,70,06,387 | 21.09% | 2,202 |
Day 9 (3-Oct:Fri) | ₹2.55 Cr | ₹2,55,14,268 | 24.63% | 2,192 |
Day 10 (4-Oct:Sat) | ₹3.46 Cr | ₹3,45,65,848 | 30.09% | 2,180 |
Day 11 (5-Oct:Sun) | ₹1.05 Cr | ₹1,05,15,688 | 19.11% | 2,132 |
Day 12 (6-Oct:Mon) | ₹1.00 Cr | ₹1,00,08,790 | 15.89% | 2,102 |
Day 13 (7-Oct:Tue) | ₹1.11 Cr | ₹1,10,56,154 | 15.91% | 2,033 |
Day 14 (8-Oct:Wed) | ₹1.46 Cr | ₹1,45,51,974 | 26.26% | 1,435 |
Day 15 (9-Oct:Thu) | ₹0.65 Cr | ₹65,08,950 | 20.44% | 985 |
Day 16 (10-Oct:Fri) | ₹0.70 Cr | ₹70,12,642 | 19.78% | 941 |
Day 17 (11-Oct:Sat) | ₹0.90 Cr | ₹90,04,470 | 21.78% | 946 |
Day 18 (12-Oct:Sun) | ₹0.35 Cr | ₹35,05,600 | 16.03% | 892 |
Day 19 (13-Oct:Mon) | ₹0.30 Cr | ₹30,15,553 | 16.84% | 902 |
Day 20 (14-Oct:Tue) | ₹0.30 Cr | ₹30,07,443 | 15.98% | 877 |
Day 21 (15-Oct:Wed) | ₹0.90 Cr | ₹90,23,420 | 28.77% | 742 |
Day 22 (16-Oct:Thu) | ₹0.25 Cr | ₹25,08,214 | 14.67% | 590 |
Day 23 (17-Oct:Fri) | ₹0.30 Cr | ₹30,13,953 | 14.54% | 598 |
Day 24 (18-Oct:Sat) | ₹0.35 Cr | ₹35,19,342 | 18.44% | 611 |
Day 25 (19-Oct:Sun) | ₹0.10 Cr | ₹10,04,795 | 14.17% | 566 |
Day 26 (20-Oct:Mon) | ₹0.15 Cr | ₹15,08,497 | 13.58% | 557 |
Day 27 (21-Oct:Tue) | ₹0.15 Cr | ₹15,01,759 | 10% | 536 |
Collection Analytics
Updated: 24-Mar-2026 11:21:00 AM
❓ Frequently Asked Questions
When did Akhanda 2: Thaandavam release in theatres?▾
Akhanda 2: Thaandavam released on 25 September 2025 (2025).
Is Akhanda 2: Thaandavam a hit or flop?▾
Akhanda 2: Thaandavam is declared a FLOP at the box office.
Where to watch Akhanda 2: Thaandavam online? OTT release date?▾
Akhanda 2: Thaandavam is available on Netflix from 9 January 2026.
Who directed Akhanda 2: Thaandavam?▾
Akhanda 2: Thaandavam directed by Boyapati Srinu. Produced by Ram Achanta, Gopichand Achanta.
Who are the main cast members of Akhanda 2: Thaandavam?▾
Akhanda 2: Thaandavam stars Nandamuri Balakrishna, Pragya Jaiswal, Samyuktha.
What is the Tollybo rating for Akhanda 2: Thaandavam?▾
Tollybo rates Akhanda 2: Thaandavam 2.25/5. Verdict: FLOP.
Who composed the music for Akhanda 2: Thaandavam?▾
Music for Akhanda 2: Thaandavam composed by S. Thaman.
What is the genre and runtime of Akhanda 2: Thaandavam?▾
Akhanda 2: Thaandavam — Genre: Action, Runtime: 164 minutes, Language: Telugu.
