DC (2026) is a Tamil romance, action, drama film directed by Arun Matheswaran, starring Lokesh Kanagaraj, Wamiqa Gabbi, Sanjana Krishnamoorthy. The film carries an official Tollybo verdict of Super Hit.
Box office data is tracked through Day 19 of the theatrical run. India net collection stands at ₹69.15 Cr and worldwide gross at ₹102.86 Cr.
Made on a budget of ₹26 Cr, DC earned a Tollybo rating of 3.5/5. Tollybo tracks DC's complete day-wise box office collection, India net, worldwide gross, 50-day, 100-day, and 175-day centre records — updated regularly from verified sources.

DC(2026)
Tamil · Romance, Action, Drama
2h 21m · 7 Aug 2026
Music: Anirudh Ravichander | DOP: Mukesh Gautam | Writer: Arun Matheswaran, Arun Ranjan
Ratings
Our Rating
3.5
Box Office Collections
🌍 Total Worldwide
₹102.86 Cr
India Share 77.35%
Overseas 22.65%
Box Office
Language-wise Day Breakdown
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Friday) | ₹4.40 Cr | ₹4,40,41,259 | 24.86% | 3,510 |
Day 2 (Saturday) | ₹7.00 Cr | ₹7,00,29,333 | 36.81% | 3,569 |
Day 3 (Sunday) | ₹9.55 Cr | ₹9,55,21,589 | 40.38% | 4,659 |
Day 4 (Monday) | ₹6.01 Cr | ₹6,00,75,007 | 29.47% | 4,539 |
Day 5 (Tuesday) | ₹5.55 Cr | ₹5,55,15,082 | 27.66% | 4,732 |
Day 6 (Wednesday) | ₹5.26 Cr | ₹5,25,64,223 | 26.35% | 4,728 |
Day 7 (Thursday) | ₹4.15 Cr | ₹4,15,07,524 | 22.93% | 4,617 |
Day 8 (Friday) | ₹2.86 Cr | ₹2,86,28,498 | 32.24% | 2,081 |
Day 9 (Saturday) | ₹5.51 Cr | ₹5,50,53,747 | 52.97% | 2,155 |
Day 10 (Sunday) | ₹4.50 Cr | ₹4,50,46,405 | 43.74% | 2,219 |
Day 11 (Monday) | ₹2.00 Cr | ₹2,00,07,785 | 24.59% | 2,180 |
Day 12 (Tuesday) | ₹1.90 Cr | ₹1,90,04,327 | 24.45% | 2,147 |
Day 13 (Wednesday) | ₹1.65 Cr | ₹1,65,25,687 | 22.41% | 2,158 |
Day 14 (Thursday) | ₹1.19 Cr | ₹1,18,63,337 | 20.75% | 1,878 |
Day 15 (Friday) | ₹1.11 Cr | ₹1,10,65,174 | 27.08% | 999 |
Day 16 (Saturday) | ₹1.65 Cr | ₹1,65,37,501 | 34.45% | 1,055 |
Day 17 (Sunday) | ₹1.47 Cr | ₹1,46,72,327 | 33.56% | 1,601 |
Day 18 (Monday) | ₹0.62 Cr | ₹62,12,417 | 19.39% | 1,469 |
Day 19 (Tuesday) | ₹0.92 Cr | ₹92,03,156 | 23.83% | 1,037 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Friday) | ₹0.25 Cr | ₹25,11,304 | 8.72% | 1,422 |
Day 2 (Saturday) | ₹0.40 Cr | ₹40,24,672 | 11.95% | 1,348 |
Day 3 (Sunday) | ₹0.65 Cr | ₹65,05,342 | 14.83% | 1,347 |
Day 4 (Monday) | ₹0.20 Cr | ₹20,01,000 | 9.99% | 1,209 |
Day 5 (Tuesday) | ₹0.25 Cr | ₹25,03,171 | 14.44% | 1,239 |
Day 6 (Wednesday) | ₹0.20 Cr | ₹20,24,527 | 9.03% | 1,224 |
Day 7 (Thursday) | ₹0.20 Cr | ₹20,08,233 | 8.03% | 1,173 |
Day 9 (Saturday) | ₹0.03 Cr | ₹3,10,892 | 24.26% | 46 |
Day 10 (Sunday) | ₹0.02 Cr | ₹2,06,199 | 14.82% | 90 |
Day 11 (Monday) | ₹0.01 Cr | ₹1,22,881 | 10% | 54 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Friday) | ₹4.41 Cr | ₹4,40,78,347 | — | — |
Day 2 (Saturday) | ₹7.00 Cr | ₹7,00,16,639 | — | — |
Day 3 (Sunday) | ₹9.55 Cr | ₹9,55,43,393 | — | — |
Day 4 (Monday) | ₹6.00 Cr | ₹6,00,06,552 | — | — |
Day 5 (Tuesday) | ₹5.55 Cr | ₹5,55,16,328 | — | — |
Day 6 (Wednesday) | ₹5.25 Cr | ₹5,25,45,837 | — | — |
Day 7 (Thursday) | ₹4.15 Cr | ₹4,15,33,673 | — | — |
Day 8 (Friday) | ₹2.86 Cr | ₹2,86,44,091 | — | — |
Day 9 (Saturday) | ₹5.50 Cr | ₹5,50,03,582 | — | — |
Day 10 (Sunday) | ₹4.51 Cr | ₹4,50,61,753 | — | — |
Day 11 (Monday) | ₹2.00 Cr | ₹2,00,25,826 | — | — |
Day 12 (Tuesday) | ₹1.90 Cr | ₹1,90,15,110 | — | — |
Day 13 (Wednesday) | ₹1.65 Cr | ₹1,65,15,214 | — | — |
Day 14 (Thursday) | ₹1.18 Cr | ₹1,18,28,778 | — | — |
Day 15 (Friday) | ₹1.10 Cr | ₹1,10,05,946 | — | — |
Day 16 (Saturday) | ₹1.65 Cr | ₹1,65,15,930 | — | — |
Day 17 (Sunday) | ₹1.46 Cr | ₹1,46,38,303 | — | — |
Day 18 (Monday) | ₹0.62 Cr | ₹62,13,779 | — | — |
Day 19 (Tuesday) | ₹0.92 Cr | ₹92,23,179 | 23.02% | 693 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Friday) | ₹1.26 Cr | ₹1,25,73,070 | 27.48% | 889 |
Day 2 (Saturday) | ₹1.75 Cr | ₹1,75,45,075 | 39.85% | 924 |
Day 3 (Sunday) | ₹2.30 Cr | ₹2,30,05,511 | 40.65% | 1,216 |
Day 4 (Monday) | ₹1.50 Cr | ₹1,50,20,952 | 29.24% | 1,203 |
Day 5 (Tuesday) | ₹1.51 Cr | ₹1,50,76,659 | 25.8% | 1,248 |
Day 6 (Wednesday) | ₹1.40 Cr | ₹1,40,25,214 | 24.59% | 1,268 |
Day 7 (Thursday) | ₹1.00 Cr | ₹1,00,11,967 | 21.59% | 1,226 |
Day 8 (Friday) | ₹0.80 Cr | ₹80,06,842 | 27.22% | 694 |
Day 9 (Saturday) | ₹1.42 Cr | ₹1,42,37,137 | 42.63% | 661 |
Day 10 (Sunday) | ₹1.19 Cr | ₹1,18,50,319 | 33.06% | 719 |
Day 11 (Monday) | ₹0.59 Cr | ₹59,11,629 | 22.73% | 689 |
Day 12 (Tuesday) | ₹0.53 Cr | ₹53,02,875 | 22.79% | 669 |
Day 13 (Wednesday) | ₹0.43 Cr | ₹43,19,690 | 22.85% | 663 |
Day 14 (Thursday) | ₹0.41 Cr | ₹41,03,048 | 21.42% | 675 |
Day 15 (Friday) | ₹0.38 Cr | ₹38,05,594 | 27.55% | 333 |
Day 16 (Saturday) | ₹0.44 Cr | ₹44,14,871 | 29.33% | 345 |
Day 17 (Sunday) | ₹0.42 Cr | ₹42,17,719 | 34.56% | 507 |
Day 18 (Monday) | ₹0.15 Cr | ₹15,17,140 | 20.69% | 489 |
Day 19 (Tuesday) | ₹0.20 Cr | ₹20,18,674 | 23.12% | 344 |
Collection Analytics
Updated: 05-Sept-2026 6:31:52 PM
❓ Frequently Asked Questions
When did DC release in theatres?▾
DC released on 7 August 2026 (2026).
Is DC a hit or flop?▾
DC is declared a SUPER HIT at the box office.
What is the budget of DC?▾
Budget of DC is approximately ₹26 Crore.
Where to watch DC online? OTT release date?▾
DC OTT release date not announced yet.
Who directed DC?▾
DC directed by Arun Matheswaran. Produced by Kalanithi Maran.
Who are the main cast members of DC?▾
DC stars Lokesh Kanagaraj, Wamiqa Gabbi, Sanjana Krishnamoorthy, Sharath Ravi, Kobisan Chandrakumar.
What is the Tollybo rating for DC?▾
Tollybo rates DC 3.5/5. Verdict: SUPER HIT.
Who composed the music for DC?▾
Music for DC composed by Anirudh Ravichander.
What is the genre and runtime of DC?▾
DC — Genre: Romance, Action, Drama, Runtime: 141 minutes, Language: Tamil.
