Loading box office page...
Loading box office page...
Dhurandhar: The Revenge (2026) is a Telugu action, crime, thriller film directed by Aditya Dhar, starring Ranveer Singh, Arjun Rampal, R. Madhavan. The film's total net box office collection stands at ₹152900759 Cr, with an official Tollybo verdict of Blockbuster.
Box office data is tracked through Day 104 of the theatrical run. India net collection stands at ₹1149.30 Cr and worldwide gross at ₹1813.39 Cr.
Made on a budget of ₹14330000 Cr, Dhurandhar: The Revenge earned a Tollybo rating of 3.5/5. The film streams on Not available. Tollybo tracks Dhurandhar: The Revenge's complete day-wise box office collection, India net, worldwide gross, 50-day, 100-day, and 175-day centre records — updated regularly from verified sources.


The story of the unknown men unfolds.
Telugu · Action, Crime, Thriller
3h 49m · 18 Mar 2026
Music: Shashwat Sachdev | DOP: Vikash Nowlakha
Ratings
Our Rating
3.5
🌍 Total Worldwide
₹1813.39 Cr
India Share 75.85%
Overseas 24.15%
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Wednesday) | ₹102.56 Cr | ₹1,02,55,78,694 | 57.68% | 21,652 |
Day 2 (Thursday) | ₹80.73 Cr | ₹80,72,60,210 | 54.61% | 20,143 |
Day 3 (Friday) | ₹113.00 Cr | ₹1,13,00,24,569 | 74.79% | 20,928 |
Day 4 (Saturday) | ₹114.86 Cr | ₹1,14,85,75,529 | 78.46% | 21,211 |
Day 5 (Sunday) | ₹65.01 Cr | ₹65,00,58,808 | 46.7% | 20,401 |
Day 6 (Monday) | ₹56.60 Cr | ₹56,60,15,451 | 39.39% | 20,415 |
Day 7 (Tuesday) | ₹48.75 Cr | ₹48,75,23,333 | 34.89% | 20,355 |
Day 8 (Wednesday) | ₹49.70 Cr | ₹49,70,36,887 | 36.22% | 19,502 |
Day 9 (Thursday) | ₹41.75 Cr | ₹41,75,49,236 | 33.35% | 18,460 |
Day 10 (Friday) | ₹62.85 Cr | ₹62,85,15,784 | 45.91% | 18,837 |
Day 11 (Saturday) | ₹68.11 Cr | ₹68,10,74,539 | 48.93% | 19,282 |
Day 12 (Sunday) | ₹25.30 Cr | ₹25,30,17,010 | 24.36% | 17,623 |
Day 13 (Monday) | ₹27.26 Cr | ₹27,25,59,273 | 27.52% | 17,887 |
Day 14 (Tuesday) | ₹20.11 Cr | ₹20,10,75,062 | 21.62% | 17,916 |
Day 15 (Wednesday) | ₹18.30 Cr | ₹18,30,18,795 | 18.42% | 17,046 |
Day 16 (Thursday) | ₹21.56 Cr | ₹21,55,58,946 | 27.11% | 13,331 |
Day 17 (Friday) | ₹25.66 Cr | ₹25,65,76,345 | 30.84% | 14,183 |
Day 18 (Saturday) | ₹28.26 Cr | ₹28,25,71,457 | 34.25% | 14,231 |
Day 19 (Sunday) | ₹10.00 Cr | ₹10,00,08,762 | 14.4% | 13,741 |
Day 20 (Monday) | ₹10.11 Cr | ₹10,10,67,352 | 15.5% | 13,560 |
Day 21 (Tuesday) | ₹7.91 Cr | ₹7,90,64,238 | 14.56% | 13,100 |
Day 22 (Wednesday) | ₹7.15 Cr | ₹7,15,42,775 | 12.38% | 12,424 |
Day 23 (Thursday) | ₹7.00 Cr | ₹7,00,23,008 | 13.73% | 8,497 |
Day 24 (Friday) | ₹13.51 Cr | ₹13,50,60,451 | 25.5% | 8,249 |
Day 25 (Saturday) | ₹14.51 Cr | ₹14,50,76,939 | 26.11% | 10,731 |
Day 26 (Sunday) | ₹5.20 Cr | ₹5,20,16,480 | 12.36% | 10,303 |
Day 27 (Monday) | ₹7.05 Cr | ₹7,05,23,479 | 17.78% | 10,151 |
Day 28 (Tuesday) | ₹4.05 Cr | ₹4,05,38,379 | 11.65% | 10,203 |
Day 29 (Wednesday) | ₹3.41 Cr | ₹3,40,79,779 | 11.85% | 8,670 |
Day 30 (Thursday) | ₹2.70 Cr | ₹2,70,37,698 | 16.42% | 4,445 |
Day 31 (Friday) | ₹4.65 Cr | ₹4,65,41,098 | 26.6% | 3,932 |
Day 32 (Saturday) | ₹5.20 Cr | ₹5,20,41,968 | 29.79% | 3,926 |
Day 33 (Sunday) | ₹1.62 Cr | ₹1,62,40,927 | 13.28% | 3,685 |
Day 34 (Monday) | ₹2.10 Cr | ₹2,10,41,190 | 22.46% | 3,857 |
Day 35 (Tuesday) | ₹1.71 Cr | ₹1,70,63,790 | 13.46% | 3,913 |
Day 36 (Wednesday) | ₹1.56 Cr | ₹1,55,64,821 | 12.68% | 3,438 |
Day 37 (Thursday) | ₹1.56 Cr | ₹1,55,72,768 | 15.2% | 2,709 |
Day 38 (Friday) | ₹3.00 Cr | ₹3,00,17,954 | 23.99% | 2,904 |
Day 39 (Saturday) | ₹3.41 Cr | ₹3,40,56,866 | 26.44% | 2,994 |
Day 40 (Sunday) | ₹1.06 Cr | ₹1,05,74,850 | 13.2% | 2,816 |
Day 41 (Monday) | ₹1.31 Cr | ₹1,30,53,645 | 19% | 2,942 |
Day 42 (Tuesday) | ₹1.00 Cr | ₹1,00,23,723 | 11.37% | 2,875 |
Day 43 (Wednesday) | ₹1.15 Cr | ₹1,15,25,387 | 15.08% | 2,376 |
Day 44 (Thursday) | ₹1.06 Cr | ₹1,05,75,463 | 28.3% | 864 |
Day 45 (Friday) | ₹1.16 Cr | ₹1,15,66,625 | 34.06% | 759 |
Day 46 (Saturday) | ₹1.32 Cr | ₹1,31,70,394 | 38.85% | 739 |
Day 47 (Sunday) | ₹0.50 Cr | ₹50,15,682 | 18.35% | 759 |
Day 48 (Monday) | ₹0.55 Cr | ₹55,09,567 | 31.46% | 834 |
Day 49 (Tuesday) | ₹0.52 Cr | ₹52,11,816 | 17.79% | 876 |
Day 50 (Wednesday) | ₹0.50 Cr | ₹50,17,287 | 16.06% | 954 |
Day 51 (Thursday) | ₹0.42 Cr | ₹42,19,431 | 17.48% | 647 |
Day 52 (Friday) | ₹0.90 Cr | ₹90,13,259 | 28.91% | 720 |
Day 53 (Saturday) | ₹1.11 Cr | ₹1,10,65,800 | 34.04% | 742 |
Day 54 (Sunday) | ₹0.35 Cr | ₹35,11,642 | 14.08% | 743 |
Day 55 (Monday) | ₹0.40 Cr | ₹40,04,586 | 24.99% | 752 |
Day 56 (Tuesday) | ₹0.37 Cr | ₹37,13,760 | 15.14% | 758 |
Day 57 (Wednesday) | ₹0.35 Cr | ₹35,20,769 | 14.06% | 750 |
Day 58 (Thursday) | ₹0.26 Cr | ₹26,07,033 | 16.91% | 399 |
Day 59 (Friday) | ₹0.53 Cr | ₹53,01,189 | 28.61% | 423 |
Day 60 (Saturday) | ₹0.63 Cr | ₹63,08,728 | 33.82% | 443 |
Day 61 (Sunday) | ₹0.15 Cr | ₹15,10,063 | 15.49% | 393 |
Day 62 (Monday) | ₹0.22 Cr | ₹22,07,696 | 28.88% | 425 |
Day 63 (Tuesday) | ₹0.20 Cr | ₹20,01,721 | 16.88% | 420 |
Day 64 (Wednesday) | ₹0.20 Cr | ₹20,16,442 | 17.56% | 384 |
Day 65 (Thursday) | ₹0.13 Cr | ₹13,12,886 | 21.8% | 219 |
Day 66 (Friday) | ₹0.30 Cr | ₹30,09,983 | 30.28% | 242 |
Day 67 (Saturday) | ₹0.40 Cr | ₹40,22,059 | 37.16% | 243 |
Day 68 (Sunday) | ₹0.12 Cr | ₹12,09,916 | 18.98% | 249 |
Day 69 (Monday) | ₹0.15 Cr | ₹15,05,559 | 30.96% | 248 |
Day 70 (Tuesday) | ₹0.15 Cr | ₹15,05,698 | 17.76% | 255 |
Day 71 (Wednesday) | ₹0.20 Cr | ₹20,01,293 | 25.32% | 244 |
Day 72 (Thursday) | ₹0.10 Cr | ₹10,14,058 | 14.71% | 207 |
Day 73 (Friday) | ₹0.20 Cr | ₹20,19,863 | 20.42% | 226 |
Day 74 (Saturday) | ₹0.20 Cr | ₹20,00,983 | 21.88% | 238 |
Day 75 (Sunday) | ₹0.08 Cr | ₹8,07,125 | 10% | 242 |
Day 76 (Monday) | ₹0.10 Cr | ₹10,12,560 | 22.58% | 247 |
Day 77 (Tuesday) | ₹0.07 Cr | ₹7,14,498 | 11.77% | 243 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Wednesday) | ₹102.55 Cr | ₹1,02,55,39,582 | — | — |
Day 2 (Thursday) | ₹80.72 Cr | ₹80,72,18,001 | — | — |
Day 3 (Friday) | ₹113.00 Cr | ₹1,13,00,15,635 | — | — |
Day 4 (Saturday) | ₹114.85 Cr | ₹1,14,85,07,705 | — | — |
Day 5 (Sunday) | ₹65.00 Cr | ₹65,00,29,399 | — | — |
Day 6 (Monday) | ₹56.61 Cr | ₹56,60,52,326 | — | — |
Day 7 (Tuesday) | ₹48.75 Cr | ₹48,75,02,932 | — | — |
Day 8 (Wednesday) | ₹49.70 Cr | ₹49,70,46,160 | — | — |
Day 9 (Thursday) | ₹41.76 Cr | ₹41,75,68,368 | — | — |
Day 10 (Friday) | ₹62.85 Cr | ₹62,85,45,551 | — | — |
Day 11 (Saturday) | ₹68.11 Cr | ₹68,10,50,346 | — | — |
Day 12 (Sunday) | ₹25.30 Cr | ₹25,30,37,229 | — | — |
Day 13 (Monday) | ₹27.25 Cr | ₹27,25,45,719 | — | — |
Day 14 (Tuesday) | ₹20.10 Cr | ₹20,10,32,634 | — | — |
Day 15 (Wednesday) | ₹18.30 Cr | ₹18,30,27,743 | — | — |
Day 16 (Thursday) | ₹21.55 Cr | ₹21,55,25,226 | — | — |
Day 17 (Friday) | ₹25.66 Cr | ₹25,65,75,361 | — | — |
Day 18 (Saturday) | ₹28.25 Cr | ₹28,25,17,589 | — | — |
Day 19 (Sunday) | ₹10.00 Cr | ₹10,00,47,905 | — | — |
Day 20 (Monday) | ₹10.11 Cr | ₹10,10,60,837 | — | — |
Day 21 (Tuesday) | ₹7.90 Cr | ₹7,90,46,551 | — | — |
Day 22 (Wednesday) | ₹7.15 Cr | ₹7,15,47,614 | — | — |
Day 23 (Thursday) | ₹7.00 Cr | ₹7,00,15,623 | — | — |
Day 24 (Friday) | ₹13.51 Cr | ₹13,50,58,103 | — | — |
Day 25 (Saturday) | ₹14.51 Cr | ₹14,50,65,730 | — | — |
Day 26 (Sunday) | ₹5.20 Cr | ₹5,20,48,514 | — | — |
Day 27 (Monday) | ₹7.05 Cr | ₹7,05,29,769 | — | — |
Day 28 (Tuesday) | ₹4.06 Cr | ₹4,05,57,150 | — | — |
Day 29 (Wednesday) | ₹3.40 Cr | ₹3,40,20,513 | — | — |
Day 30 (Thursday) | ₹2.71 Cr | ₹2,70,70,847 | — | — |
Day 31 (Friday) | ₹4.65 Cr | ₹4,65,02,400 | — | — |
Day 32 (Saturday) | ₹5.20 Cr | ₹5,20,46,317 | — | — |
Day 33 (Sunday) | ₹1.62 Cr | ₹1,62,20,116 | — | — |
Day 34 (Monday) | ₹2.10 Cr | ₹2,10,05,255 | — | — |
Day 35 (Tuesday) | ₹1.70 Cr | ₹1,70,01,060 | — | — |
Day 36 (Wednesday) | ₹1.55 Cr | ₹1,55,22,808 | — | — |
Day 37 (Thursday) | ₹1.55 Cr | ₹1,55,41,545 | — | — |
Day 38 (Friday) | ₹3.00 Cr | ₹3,00,03,000 | — | — |
Day 39 (Saturday) | ₹3.40 Cr | ₹3,40,17,027 | — | — |
Day 40 (Sunday) | ₹1.05 Cr | ₹1,05,30,602 | — | — |
Day 41 (Monday) | ₹1.31 Cr | ₹1,30,51,728 | 19.9% | 2,789 |
Day 42 (Tuesday) | ₹1.00 Cr | ₹1,00,13,560 | 10% | 2,732 |
Day 43 (Wednesday) | ₹1.16 Cr | ₹1,15,73,710 | 13.94% | 2,301 |
Day 44 (Thursday) | ₹1.06 Cr | ₹1,05,53,982 | 27.84% | 820 |
Day 45 (Friday) | ₹1.15 Cr | ₹1,15,12,938 | 33.09% | 714 |
Day 46 (Saturday) | ₹1.32 Cr | ₹1,31,63,172 | 39.03% | 689 |
Day 47 (Sunday) | ₹0.50 Cr | ₹50,04,058 | 18.93% | 737 |
Day 48 (Monday) | ₹0.55 Cr | ₹55,18,817 | 31.72% | 807 |
Day 49 (Tuesday) | ₹0.52 Cr | ₹52,04,276 | 16.47% | 833 |
Day 50 (Wednesday) | ₹0.50 Cr | ₹50,19,669 | 16.3% | 903 |
Day 51 (Thursday) | ₹0.42 Cr | ₹42,12,356 | 16.7% | 621 |
Day 52 (Friday) | ₹0.90 Cr | ₹90,16,431 | 29.59% | 673 |
Day 53 (Saturday) | ₹1.11 Cr | ₹1,10,61,173 | 34.8% | 709 |
Day 54 (Sunday) | ₹0.35 Cr | ₹35,10,119 | 13.66% | 711 |
Day 55 (Monday) | ₹0.40 Cr | ₹40,02,264 | 25.42% | 724 |
Day 56 (Tuesday) | ₹0.37 Cr | ₹37,05,644 | 14.4% | 718 |
Day 57 (Wednesday) | ₹0.35 Cr | ₹35,06,278 | 15.36% | 716 |
Day 58 (Thursday) | ₹0.26 Cr | ₹26,09,060 | 16.14% | 372 |
Day 59 (Friday) | ₹0.53 Cr | ₹53,13,302 | 29.91% | 412 |
Day 60 (Saturday) | ₹0.63 Cr | ₹63,18,536 | 34.81% | 417 |
Day 61 (Sunday) | ₹0.15 Cr | ₹15,06,225 | — | — |
Day 62 (Monday) | ₹0.22 Cr | ₹22,08,869 | — | — |
Day 63 (Tuesday) | ₹0.20 Cr | ₹20,09,016 | — | — |
Day 64 (Wednesday) | ₹0.20 Cr | ₹20,12,575 | — | — |
Day 65 (Thursday) | ₹0.13 Cr | ₹13,14,751 | — | — |
Day 66 (Friday) | ₹0.30 Cr | ₹30,08,115 | — | — |
Day 67 (Saturday) | ₹0.40 Cr | ₹40,10,971 | — | — |
Day 68 (Sunday) | ₹0.12 Cr | ₹12,24,893 | — | — |
Day 69 (Monday) | ₹0.15 Cr | ₹15,19,165 | — | — |
Day 70 (Tuesday) | ₹0.15 Cr | ₹15,04,739 | — | — |
Day 71 (Wednesday) | ₹0.20 Cr | ₹20,19,479 | — | — |
Day 72 (Thursday) | ₹0.12 Cr | ₹12,05,647 | — | — |
Day 73 (Friday) | ₹0.24 Cr | ₹24,11,139 | — | — |
Day 74 (Saturday) | ₹0.24 Cr | ₹24,00,793 | — | — |
Day 75 (Sunday) | ₹0.08 Cr | ₹8,21,942 | — | — |
Day 76 (Monday) | ₹0.10 Cr | ₹10,12,131 | — | — |
Day 77 (Tuesday) | ₹0.07 Cr | ₹7,10,272 | — | — |
Day 78 (Wednesday) | ₹0.07 Cr | ₹7,12,380 | — | — |
Day 99 (Wednesday) | ₹0.18 Cr | ₹18,10,734 | — | — |
Day 100 (Thursday) | ₹0.30 Cr | ₹30,04,808 | — | — |
Day 101 (Friday) | ₹0.40 Cr | ₹40,06,615 | — | — |
Day 102 (Saturday) | ₹0.15 Cr | ₹15,07,994 | — | — |
Day 103 (Sunday) | ₹0.20 Cr | ₹20,17,294 | — | — |
Day 104 (Monday) | ₹0.10 Cr | ₹10,07,431 | — | — |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 5 (Sunday) | ₹0.15 Cr | ₹15,18,908 | 52.39% | 45 |
Day 7 (Tuesday) | ₹0.20 Cr | ₹20,01,813 | 39.83% | 85 |
Day 11 (Saturday) | ₹0.38 Cr | ₹38,11,835 | 34.66% | 165 |
Day 12 (Sunday) | ₹0.20 Cr | ₹20,24,544 | 25.06% | 157 |
Day 13 (Monday) | ₹0.15 Cr | ₹15,20,834 | 21.1% | 157 |
Day 14 (Tuesday) | ₹0.15 Cr | ₹15,00,618 | 21.16% | 149 |
Day 15 (Wednesday) | ₹0.10 Cr | ₹10,20,530 | 20.02% | 150 |
Day 16 (Thursday) | ₹0.15 Cr | ₹15,23,571 | 24.01% | 120 |
Day 17 (Friday) | ₹0.15 Cr | ₹15,04,599 | 23.22% | 126 |
Day 18 (Saturday) | ₹0.20 Cr | ₹20,13,520 | 25.37% | 135 |
Day 19 (Sunday) | ₹0.08 Cr | ₹8,20,160 | 18.61% | 131 |
Day 20 (Monday) | ₹0.08 Cr | ₹8,11,970 | 19.15% | 128 |
Day 21 (Tuesday) | ₹0.07 Cr | ₹7,24,068 | 19.9% | 127 |
Day 22 (Wednesday) | ₹0.07 Cr | ₹7,15,384 | 19.62% | 126 |
Day 23 (Thursday) | ₹0.03 Cr | ₹3,03,541 | 18.98% | 42 |
Day 24 (Friday) | ₹0.08 Cr | ₹8,05,547 | 25.55% | 38 |
Day 25 (Saturday) | ₹0.09 Cr | ₹9,20,697 | 24.03% | 56 |
Day 26 (Sunday) | ₹0.03 Cr | ₹3,04,966 | 18.7% | 61 |
Day 27 (Monday) | ₹0.05 Cr | ₹5,21,687 | 20.07% | 63 |
Day 28 (Tuesday) | ₹0.03 Cr | ₹3,02,747 | 19.51% | 62 |
Day 29 (Wednesday) | ₹0.03 Cr | ₹3,10,451 | 16.11% | 58 |
Day 30 (Thursday) | ₹0.02 Cr | ₹2,10,740 | 12.25% | 46 |
Day 31 (Friday) | ₹0.02 Cr | ₹2,05,342 | 10% | 39 |
Day 34 (Monday) | ₹0.02 Cr | ₹2,12,888 | 12.79% | 41 |
Day 40 (Sunday) | ₹0.01 Cr | ₹1,01,132 | 13.39% | 24 |
Day 41 (Monday) | ₹0.01 Cr | ₹1,03,764 | 14.84% | 26 |
Day 42 (Tuesday) | ₹0.01 Cr | ₹1,23,379 | 15.31% | 28 |
Day 43 (Wednesday) | ₹0.01 Cr | ₹1,20,680 | 7.11% | 13 |
Day 45 (Friday) | ₹0.01 Cr | ₹1,10,940 | 12.75% | 11 |
Day 46 (Saturday) | ₹0.01 Cr | ₹1,13,249 | 11.48% | 11 |
Day 48 (Monday) | ₹0.00 Cr | ₹8,723 | 41.95% | 6 |
Day 52 (Friday) | ₹0.01 Cr | ₹1,16,299 | 8.66% | 6 |
Day 53 (Saturday) | ₹0.01 Cr | ₹1,04,248 | 10% | 10 |
Day 58 (Thursday) | ₹0.00 Cr | ₹15,940 | 7.29% | 5 |
Day 59 (Friday) | ₹0.01 Cr | ₹1,13,910 | 23.96% | 4 |
Day 60 (Saturday) | ₹0.01 Cr | ₹1,09,998 | 29.42% | 4 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 5 (Sunday) | ₹0.15 Cr | ₹15,03,944 | 43.7% | 98 |
Day 7 (Tuesday) | ₹0.15 Cr | ₹15,19,779 | 30.54% | 142 |
Day 11 (Saturday) | ₹0.22 Cr | ₹22,05,868 | 39.28% | 192 |
Day 12 (Sunday) | ₹0.10 Cr | ₹10,01,902 | 18.14% | 184 |
Day 13 (Monday) | ₹0.05 Cr | ₹5,11,657 | 16.97% | 178 |
Day 14 (Tuesday) | ₹0.05 Cr | ₹5,20,391 | 17.45% | 177 |
Day 15 (Wednesday) | ₹0.05 Cr | ₹5,03,981 | 19.36% | 103 |
Day 16 (Thursday) | ₹0.05 Cr | ₹5,24,658 | 24.48% | 72 |
Day 17 (Friday) | ₹0.05 Cr | ₹5,01,495 | 22.41% | 78 |
Day 18 (Saturday) | ₹0.05 Cr | ₹5,24,809 | 33.47% | 71 |
Day 19 (Sunday) | ₹0.02 Cr | ₹2,03,433 | 13.93% | 63 |
Day 20 (Monday) | ₹0.02 Cr | ₹2,13,921 | 14.31% | 57 |
Day 21 (Tuesday) | ₹0.01 Cr | ₹1,12,105 | 15.43% | 44 |
Day 22 (Wednesday) | ₹0.01 Cr | ₹1,09,708 | 27.88% | 25 |
Day 23 (Thursday) | ₹0.01 Cr | ₹1,24,405 | 46.35% | 8 |
Day 24 (Friday) | ₹0.01 Cr | ₹1,18,801 | 57.94% | 9 |
Day 25 (Saturday) | ₹0.01 Cr | ₹1,12,159 | 59.14% | 11 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 5 (Sunday) | ₹1.21 Cr | ₹1,20,64,557 | 32.53% | 870 |
Day 7 (Tuesday) | ₹0.90 Cr | ₹90,01,841 | 23.7% | 921 |
Day 11 (Saturday) | ₹1.50 Cr | ₹1,50,02,977 | 45.56% | 731 |
Day 12 (Sunday) | ₹0.35 Cr | ₹35,08,317 | 19.11% | 671 |
Day 13 (Monday) | ₹0.55 Cr | ₹55,18,090 | 23.22% | 698 |
Day 14 (Tuesday) | ₹0.30 Cr | ₹30,04,709 | 18.92% | 695 |
Day 15 (Wednesday) | ₹0.30 Cr | ₹30,24,434 | 20.69% | 646 |
Day 16 (Thursday) | ₹0.45 Cr | ₹45,12,632 | 29.12% | 352 |
Day 17 (Friday) | ₹0.50 Cr | ₹50,16,613 | 34.58% | 375 |
Day 18 (Saturday) | ₹0.50 Cr | ₹50,03,637 | 31.5% | 376 |
Day 19 (Sunday) | ₹0.15 Cr | ₹15,18,535 | 17.06% | 357 |
Day 20 (Monday) | ₹0.15 Cr | ₹15,13,174 | 17.32% | 343 |
Day 21 (Tuesday) | ₹0.12 Cr | ₹12,05,816 | 15.56% | 330 |
Day 22 (Wednesday) | ₹0.12 Cr | ₹12,14,523 | 14.24% | 301 |
Day 23 (Thursday) | ₹0.07 Cr | ₹7,20,574 | 34.06% | 75 |
Day 24 (Friday) | ₹0.17 Cr | ₹17,14,513 | 60.05% | 73 |
Day 25 (Saturday) | ₹0.15 Cr | ₹15,03,649 | 50.48% | 92 |
Day 26 (Sunday) | ₹0.05 Cr | ₹5,02,350 | 27.14% | 90 |
Day 27 (Monday) | ₹0.10 Cr | ₹10,20,526 | 42.35% | 95 |
Day 28 (Tuesday) | ₹0.05 Cr | ₹5,20,830 | 21.46% | 84 |
Day 29 (Wednesday) | ₹0.05 Cr | ₹5,06,281 | 22.54% | 76 |
Day 30 (Thursday) | ₹0.04 Cr | ₹4,07,216 | 25.91% | 58 |
Day 31 (Friday) | ₹0.06 Cr | ₹6,21,819 | 53.14% | 43 |
Day 34 (Monday) | ₹0.03 Cr | ₹3,16,476 | 25.64% | 48 |
Day 40 (Sunday) | ₹0.01 Cr | ₹1,13,801 | 17.16% | 35 |
Day 41 (Monday) | ₹0.02 Cr | ₹2,08,780 | 14.86% | 49 |
Day 42 (Tuesday) | ₹0.01 Cr | ₹1,17,931 | 12.86% | 49 |
Day 43 (Wednesday) | ₹0.01 Cr | ₹1,09,552 | 23.82% | 21 |
Day 44 (Thursday) | ₹0.03 Cr | ₹3,24,382 | 69.81% | 17 |
Day 45 (Friday) | ₹0.02 Cr | ₹2,03,198 | 59.42% | 17 |
Day 46 (Saturday) | ₹0.03 Cr | ₹3,19,797 | 69.42% | 13 |
Day 48 (Monday) | ₹0.01 Cr | ₹1,21,386 | 28.43% | 12 |
Day 49 (Tuesday) | ₹0.01 Cr | ₹1,08,630 | 29.94% | 16 |
Day 50 (Wednesday) | ₹0.01 Cr | ₹1,01,883 | 26.43% | 22 |
Day 51 (Thursday) | ₹0.01 Cr | ₹1,22,188 | 33.24% | 18 |
Day 52 (Friday) | ₹0.02 Cr | ₹2,12,880 | 37.51% | 23 |
Day 53 (Saturday) | ₹0.02 Cr | ₹2,01,898 | 32.31% | 21 |
Day 54 (Sunday) | ₹0.01 Cr | ₹1,15,296 | 19.9% | 16 |
Day 55 (Monday) | ₹0.01 Cr | ₹1,03,564 | 15.82% | 18 |
Day 56 (Tuesday) | ₹0.01 Cr | ₹1,12,981 | 14.17% | 20 |
Day 57 (Wednesday) | ₹0.01 Cr | ₹1,19,873 | 22% | 16 |
Day 58 (Thursday) | ₹0.01 Cr | ₹1,14,165 | 28.33% | 17 |
Day 59 (Friday) | ₹0.01 Cr | ₹1,02,695 | 41.07% | 9 |
Day 60 (Saturday) | ₹0.01 Cr | ₹1,11,935 | 43.13% | 13 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 5 (Sunday) | ₹3.50 Cr | ₹3,50,20,702 | 50% | 1,371 |
Day 7 (Tuesday) | ₹2.50 Cr | ₹2,50,10,749 | 34.56% | 1,433 |
Day 11 (Saturday) | ₹3.01 Cr | ₹3,00,67,257 | 37.26% | 1,440 |
Day 12 (Sunday) | ₹1.16 Cr | ₹1,15,78,957 | 21.96% | 1,323 |
Day 13 (Monday) | ₹1.00 Cr | ₹1,00,15,533 | 20.41% | 1,319 |
Day 14 (Tuesday) | ₹0.85 Cr | ₹85,14,042 | 20.21% | 1,299 |
Day 15 (Wednesday) | ₹0.85 Cr | ₹85,03,174 | 20.79% | 1,235 |
Day 16 (Thursday) | ₹0.65 Cr | ₹65,22,067 | 27.35% | 512 |
Day 17 (Friday) | ₹0.70 Cr | ₹70,18,943 | 26.41% | 535 |
Day 18 (Saturday) | ₹0.75 Cr | ₹75,05,825 | 29.59% | 534 |
Day 19 (Sunday) | ₹0.25 Cr | ₹25,18,784 | 18.84% | 527 |
Day 20 (Monday) | ₹0.35 Cr | ₹35,04,919 | 20.03% | 521 |
Day 21 (Tuesday) | ₹0.20 Cr | ₹20,14,215 | 19.41% | 454 |
Day 22 (Wednesday) | ₹0.20 Cr | ₹20,15,472 | 18.81% | 428 |
Day 23 (Thursday) | ₹0.09 Cr | ₹9,09,894 | 14.43% | 204 |
Day 24 (Friday) | ₹0.24 Cr | ₹24,09,594 | 22.57% | 202 |
Day 25 (Saturday) | ₹0.25 Cr | ₹25,06,707 | 23.75% | 249 |
Day 26 (Sunday) | ₹0.12 Cr | ₹12,14,368 | 17.72% | 250 |
Day 27 (Monday) | ₹0.15 Cr | ₹15,21,913 | 17.9% | 239 |
Day 28 (Tuesday) | ₹0.07 Cr | ₹7,00,418 | 15.85% | 247 |
Day 29 (Wednesday) | ₹0.07 Cr | ₹7,05,698 | 14.58% | 235 |
Day 30 (Thursday) | ₹0.04 Cr | ₹4,17,511 | 23.48% | 91 |
Day 31 (Friday) | ₹0.07 Cr | ₹7,17,785 | 28.37% | 84 |
Day 34 (Monday) | ₹0.05 Cr | ₹5,03,809 | 21.86% | 81 |
Day 40 (Sunday) | ₹0.03 Cr | ₹3,21,245 | 17.82% | 73 |
Day 41 (Monday) | ₹0.02 Cr | ₹2,24,411 | 18.03% | 68 |
Day 42 (Tuesday) | ₹0.03 Cr | ₹3,20,223 | 17.85% | 68 |
Day 43 (Wednesday) | ₹0.03 Cr | ₹3,12,091 | 13.27% | 65 |
Day 44 (Thursday) | ₹0.02 Cr | ₹2,06,512 | 23.76% | 29 |
Day 45 (Friday) | ₹0.02 Cr | ₹2,13,383 | 25.81% | 30 |
Day 46 (Saturday) | ₹0.02 Cr | ₹2,12,737 | 24.52% | 30 |
Day 47 (Sunday) | ₹0.01 Cr | ₹1,14,241 | 15.81% | 30 |
Day 48 (Monday) | ₹0.01 Cr | ₹1,01,427 | 16.39% | 33 |
Day 49 (Tuesday) | ₹0.01 Cr | ₹1,01,163 | 13.16% | 32 |
Day 50 (Wednesday) | ₹0.01 Cr | ₹1,11,503 | 13.08% | 31 |
Day 51 (Thursday) | ₹0.01 Cr | ₹1,14,497 | 19.02% | 17 |
Day 52 (Friday) | ₹0.01 Cr | ₹1,24,152 | 26.5% | 21 |
Day 53 (Saturday) | ₹0.01 Cr | ₹1,23,830 | 32.65% | 20 |
Day 54 (Sunday) | ₹0.01 Cr | ₹1,20,238 | 14.93% | 15 |
Day 55 (Monday) | ₹0.01 Cr | ₹1,10,289 | 16.85% | 16 |
Day 56 (Tuesday) | ₹0.01 Cr | ₹1,02,862 | 15.66% | 22 |
Day 57 (Wednesday) | ₹0.01 Cr | ₹1,11,249 | 11.28% | 18 |
