Loading box office page...
Loading box office page...
Drishyam 3 (2026) is a Telugu thriller film directed by Jeethu Joseph, starring Mohanlal, Meena, Siddique. The film carries an official Tollybo verdict of Flop.
Box office data is tracked through Day 28 of the theatrical run. India net collection stands at ₹110.23 Cr and worldwide gross at ₹239.55 Cr.
Drishyam 3 earned a Tollybo rating of 2.25/5. Tollybo tracks Drishyam 3's complete day-wise box office collection, India net, worldwide gross, 50-day, 100-day, and 175-day centre records — updated regularly from verified sources.


The past never stays silent
Telugu · Thriller
2h 37m · 21 May 2026
Music: Anil Johnson | DOP: Satheesh Kurup | Writer: N/A
Ratings
Our Rating
2.25
🌍 Total Worldwide
₹239.55 Cr
India Share 53.37%
Overseas 46.63%
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹15.86 Cr | ₹15,85,55,683 | 54.11% | 5,514 |
Day 2 (Friday) | ₹11.05 Cr | ₹11,05,29,323 | 45.16% | 4,896 |
Day 3 (Saturday) | ₹13.70 Cr | ₹13,70,44,138 | 51.86% | 5,193 |
Day 4 (Sunday) | ₹13.85 Cr | ₹13,85,43,262 | 53.87% | 5,276 |
Day 5 (Monday) | ₹7.71 Cr | ₹7,70,67,671 | 35.34% | 4,686 |
Day 6 (Tuesday) | ₹6.50 Cr | ₹6,50,05,412 | 32.79% | 4,676 |
Day 7 (Wednesday) | ₹6.65 Cr | ₹6,65,21,557 | 33.79% | 4,731 |
Day 8 (Thursday) | ₹6.66 Cr | ₹6,65,52,462 | 41.76% | 3,455 |
Day 9 (Friday) | ₹4.30 Cr | ₹4,30,09,441 | 35.53% | 2,538 |
Day 10 (Saturday) | ₹5.11 Cr | ₹5,10,51,214 | 39.49% | 2,582 |
Day 11 (Sunday) | ₹5.35 Cr | ₹5,35,16,667 | 44.55% | 2,455 |
Day 12 (Monday) | ₹2.21 Cr | ₹2,20,71,590 | 21.6% | 2,283 |
Day 13 (Tuesday) | ₹1.55 Cr | ₹1,55,40,479 | 17.77% | 2,149 |
Day 14 (Wednesday) | ₹1.25 Cr | ₹1,25,08,285 | 15.84% | 1,891 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹15.85 Cr | ₹15,85,32,350 | 52.55% | 5,521 |
Day 2 (Friday) | ₹11.05 Cr | ₹11,05,44,695 | 44.86% | 4,900 |
Day 3 (Saturday) | ₹13.71 Cr | ₹13,70,53,062 | 52.46% | 5,192 |
Day 4 (Sunday) | ₹13.86 Cr | ₹13,85,74,552 | 54.42% | 5,290 |
Day 5 (Monday) | ₹7.71 Cr | ₹7,70,72,355 | 36.81% | 4,686 |
Day 6 (Tuesday) | ₹6.50 Cr | ₹6,50,21,097 | 33.05% | 4,680 |
Day 7 (Wednesday) | ₹6.65 Cr | ₹6,65,14,404 | 34.45% | 4,726 |
Day 8 (Thursday) | ₹6.66 Cr | ₹6,65,67,133 | 41.42% | 3,472 |
Day 9 (Friday) | ₹4.31 Cr | ₹4,30,56,864 | 35.79% | 2,539 |
Day 10 (Saturday) | ₹5.11 Cr | ₹5,10,61,094 | 40.56% | 2,580 |
Day 11 (Sunday) | ₹5.35 Cr | ₹5,35,17,271 | 44.54% | 2,458 |
Day 12 (Monday) | ₹2.20 Cr | ₹2,20,01,644 | 22.18% | 2,293 |
Day 13 (Tuesday) | ₹1.56 Cr | ₹1,55,77,155 | 18.23% | 2,152 |
Day 14 (Wednesday) | ₹1.25 Cr | ₹1,25,46,408 | 16.85% | 1,884 |
Day 15 (Thursday) | ₹0.93 Cr | ₹93,04,158 | 15.32% | 1,396 |
Day 16 (Friday) | ₹0.80 Cr | ₹80,16,032 | 19.28% | 864 |
Day 17 (Saturday) | ₹1.31 Cr | ₹1,30,65,559 | 32.22% | 778 |
Day 18 (Sunday) | ₹1.71 Cr | ₹1,70,58,826 | 40.43% | 778 |
Day 19 (Monday) | ₹0.50 Cr | ₹50,05,283 | 13.2% | 759 |
Day 20 (Tuesday) | ₹0.40 Cr | ₹40,09,761 | 11.35% | 715 |
Day 21 (Wednesday) | ₹0.37 Cr | ₹37,01,995 | 10.18% | 715 |
Day 22 (Thursday) | ₹0.28 Cr | ₹28,13,212 | 9.51% | 688 |
Day 23 (Friday) | ₹0.33 Cr | ₹33,21,200 | 14.37% | 452 |
Day 24 (Saturday) | ₹0.55 Cr | ₹55,14,468 | 22.68% | 505 |
Day 25 (Sunday) | ₹0.63 Cr | ₹63,20,800 | 25.63% | 531 |
Day 26 (Monday) | ₹0.26 Cr | ₹26,18,840 | 13.81% | 550 |
Day 27 (Tuesday) | ₹0.23 Cr | ₹23,19,061 | 12.46% | 491 |
Day 28 (Wednesday) | ₹0.15 Cr | ₹15,02,296 | 10% | 425 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 4 (Sunday) | ₹0.65 Cr | ₹65,16,879 | 39.6% | 532 |
Day 5 (Monday) | ₹0.25 Cr | ₹25,24,673 | 24.25% | 546 |
Day 6 (Tuesday) | ₹0.25 Cr | ₹25,05,631 | 21.4% | 536 |
Day 7 (Wednesday) | ₹0.20 Cr | ₹20,01,329 | 21.64% | 536 |
Day 8 (Thursday) | ₹0.20 Cr | ₹20,03,700 | 29.17% | 324 |
Day 9 (Friday) | ₹0.10 Cr | ₹10,03,423 | 26.74% | 157 |
Day 10 (Saturday) | ₹0.20 Cr | ₹20,02,815 | 32.36% | 173 |
Day 11 (Sunday) | ₹0.20 Cr | ₹20,17,563 | 37.41% | 162 |
Day 12 (Monday) | ₹0.05 Cr | ₹5,07,025 | 18.48% | 143 |
Day 13 (Tuesday) | ₹0.05 Cr | ₹5,01,771 | 19.37% | 146 |
Day 14 (Wednesday) | ₹0.03 Cr | ₹3,23,998 | 18.46% | 146 |
Day 16 (Friday) | ₹0.01 Cr | ₹1,22,836 | 28.12% | 16 |
Day 17 (Saturday) | ₹0.01 Cr | ₹1,12,735 | 77.13% | 12 |
Day 18 (Sunday) | ₹0.01 Cr | ₹1,03,697 | 76.86% | 15 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹15.85 Cr | ₹15,85,44,295 | 53.73% | 5,511 |
Day 2 (Friday) | ₹11.05 Cr | ₹11,05,29,448 | 45.45% | 4,902 |
Day 3 (Saturday) | ₹13.71 Cr | ₹13,70,51,486 | 52.63% | 5,203 |
Day 4 (Sunday) | ₹13.85 Cr | ₹13,85,43,008 | 54.47% | 5,285 |
Day 5 (Monday) | ₹7.71 Cr | ₹7,70,76,745 | 37.24% | 4,687 |
Day 6 (Tuesday) | ₹6.51 Cr | ₹6,50,56,285 | 33.42% | 4,673 |
Day 7 (Wednesday) | ₹6.66 Cr | ₹6,65,55,475 | 33.25% | 4,722 |
Day 8 (Thursday) | ₹6.65 Cr | ₹6,65,35,744 | 42.64% | 3,458 |
Day 9 (Friday) | ₹4.31 Cr | ₹4,30,52,447 | 35.95% | 2,540 |
Day 10 (Saturday) | ₹5.10 Cr | ₹5,10,22,262 | 39.61% | 2,573 |
Day 11 (Sunday) | ₹5.36 Cr | ₹5,35,71,911 | 44.24% | 2,462 |
Day 12 (Monday) | ₹2.20 Cr | ₹2,20,22,181 | 22.5% | 2,279 |
Day 13 (Tuesday) | ₹1.55 Cr | ₹1,55,39,396 | 19.23% | 2,152 |
Day 14 (Wednesday) | ₹1.26 Cr | ₹1,25,52,292 | 16.81% | 1,885 |
Day 15 (Thursday) | ₹1.05 Cr | ₹1,05,01,547 | 16.91% | 1,350 |
Day 17 (Saturday) | ₹0.01 Cr | ₹1,11,673 | 26.94% | 13 |
Day 18 (Sunday) | ₹0.01 Cr | ₹1,21,519 | 46.95% | 13 |
Day 19 (Monday) | ₹0.01 Cr | ₹1,20,690 | 15.35% | 19 |
Day 20 (Tuesday) | ₹0.01 Cr | ₹1,22,376 | 18.32% | 15 |
Day 21 (Wednesday) | ₹0.01 Cr | ₹1,16,065 | 15.96% | 16 |
Updated: 19-Jun-2026 10:30:46 PM
Drishyam 3 released on 21 May 2026 (2026).
Drishyam 3 is declared a FLOP at the box office.
Drishyam 3 OTT release date not announced yet.
Drishyam 3 directed by Jeethu Joseph. Produced by Antony Perumbavoor.
Drishyam 3 stars Mohanlal, Meena, Siddique, Asha Sarath, Murali Gopy.
Tollybo rates Drishyam 3 2.25/5. Verdict: FLOP.
Music for Drishyam 3 composed by Anil Johnson.
Drishyam 3 — Genre: Thriller, Runtime: 157 minutes, Language: Telugu.