Loading box office page...
Loading box office page...
Hi Nanna (2023) is a Telugu drama, family, romance film directed by Shouryuv, starring Nani, Mrunal Thakur, Baby Kiara Khanna. The film's total net box office collection stands at ₹9184966 Cr, with an official Tollybo verdict of Hit.
Box office data is tracked through Day 22 of the theatrical run. India net collection stands at ₹49.22 Cr and worldwide gross at ₹76.35 Cr.
Made on a budget of ₹7819000 Cr, Hi Nanna earned a Tollybo rating of 3.25/5. The film is available to stream on Netflix, Netflix, Netflix, Netflix, Netflix from 4 January 2024. Tollybo tracks Hi Nanna's complete day-wise box office collection, India net, worldwide gross, 50-day, 100-day, and 175-day centre records — updated regularly from verified sources.


Telugu · Drama, Family, Romance
2h 35m · 7 Dec 2023
Music: Hesham Abdul Wahab | DOP: Sanu John Varghese | Writer: Shouryuv
Ratings
Our Rating
3.25
🌍 Total Worldwide
₹76.35 Cr
India Share 75.77%
Overseas 24.23%
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹4.90 Cr | ₹4,90,38,555 | 40.05% | 2,522 |
Day 2 (Friday) | ₹4.06 Cr | ₹4,05,59,908 | 35.84% | 2,239 |
Day 3 (Saturday) | ₹7.61 Cr | ₹7,60,70,783 | 49.75% | 2,398 |
Day 4 (Sunday) | ₹8.01 Cr | ₹8,00,55,742 | 54.16% | 2,579 |
Day 5 (Monday) | ₹2.35 Cr | ₹2,35,24,060 | 25.11% | 2,417 |
Day 6 (Tuesday) | ₹2.10 Cr | ₹2,10,46,278 | 26.37% | 2,430 |
Day 7 (Wednesday) | ₹1.63 Cr | ₹1,63,19,009 | 23.15% | 2,403 |
Day 8 (Thursday) | ₹1.25 Cr | ₹1,25,33,608 | 22.89% | 2,328 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹4.90 Cr | ₹4,90,49,407 | 40.38% | 2,528 |
Day 2 (Friday) | ₹4.05 Cr | ₹4,05,16,315 | 35.15% | 2,240 |
Day 3 (Saturday) | ₹7.61 Cr | ₹7,60,56,831 | 49.73% | 2,395 |
Day 4 (Sunday) | ₹8.01 Cr | ₹8,00,64,343 | 53.06% | 2,585 |
Day 5 (Monday) | ₹2.36 Cr | ₹2,35,51,361 | 24.93% | 2,407 |
Day 6 (Tuesday) | ₹2.10 Cr | ₹2,10,00,527 | 26.28% | 2,428 |
Day 7 (Wednesday) | ₹1.64 Cr | ₹1,63,69,877 | 23.03% | 2,402 |
Day 8 (Thursday) | ₹0.09 Cr | ₹9,08,104 | 22.61% | 2,343 |
Day 9 (Friday) | ₹1.20 Cr | ₹1,20,23,935 | 24.67% | 1,914 |
Day 10 (Saturday) | ₹2.96 Cr | ₹2,95,62,146 | 34.26% | 2,069 |
Day 11 (Sunday) | ₹3.55 Cr | ₹3,55,06,365 | 37.78% | 2,152 |
Day 12 (Monday) | ₹0.95 Cr | ₹95,21,464 | 21.95% | 2,055 |
Day 13 (Tuesday) | ₹0.90 Cr | ₹90,00,578 | 21.46% | 2,061 |
Day 14 (Wednesday) | ₹0.70 Cr | ₹70,06,135 | 21.61% | 2,068 |
Day 15 (Thursday) | ₹0.53 Cr | ₹53,12,416 | 23.39% | 1,481 |
Day 16 (Friday) | ₹0.28 Cr | ₹28,12,310 | 31.09% | 248 |
Day 17 (Saturday) | ₹0.55 Cr | ₹55,16,323 | 36.15% | 424 |
Day 18 (Sunday) | ₹1.06 Cr | ₹1,05,64,424 | 47.56% | 492 |
Day 19 (Monday) | ₹1.12 Cr | ₹1,12,11,373 | 44.52% | 533 |
Day 20 (Tuesday) | ₹0.47 Cr | ₹47,04,192 | 28.41% | 598 |
Day 21 (Wednesday) | ₹0.28 Cr | ₹28,15,139 | 23.6% | 631 |
Day 22 (Thursday) | ₹0.19 Cr | ₹19,06,186 | 21.74% | 650 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹4.91 Cr | ₹4,90,60,457 | — | — |
Day 2 (Friday) | ₹4.05 Cr | ₹4,05,45,398 | — | — |
Day 3 (Saturday) | ₹7.61 Cr | ₹7,60,55,635 | — | — |
Day 4 (Sunday) | ₹8.01 Cr | ₹8,00,55,926 | — | — |
Day 5 (Monday) | ₹2.35 Cr | ₹2,35,28,759 | — | — |
Day 6 (Tuesday) | ₹2.10 Cr | ₹2,10,44,853 | — | — |
Day 7 (Wednesday) | ₹1.63 Cr | ₹1,63,20,686 | — | — |
Day 8 (Thursday) | ₹1.25 Cr | ₹1,25,17,029 | 22.79% | 2,123 |
Day 9 (Friday) | ₹1.20 Cr | ₹1,20,41,683 | — | — |
Day 10 (Saturday) | ₹2.95 Cr | ₹2,95,41,157 | — | — |
Day 11 (Sunday) | ₹3.56 Cr | ₹3,55,62,820 | — | — |
Day 12 (Monday) | ₹0.95 Cr | ₹95,01,328 | — | — |
Day 13 (Tuesday) | ₹0.90 Cr | ₹90,05,731 | — | — |
Day 14 (Wednesday) | ₹0.70 Cr | ₹70,20,190 | — | — |
Day 15 (Thursday) | ₹0.53 Cr | ₹53,14,359 | — | — |
Day 16 (Friday) | ₹0.28 Cr | ₹28,13,820 | — | — |
Day 17 (Saturday) | ₹0.55 Cr | ₹55,18,593 | — | — |
Day 18 (Sunday) | ₹1.05 Cr | ₹1,05,43,243 | — | — |
Day 19 (Monday) | ₹1.13 Cr | ₹1,12,52,336 | — | — |
Day 20 (Tuesday) | ₹0.47 Cr | ₹47,22,823 | — | — |
Day 21 (Wednesday) | ₹0.28 Cr | ₹28,20,153 | — | — |
Day 22 (Thursday) | ₹0.19 Cr | ₹19,18,804 | 19.74% | 615 |
Updated: 24-Mar-2026 9:16:21 AM
Hi Nanna released on 7 December 2023 (2023).
Hi Nanna is declared a HIT at the box office.
Budget of Hi Nanna is approximately ₹7819000 Crore.
Hi Nanna is available on Netflix, Netflix, Netflix, Netflix, Netflix from 4 January 2024.
Hi Nanna directed by Shouryuv. Produced by Mohan Cherukuri, Dr. Vijender Reddy Teegala.
Hi Nanna stars Nani, Mrunal Thakur, Baby Kiara Khanna.
Tollybo rates Hi Nanna 3.25/5. Verdict: HIT.
Music for Hi Nanna composed by Hesham Abdul Wahab.
Hi Nanna — Genre: Drama, Family, Romance, Runtime: 155 minutes, Language: Telugu.