Loading box office page...
Loading box office page...
Peddi (2026) is a Telugu action, drama, sport film directed by Buchi Babu Sana, starring Ram Charan, Janhvi Kapoor, Shiva Rajkumar. The film carries an official Tollybo verdict of Average.
Box office data is tracked through Day 29 of the theatrical run. India net collection stands at ₹244.24 Cr and worldwide gross at ₹341.46 Cr.
Peddi earned a Tollybo rating of 2.5/5. The film is available to stream on Netflix from 8 July 2026. Tollybo tracks Peddi's complete day-wise box office collection, India net, worldwide gross, 50-day, 100-day, and 175-day centre records — updated regularly from verified sources.


Telugu · Action, Drama, Sport
0 · 4 Jun 2026
Music: A.R. Rahman | DOP: R. Ratnavelu | Writer: Buchi Babu Sana
Ratings
Our Rating
2.5
🌍 Total Worldwide
₹341.46 Cr
India Share 84.51%
Overseas 15.49%
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 0 (Wednesday) | ₹18.51 Cr | ₹18,50,56,304 | 74.4% | 859 |
Day 1 (Thursday) | ₹51.01 Cr | ₹51,00,50,638 | 46.09% | 12,430 |
Day 2 (Friday) | ₹26.91 Cr | ₹26,90,77,135 | 32.86% | 10,120 |
Day 3 (Saturday) | ₹29.10 Cr | ₹29,10,44,719 | 36.62% | 9,020 |
Day 4 (Sunday) | ₹32.16 Cr | ₹32,15,58,700 | 43.45% | 9,079 |
Day 5 (Monday) | ₹12.35 Cr | ₹12,35,04,945 | 23.84% | 7,916 |
Day 6 (Tuesday) | ₹9.71 Cr | ₹9,70,67,439 | 24.13% | 7,567 |
Day 7 (Wednesday) | ₹7.56 Cr | ₹7,55,52,468 | 18.02% | 7,547 |
Day 8 (Thursday) | ₹6.30 Cr | ₹6,30,19,923 | 15.99% | 7,413 |
Day 9 (Friday) | ₹5.15 Cr | ₹5,15,11,351 | 21.35% | 3,829 |
Day 10 (Saturday) | ₹8.11 Cr | ₹8,10,56,414 | 30.56% | 3,978 |
Day 11 (Sunday) | ₹9.21 Cr | ₹9,20,65,324 | 35.53% | 4,142 |
Day 12 (Monday) | ₹4.10 Cr | ₹4,10,32,494 | 22.64% | 4,165 |
Day 13 (Tuesday) | ₹3.45 Cr | ₹3,45,04,785 | 22.46% | 3,914 |
Day 14 (Wednesday) | ₹2.45 Cr | ₹2,45,18,731 | 18.44% | 3,849 |
Day 15 (Thursday) | ₹2.00 Cr | ₹2,00,35,853 | 16.15% | 3,781 |
Day 16 (Friday) | ₹1.51 Cr | ₹1,50,62,288 | 18.78% | 3,131 |
Day 17 (Saturday) | ₹1.95 Cr | ₹1,95,15,383 | 23.73% | 1,785 |
Day 18 (Sunday) | ₹2.82 Cr | ₹2,82,29,231 | 31.24% | 1,768 |
Day 19 (Monday) | ₹0.83 Cr | ₹83,12,267 | 17.85% | 1,735 |
Day 20 (Tuesday) | ₹0.80 Cr | ₹80,01,795 | 19.35% | 1,711 |
Day 21 (Wednesday) | ₹0.70 Cr | ₹70,12,966 | 16.51% | 1,706 |
Day 22 (Thursday) | ₹0.77 Cr | ₹77,06,970 | 18.16% | 1,575 |
Day 23 (Friday) | ₹0.93 Cr | ₹93,01,391 | 20.16% | 1,407 |
Day 24 (Saturday) | ₹0.80 Cr | ₹80,14,408 | 22.26% | 957 |
Day 25 (Sunday) | ₹1.04 Cr | ₹1,04,34,594 | 25.33% | 983 |
Day 26 (Monday) | ₹0.35 Cr | ₹35,13,254 | 19.8% | 955 |
Day 27 (Tuesday) | ₹0.35 Cr | ₹35,14,554 | 18.84% | 956 |
Day 28 (Wednesday) | ₹0.32 Cr | ₹32,18,277 | 17.39% | 967 |
Day 29 (Thursday) | ₹0.32 Cr | ₹32,10,733 | 17.77% | 940 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 0 (Wednesday) | ₹18.50 Cr | ₹18,50,03,639 | 2.36% | 9 |
Day 1 (Thursday) | ₹3.01 Cr | ₹3,00,55,177 | 16.41% | 4,352 |
Day 2 (Friday) | ₹2.26 Cr | ₹2,25,50,007 | 14.95% | 4,239 |
Day 3 (Saturday) | ₹2.81 Cr | ₹2,80,52,939 | 19.46% | 3,901 |
Day 4 (Sunday) | ₹3.85 Cr | ₹3,85,18,187 | 23.13% | 3,893 |
Day 5 (Monday) | ₹1.51 Cr | ₹1,50,59,560 | 13.5% | 3,694 |
Day 6 (Tuesday) | ₹1.65 Cr | ₹1,65,38,991 | 20.7% | 3,529 |
Day 7 (Wednesday) | ₹1.26 Cr | ₹1,25,53,786 | 11.3% | 3,537 |
Day 8 (Thursday) | ₹1.10 Cr | ₹1,10,24,921 | 10% | 3,564 |
Day 9 (Friday) | ₹0.52 Cr | ₹52,02,423 | 11.33% | 1,434 |
Day 10 (Saturday) | ₹0.90 Cr | ₹90,06,508 | 19.76% | 1,409 |
Day 11 (Sunday) | ₹1.21 Cr | ₹1,20,66,158 | 24.75% | 1,435 |
Day 12 (Monday) | ₹0.60 Cr | ₹60,20,389 | 13.5% | 1,498 |
Day 13 (Tuesday) | ₹0.60 Cr | ₹60,01,917 | 17.23% | 1,404 |
Day 14 (Wednesday) | ₹0.35 Cr | ₹35,08,684 | 9.43% | 1,358 |
Day 15 (Thursday) | ₹0.30 Cr | ₹30,17,411 | 9.2% | 1,352 |
Day 16 (Friday) | ₹0.10 Cr | ₹10,10,840 | 10% | 549 |
Day 17 (Saturday) | ₹0.10 Cr | ₹10,02,560 | 11.56% | 333 |
Day 18 (Sunday) | ₹0.15 Cr | ₹15,24,368 | 15.56% | 323 |
Day 19 (Monday) | ₹0.05 Cr | ₹5,15,076 | 8.62% | 300 |
Day 20 (Tuesday) | ₹0.08 Cr | ₹8,19,207 | 11.81% | 309 |
Day 21 (Wednesday) | ₹0.05 Cr | ₹5,05,348 | 7.9% | 292 |
Day 23 (Friday) | ₹0.01 Cr | ₹1,16,406 | 7.06% | 78 |
Day 24 (Saturday) | ₹0.01 Cr | ₹1,06,199 | 8.11% | 30 |
Day 25 (Sunday) | ₹0.01 Cr | ₹1,23,195 | 12.57% | 28 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹0.25 Cr | ₹25,07,203 | 23.94% | 213 |
Day 2 (Friday) | ₹0.17 Cr | ₹17,18,924 | 22.85% | 186 |
Day 3 (Saturday) | ₹0.17 Cr | ₹17,19,402 | 22.77% | 166 |
Day 4 (Sunday) | ₹0.25 Cr | ₹25,04,298 | 26.23% | 158 |
Day 5 (Monday) | ₹0.07 Cr | ₹7,22,623 | 18.92% | 167 |
Day 6 (Tuesday) | ₹0.07 Cr | ₹7,21,849 | 17.11% | 151 |
Day 7 (Wednesday) | ₹0.07 Cr | ₹7,08,489 | 16.47% | 154 |
Day 8 (Thursday) | ₹0.07 Cr | ₹7,00,631 | 16.31% | 145 |
Day 9 (Friday) | ₹0.08 Cr | ₹8,13,834 | 15.17% | 127 |
Day 10 (Saturday) | ₹0.15 Cr | ₹15,20,281 | 19.71% | 143 |
Day 11 (Sunday) | ₹0.15 Cr | ₹15,24,126 | 20.97% | 165 |
Day 12 (Monday) | ₹0.07 Cr | ₹7,13,987 | 18.66% | 178 |
Day 13 (Tuesday) | ₹0.07 Cr | ₹7,19,508 | 15.15% | 169 |
Day 14 (Wednesday) | ₹0.05 Cr | ₹5,09,500 | 13.68% | 157 |
Day 15 (Thursday) | ₹0.05 Cr | ₹5,10,208 | 13.43% | 166 |
Day 16 (Friday) | ₹0.04 Cr | ₹4,17,672 | 11.49% | 124 |
Day 17 (Saturday) | ₹0.01 Cr | ₹1,03,940 | 9.84% | 42 |
Day 18 (Sunday) | ₹0.02 Cr | ₹2,06,759 | 16.9% | 37 |
Day 19 (Monday) | ₹0.01 Cr | ₹1,07,682 | 11.54% | 36 |
Day 20 (Tuesday) | ₹0.01 Cr | ₹1,14,639 | 12.84% | 34 |
Day 21 (Wednesday) | ₹0.01 Cr | ₹1,12,191 | 10% | 32 |
Day 23 (Friday) | ₹0.01 Cr | ₹1,21,998 | 5.7% | 25 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹0.10 Cr | ₹10,03,992 | 16.74% | 222 |
Day 2 (Friday) | ₹0.03 Cr | ₹3,12,777 | 9.37% | 191 |
Day 3 (Saturday) | ₹0.03 Cr | ₹3,18,434 | 12.06% | 132 |
Day 4 (Sunday) | ₹0.05 Cr | ₹5,13,854 | 18.81% | 119 |
Day 5 (Monday) | ₹0.03 Cr | ₹3,02,681 | 20.06% | 75 |
Day 6 (Tuesday) | ₹0.03 Cr | ₹3,13,506 | 23.68% | 62 |
Day 7 (Wednesday) | ₹0.02 Cr | ₹2,14,530 | 17.35% | 59 |
Day 8 (Thursday) | ₹0.01 Cr | ₹1,24,927 | 6.97% | 31 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹0.45 Cr | ₹45,07,560 | 22.45% | 722 |
Day 2 (Friday) | ₹0.25 Cr | ₹25,11,073 | 18.36% | 582 |
Day 3 (Saturday) | ₹0.25 Cr | ₹25,16,366 | 22.88% | 478 |
Day 4 (Sunday) | ₹0.25 Cr | ₹25,16,365 | 22.29% | 489 |
Day 5 (Monday) | ₹0.15 Cr | ₹15,22,948 | 19.38% | 449 |
Day 6 (Tuesday) | ₹0.15 Cr | ₹15,15,010 | 18.38% | 432 |
Day 7 (Wednesday) | ₹0.11 Cr | ₹11,18,061 | 17.78% | 441 |
Day 8 (Thursday) | ₹0.12 Cr | ₹12,20,840 | 16.51% | 433 |
Day 9 (Friday) | ₹0.05 Cr | ₹5,19,215 | 23.25% | 95 |
Day 10 (Saturday) | ₹0.05 Cr | ₹5,16,258 | 28.26% | 105 |
Day 11 (Sunday) | ₹0.05 Cr | ₹5,18,774 | 31.35% | 121 |
Day 12 (Monday) | ₹0.03 Cr | ₹3,13,930 | 23.42% | 118 |
Day 13 (Tuesday) | ₹0.03 Cr | ₹3,02,008 | 23.9% | 109 |
Day 14 (Wednesday) | ₹0.02 Cr | ₹2,19,094 | 22.45% | 109 |
Day 15 (Thursday) | ₹0.02 Cr | ₹2,24,847 | 24.16% | 113 |
Day 16 (Friday) | ₹0.01 Cr | ₹1,14,431 | 11% | 39 |
Day 17 (Saturday) | ₹0.01 Cr | ₹1,12,553 | 13.12% | 13 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 0 (Wednesday) | ₹18.51 Cr | ₹18,50,71,284 | — | — |
Day 1 (Thursday) | ₹51.00 Cr | ₹51,00,06,320 | — | — |
Day 2 (Friday) | ₹26.91 Cr | ₹26,90,64,599 | — | — |
Day 3 (Saturday) | ₹29.11 Cr | ₹29,10,60,455 | — | — |
Day 4 (Sunday) | ₹32.15 Cr | ₹32,15,37,032 | — | — |
Day 5 (Monday) | ₹12.35 Cr | ₹12,35,12,346 | — | — |
Day 6 (Tuesday) | ₹9.70 Cr | ₹9,70,29,556 | — | — |
Day 7 (Wednesday) | ₹7.55 Cr | ₹7,55,33,210 | — | — |
Day 8 (Thursday) | ₹6.31 Cr | ₹6,30,73,095 | — | — |
Day 9 (Friday) | ₹5.15 Cr | ₹5,15,35,095 | — | — |
Day 10 (Saturday) | ₹8.10 Cr | ₹8,10,29,188 | — | — |
Day 11 (Sunday) | ₹9.21 Cr | ₹9,20,66,074 | — | — |
Day 12 (Monday) | ₹4.10 Cr | ₹4,10,28,591 | — | — |
Day 13 (Tuesday) | ₹3.46 Cr | ₹3,45,69,430 | — | — |
Day 14 (Wednesday) | ₹2.46 Cr | ₹2,45,58,805 | — | — |
Day 15 (Thursday) | ₹2.00 Cr | ₹2,00,39,319 | — | — |
Day 16 (Friday) | ₹1.51 Cr | ₹1,50,76,193 | — | — |
Day 17 (Saturday) | ₹1.96 Cr | ₹1,95,52,119 | — | — |
Day 18 (Sunday) | ₹2.82 Cr | ₹2,82,16,328 | — | — |
Day 19 (Monday) | ₹0.83 Cr | ₹83,09,313 | — | — |
Day 20 (Tuesday) | ₹0.80 Cr | ₹80,09,614 | — | — |
Day 21 (Wednesday) | ₹0.70 Cr | ₹70,05,708 | — | — |
Day 22 (Thursday) | ₹0.77 Cr | ₹77,13,002 | — | — |
Day 23 (Friday) | ₹0.93 Cr | ₹93,11,623 | — | — |
Day 24 (Saturday) | ₹0.80 Cr | ₹80,11,508 | — | — |
Day 25 (Sunday) | ₹1.04 Cr | ₹1,04,43,537 | — | — |
Day 26 (Monday) | ₹0.35 Cr | ₹35,04,660 | — | — |
Day 27 (Tuesday) | ₹0.35 Cr | ₹35,04,294 | — | — |
Day 28 (Wednesday) | ₹0.32 Cr | ₹32,04,810 | — | — |
Day 29 (Thursday) | ₹0.32 Cr | ₹32,05,032 | — | — |
Updated: 11-Jul-2026 3:28:29 PM
Peddi released on 4 June 2026 (2026).
Peddi is declared a AVERAGE at the box office.
Peddi is available on Netflix from 8 July 2026.
Peddi directed by Buchi Babu Sana. Produced by Venkata Satish Kilaru.
Peddi stars Ram Charan, Janhvi Kapoor, Shiva Rajkumar, Jagapati Babu, Divyendu Sharma.
Tollybo rates Peddi 2.5/5. Verdict: AVERAGE.
Music for Peddi composed by A.R. Rahman.
Peddi — Genre: Action, Drama, Sport, Language: Telugu.