Loading box office page...
Loading box office page...
Pushpa 2 - The Rule (2024) is a Telugu action, crime, drama film directed by Sukumar, starring Allu Arjun, Rashmika Mandanna, Fahadh Faasil. The film's total net box office collection stands at ₹219000000 Cr, with an official Tollybo verdict of Blockbuster.
Box office data is tracked through Day 62 of the theatrical run. India net collection stands at ₹1234.10 Cr and worldwide gross at ₹1742.10 Cr.
Made on a budget of ₹52900000 Cr, Pushpa 2 - The Rule earned a Tollybo rating of 3.25/5. The film is available to stream on Netflix, Netflix Standard with Ads from 5 December 2024. Tollybo tracks Pushpa 2 - The Rule's complete day-wise box office collection, India net, worldwide gross, 50-day, 100-day, and 175-day centre records — updated regularly from verified sources.


The rule begins.
Telugu · Action, Crime, Drama
3h 21m · 5 Dec 2024
Music: Devi Sri Prasad, Sam C S | DOP: Mirosław Kuba Brożek | Writer: A.R. Prabhav, Rajendra Sapre, Sukumar
Ratings
Our Rating
3.25
🌍 Total Worldwide
₹1742.10 Cr
India Share 84.44%
Overseas 15.56%
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹164.25 Cr | ₹1,64,25,20,100 | 68.22% | 32,157 |
Day 2 (Friday) | ₹93.80 Cr | ₹93,80,16,838 | 56.47% | 29,242 |
Day 3 (Saturday) | ₹119.25 Cr | ₹1,19,25,44,158 | 68.17% | 29,568 |
Day 4 (Sunday) | ₹141.06 Cr | ₹1,41,05,63,065 | 74.3% | 30,099 |
Day 5 (Monday) | ₹64.46 Cr | ₹64,45,54,240 | 50.18% | 26,489 |
Day 6 (Tuesday) | ₹51.56 Cr | ₹51,55,74,697 | 40.79% | 26,645 |
Day 7 (Wednesday) | ₹43.35 Cr | ₹43,35,03,583 | 34.24% | 26,833 |
Day 8 (Thursday) | ₹37.46 Cr | ₹37,45,51,614 | 33.46% | 26,209 |
Day 9 (Friday) | ₹36.40 Cr | ₹36,40,46,365 | 34.4% | 22,012 |
Day 10 (Saturday) | ₹63.30 Cr | ₹63,30,29,820 | 55.35% | 22,908 |
Day 11 (Sunday) | ₹76.60 Cr | ₹76,60,15,076 | 49.57% | 23,540 |
Day 12 (Monday) | ₹26.96 Cr | ₹26,95,55,070 | 24.01% | 21,980 |
Day 13 (Tuesday) | ₹23.35 Cr | ₹23,35,02,523 | 20.7% | 22,234 |
Day 14 (Wednesday) | ₹20.55 Cr | ₹20,55,22,508 | 20.71% | 22,301 |
Day 15 (Thursday) | ₹17.66 Cr | ₹17,65,54,760 | 19.32% | 21,907 |
Day 16 (Friday) | ₹14.30 Cr | ₹14,30,18,889 | 23.77% | 13,323 |
Day 17 (Saturday) | ₹24.75 Cr | ₹24,75,17,673 | 28.54% | 14,184 |
Day 18 (Sunday) | ₹32.96 Cr | ₹32,95,77,335 | 65.79% | 14,637 |
Day 19 (Monday) | ₹13.01 Cr | ₹13,00,64,330 | 29.66% | 14,043 |
Day 20 (Tuesday) | ₹14.50 Cr | ₹14,50,42,252 | 28.83% | 14,172 |
Day 21 (Wednesday) | ₹19.51 Cr | ₹19,50,62,756 | 40.33% | 11,527 |
Day 22 (Thursday) | ₹10.50 Cr | ₹10,50,10,928 | 21.42% | 11,676 |
Day 23 (Friday) | ₹8.75 Cr | ₹8,75,08,757 | 21.81% | 10,013 |
Day 24 (Saturday) | ₹12.51 Cr | ₹12,50,66,476 | 26.59% | 10,558 |
Day 25 (Sunday) | ₹15.65 Cr | ₹15,65,26,991 | 27.84% | 10,861 |
Day 26 (Monday) | ₹6.81 Cr | ₹6,80,78,874 | 16.18% | 10,445 |
Day 27 (Tuesday) | ₹7.70 Cr | ₹7,70,01,886 | 20.37% | 10,619 |
Day 28 (Wednesday) | ₹13.25 Cr | ₹13,25,20,885 | 30.68% | 10,586 |
Day 29 (Thursday) | ₹5.01 Cr | ₹5,00,57,687 | 18.3% | 10,590 |
Day 30 (Friday) | ₹3.75 Cr | ₹3,75,35,805 | 13.46% | 8,576 |
Day 31 (Saturday) | ₹5.51 Cr | ₹5,50,74,885 | 15.7% | 8,951 |
Day 32 (Sunday) | ₹7.21 Cr | ₹7,20,68,946 | 22.11% | 9,134 |
Day 33 (Monday) | ₹2.50 Cr | ₹2,50,29,748 | 13.33% | 8,359 |
Day 34 (Tuesday) | ₹2.15 Cr | ₹2,15,23,050 | 10.08% | 8,408 |
Day 35 (Wednesday) | ₹2.15 Cr | ₹2,15,00,958 | 11.4% | 8,479 |
Day 36 (Thursday) | ₹2.00 Cr | ₹2,00,05,454 | 10.2% | 8,254 |
Day 37 (Friday) | ₹1.15 Cr | ₹1,15,49,745 | 40.44% | 2,842 |
Day 38 (Saturday) | ₹2.01 Cr | ₹2,00,66,645 | 47.39% | 3,038 |
Day 39 (Sunday) | ₹2.35 Cr | ₹2,35,32,943 | 50.27% | 3,063 |
Day 40 (Monday) | ₹1.00 Cr | ₹1,00,10,583 | 13.13% | 2,931 |
Day 41 (Tuesday) | ₹1.50 Cr | ₹1,50,35,461 | 15.44% | 2,910 |
Day 42 (Wednesday) | ₹1.00 Cr | ₹1,00,16,472 | 11.27% | 2,951 |
Day 43 (Thursday) | ₹0.70 Cr | ₹70,04,830 | 13.42% | 2,903 |
Day 44 (Friday) | ₹0.95 Cr | ₹95,09,662 | 29.53% | 2,581 |
Day 45 (Saturday) | ₹1.10 Cr | ₹1,10,27,968 | 15.96% | 2,766 |
Day 46 (Sunday) | ₹1.51 Cr | ₹1,50,72,034 | 31.09% | 2,936 |
Day 47 (Monday) | ₹0.65 Cr | ₹65,10,871 | 9.71% | 2,867 |
Day 48 (Tuesday) | ₹0.65 Cr | ₹65,15,404 | 18.26% | 2,945 |
Day 49 (Wednesday) | ₹0.50 Cr | ₹50,07,449 | 9.85% | 3,013 |
Day 50 (Thursday) | ₹0.50 Cr | ₹50,17,068 | 14.7% | 2,942 |
Day 51 (Friday) | ₹0.30 Cr | ₹30,17,323 | 11.78% | 889 |
Day 52 (Saturday) | ₹0.45 Cr | ₹45,16,447 | 14.18% | 1,088 |
Day 53 (Sunday) | ₹1.00 Cr | ₹1,00,07,013 | 16.5% | 1,382 |
Day 54 (Monday) | ₹0.30 Cr | ₹30,12,376 | 12.7% | 1,525 |
Day 55 (Tuesday) | ₹0.26 Cr | ₹26,13,465 | 12.7% | 1,584 |
Day 56 (Wednesday) | ₹0.29 Cr | ₹29,24,407 | 12.54% | 1,606 |
Day 57 (Thursday) | ₹0.25 Cr | ₹25,10,583 | 14% | 1,792 |
Day 58 (Friday) | ₹0.10 Cr | ₹10,23,494 | 46.93% | 1,373 |
Day 59 (Saturday) | ₹0.08 Cr | ₹8,09,595 | 46.95% | 1,321 |
Day 60 (Sunday) | ₹0.15 Cr | ₹15,17,127 | 49.4% | 1,137 |
Day 61 (Monday) | ₹0.08 Cr | ₹8,21,259 | 47.13% | 845 |
Day 62 (Tuesday) | ₹0.10 Cr | ₹10,16,811 | 47.77% | 1,042 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 30 (Friday) | ₹0.01 Cr | ₹1,17,438 | 7.45% | 30 |
Day 36 (Thursday) | ₹0.01 Cr | ₹1,16,252 | 5.51% | 35 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 30 (Friday) | ₹0.00 Cr | ₹4,226 | 18.04% | 7 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 30 (Friday) | ₹0.09 Cr | ₹9,23,063 | 18.68% | 218 |
Day 36 (Thursday) | ₹0.05 Cr | ₹5,08,891 | 17.14% | 218 |
Day 46 (Sunday) | ₹0.01 Cr | ₹1,23,196 | 28.08% | 22 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹164.26 Cr | ₹1,64,25,68,626 | — | — |
Day 2 (Friday) | ₹93.80 Cr | ₹93,80,20,444 | — | — |
Day 3 (Saturday) | ₹119.25 Cr | ₹1,19,25,03,079 | — | — |
Day 4 (Sunday) | ₹141.05 Cr | ₹1,41,05,19,324 | — | — |
Day 5 (Monday) | ₹64.46 Cr | ₹64,45,60,315 | — | — |
Day 6 (Tuesday) | ₹51.56 Cr | ₹51,55,65,861 | — | — |
Day 7 (Wednesday) | ₹43.36 Cr | ₹43,35,71,590 | — | — |
Day 8 (Thursday) | ₹37.45 Cr | ₹37,45,44,089 | — | — |
Day 9 (Friday) | ₹36.41 Cr | ₹36,40,64,183 | — | — |
Day 10 (Saturday) | ₹63.30 Cr | ₹63,30,18,705 | — | — |
Day 11 (Sunday) | ₹76.61 Cr | ₹76,60,51,431 | — | — |
Day 12 (Monday) | ₹26.96 Cr | ₹26,95,77,258 | — | — |
Day 13 (Tuesday) | ₹23.36 Cr | ₹23,35,60,361 | — | — |
Day 14 (Wednesday) | ₹20.55 Cr | ₹20,55,45,057 | — | — |
Day 15 (Thursday) | ₹17.65 Cr | ₹17,65,18,854 | — | — |
Day 16 (Friday) | ₹14.31 Cr | ₹14,30,59,036 | — | — |
Day 17 (Saturday) | ₹24.75 Cr | ₹24,75,15,126 | — | — |
Day 18 (Sunday) | ₹32.95 Cr | ₹32,95,20,295 | — | — |
Day 19 (Monday) | ₹13.00 Cr | ₹13,00,31,299 | — | — |
Day 20 (Tuesday) | ₹14.51 Cr | ₹14,50,61,791 | — | — |
Day 21 (Wednesday) | ₹19.50 Cr | ₹19,50,42,489 | — | — |
Day 22 (Thursday) | ₹10.50 Cr | ₹10,50,00,859 | — | — |
Day 23 (Friday) | ₹8.75 Cr | ₹8,75,37,003 | — | — |
Day 24 (Saturday) | ₹12.50 Cr | ₹12,50,36,268 | — | — |
Day 25 (Sunday) | ₹15.66 Cr | ₹15,65,61,861 | — | — |
Day 26 (Monday) | ₹6.80 Cr | ₹6,80,28,049 | — | — |
Day 27 (Tuesday) | ₹7.71 Cr | ₹7,70,71,098 | — | — |
Day 28 (Wednesday) | ₹13.25 Cr | ₹13,25,41,009 | — | — |
Day 29 (Thursday) | ₹5.01 Cr | ₹5,00,52,364 | — | — |
Day 30 (Friday) | ₹3.76 Cr | ₹3,75,65,077 | 18.17% | 1,491 |
Day 31 (Saturday) | ₹5.51 Cr | ₹5,50,79,204 | — | — |
Day 32 (Sunday) | ₹7.20 Cr | ₹7,20,29,131 | — | — |
Day 33 (Monday) | ₹2.51 Cr | ₹2,50,76,778 | — | — |
Day 34 (Tuesday) | ₹2.15 Cr | ₹2,15,31,921 | — | — |
Day 35 (Wednesday) | ₹2.16 Cr | ₹2,15,76,872 | — | — |
Day 36 (Thursday) | ₹2.01 Cr | ₹2,00,54,985 | 15.7% | 1,380 |
Day 46 (Sunday) | ₹0.34 Cr | ₹34,04,803 | 46.84% | 224 |
Day 62 (Tuesday) | ₹0.05 Cr | ₹5,17,142 | 22.78% | 263 |
Updated: 24-Mar-2026 9:03:21 AM
Pushpa 2 - The Rule released on 5 December 2024 (2024).
Pushpa 2 - The Rule is declared a BLOCKBUSTER at the box office.
Budget of Pushpa 2 - The Rule is approximately ₹52900000 Crore.
Pushpa 2 - The Rule is available on Netflix, Netflix Standard with Ads from 5 December 2024.
Pushpa 2 - The Rule directed by Sukumar. Produced by Y. Ravi Shankar, Naveen Yerneni.
Pushpa 2 - The Rule stars Allu Arjun, Rashmika Mandanna, Fahadh Faasil.
Tollybo rates Pushpa 2 - The Rule 3.25/5. Verdict: BLOCKBUSTER.
Music for Pushpa 2 - The Rule composed by Devi Sri Prasad, Sam C S.
Pushpa 2 - The Rule — Genre: Action, Crime, Drama, Runtime: 201 minutes, Language: Telugu.