Loading box office page...
Loading box office page...
Saripodhaa Sanivaaram (2024) is a Telugu action, crime, drama film directed by Vivek Athreya, starring Nani, S. J. Suryah, Priyanka Arul Mohan. The film's total net box office collection stands at ₹11825293 Cr, with an official Tollybo verdict of Above Average.
Box office data is tracked through Day 29 of the theatrical run. India net collection stands at ₹63.21 Cr and worldwide gross at ₹98.20 Cr.
Made on a budget of ₹6503911 Cr, Saripodhaa Sanivaaram earned a Tollybo rating of 2.75/5. The film is available to stream on Netflix, Netflix Standard with Ads from 26 September 2024. Tollybo tracks Saripodhaa Sanivaaram's complete day-wise box office collection, India net, worldwide gross, 50-day, 100-day, and 175-day centre records — updated regularly from verified sources.


Telugu · Action, Crime, Drama
2h 52m · 26 Sept 2024
Music: Jakes Bejoy | DOP: G. Murali | Writer: Vivek Athreya
Ratings
Our Rating
2.75
🌍 Total Worldwide
₹98.20 Cr
India Share 74.03%
Overseas 25.97%
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹9.01 Cr | ₹9,00,58,246 | 45.94% | 3,372 |
Day 2 (Friday) | ₹5.85 Cr | ₹5,85,26,595 | 34.67% | 3,345 |
Day 3 (Saturday) | ₹9.15 Cr | ₹9,15,17,312 | 42.62% | 3,544 |
Day 4 (Sunday) | ₹9.51 Cr | ₹9,50,76,596 | 46.94% | 3,663 |
Day 5 (Monday) | ₹3.51 Cr | ₹3,50,73,271 | 25.77% | 3,381 |
Day 6 (Tuesday) | ₹2.40 Cr | ₹2,40,20,098 | 21.3% | 3,589 |
Day 7 (Wednesday) | ₹2.10 Cr | ₹2,10,42,267 | 20% | 3,598 |
Day 8 (Thursday) | ₹1.56 Cr | ₹1,55,76,779 | 24.41% | 2,324 |
Day 9 (Friday) | ₹1.35 Cr | ₹1,35,25,233 | 23.41% | 1,740 |
Day 10 (Saturday) | ₹4.26 Cr | ₹4,25,71,237 | 39.29% | 1,856 |
Day 11 (Sunday) | ₹3.51 Cr | ₹3,50,63,824 | 34.56% | 2,004 |
Day 12 (Monday) | ₹1.15 Cr | ₹1,15,30,004 | 21.85% | 1,931 |
Day 13 (Tuesday) | ₹1.06 Cr | ₹1,05,64,261 | 21.57% | 1,951 |
Day 14 (Wednesday) | ₹0.85 Cr | ₹85,24,056 | 19.75% | 1,939 |
Day 15 (Thursday) | ₹0.75 Cr | ₹75,15,443 | 21.7% | 1,819 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 5 (Monday) | ₹0.01 Cr | ₹1,10,467 | 9.78% | 42 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹9.00 Cr | ₹9,00,31,581 | 46.83% | 3,368 |
Day 2 (Friday) | ₹5.85 Cr | ₹5,85,07,152 | 35.36% | 3,341 |
Day 3 (Saturday) | ₹9.15 Cr | ₹9,15,26,511 | 42.76% | 3,546 |
Day 4 (Sunday) | ₹9.50 Cr | ₹9,50,12,749 | 45.64% | 3,661 |
Day 5 (Monday) | ₹3.50 Cr | ₹3,50,16,656 | 26.59% | 3,390 |
Day 6 (Tuesday) | ₹2.40 Cr | ₹2,40,38,997 | 21.85% | 3,592 |
Day 7 (Wednesday) | ₹2.10 Cr | ₹2,10,08,977 | 19.85% | 3,598 |
Day 8 (Thursday) | ₹1.56 Cr | ₹1,55,73,158 | 23.91% | 2,318 |
Day 9 (Friday) | ₹1.35 Cr | ₹1,35,03,165 | 22.02% | 1,743 |
Day 10 (Saturday) | ₹4.25 Cr | ₹4,25,06,368 | 40.09% | 1,859 |
Day 11 (Sunday) | ₹3.51 Cr | ₹3,50,59,320 | 35.87% | 2,003 |
Day 12 (Monday) | ₹1.15 Cr | ₹1,15,14,978 | 22.37% | 1,921 |
Day 13 (Tuesday) | ₹1.05 Cr | ₹1,05,21,601 | 21.08% | 1,954 |
Day 14 (Wednesday) | ₹0.85 Cr | ₹85,08,328 | 20.39% | 1,942 |
Day 15 (Thursday) | ₹0.04 Cr | ₹4,14,471 | 20.67% | 1,821 |
Day 16 (Friday) | ₹0.55 Cr | ₹55,19,913 | 19.37% | 1,180 |
Day 17 (Saturday) | ₹0.95 Cr | ₹95,17,895 | 24.68% | 1,267 |
Day 18 (Sunday) | ₹1.15 Cr | ₹1,15,09,554 | 26.92% | 1,313 |
Day 19 (Monday) | ₹0.70 Cr | ₹70,13,070 | 19.71% | 1,252 |
Day 20 (Tuesday) | ₹0.50 Cr | ₹50,17,853 | 18.91% | 1,264 |
Day 21 (Wednesday) | ₹0.48 Cr | ₹48,00,610 | 19.06% | 1,299 |
Day 22 (Thursday) | ₹0.45 Cr | ₹45,04,946 | 18.68% | 1,245 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹9.01 Cr | ₹9,00,76,068 | 46.27% | 3,367 |
Day 2 (Friday) | ₹5.85 Cr | ₹5,85,46,685 | 33.88% | 3,339 |
Day 3 (Saturday) | ₹9.15 Cr | ₹9,15,26,636 | 43.69% | 3,548 |
Day 4 (Sunday) | ₹9.50 Cr | ₹9,50,15,227 | 46.19% | 3,657 |
Day 5 (Monday) | ₹3.24 Cr | ₹3,24,38,482 | 27.09% | 3,392 |
Day 6 (Tuesday) | ₹2.40 Cr | ₹2,40,06,568 | 22.62% | 3,594 |
Day 7 (Wednesday) | ₹2.11 Cr | ₹2,10,70,246 | 19.88% | 3,596 |
Day 8 (Thursday) | ₹1.55 Cr | ₹1,55,22,647 | 23.02% | 2,318 |
Day 9 (Friday) | ₹1.35 Cr | ₹1,35,35,651 | 22.28% | 1,751 |
Day 10 (Saturday) | ₹4.25 Cr | ₹4,25,39,158 | 39.25% | 1,848 |
Day 11 (Sunday) | ₹3.50 Cr | ₹3,50,27,438 | 36.07% | 2,003 |
Day 12 (Monday) | ₹1.16 Cr | ₹1,15,66,195 | 21.84% | 1,928 |
Day 13 (Tuesday) | ₹1.06 Cr | ₹1,05,66,219 | 22.39% | 1,957 |
Day 14 (Wednesday) | ₹0.85 Cr | ₹85,02,810 | 20.47% | 1,946 |
Day 15 (Thursday) | ₹0.75 Cr | ₹75,12,284 | 21.83% | 1,828 |
Day 16 (Friday) | ₹0.55 Cr | ₹55,16,230 | 19.33% | 1,195 |
Day 17 (Saturday) | ₹0.95 Cr | ₹95,21,082 | 25.55% | 1,276 |
Day 18 (Sunday) | ₹1.15 Cr | ₹1,15,07,940 | 27.53% | 1,307 |
Day 19 (Monday) | ₹0.70 Cr | ₹70,03,140 | 19.35% | 1,261 |
Day 20 (Tuesday) | ₹0.50 Cr | ₹50,07,021 | 19.05% | 1,267 |
Day 21 (Wednesday) | ₹0.48 Cr | ₹48,06,205 | 18.46% | 1,298 |
Day 22 (Thursday) | ₹0.45 Cr | ₹45,06,185 | 18.95% | 1,233 |
Day 23 (Friday) | ₹0.32 Cr | ₹32,10,521 | 17.45% | 814 |
Day 24 (Saturday) | ₹0.40 Cr | ₹40,21,330 | 20.67% | 766 |
Day 25 (Sunday) | ₹0.50 Cr | ₹50,01,829 | 20.3% | 799 |
Day 26 (Monday) | ₹0.25 Cr | ₹25,21,903 | 17.32% | 792 |
Day 27 (Tuesday) | ₹0.25 Cr | ₹25,03,664 | 17.15% | 811 |
Day 28 (Wednesday) | ₹0.25 Cr | ₹25,08,609 | 16.93% | 805 |
Day 29 (Thursday) | ₹0.32 Cr | ₹32,03,830 | 20.5% | 756 |
Updated: 24-Mar-2026 8:24:47 AM
Saripodhaa Sanivaaram released on 26 September 2024 (2024).
Saripodhaa Sanivaaram is declared a ABOVE AVERAGE at the box office.
Budget of Saripodhaa Sanivaaram is approximately ₹6503911 Crore.
Saripodhaa Sanivaaram is available on Netflix, Netflix Standard with Ads from 26 September 2024.
Saripodhaa Sanivaaram directed by Vivek Athreya. Produced by Kalyan Dasari, DVV Danayya.
Saripodhaa Sanivaaram stars Nani, S. J. Suryah, Priyanka Arul Mohan.
Tollybo rates Saripodhaa Sanivaaram 2.75/5. Verdict: ABOVE AVERAGE.
Music for Saripodhaa Sanivaaram composed by Jakes Bejoy.
Saripodhaa Sanivaaram — Genre: Action, Crime, Drama, Runtime: 172 minutes, Language: Telugu.