Spider-Man: Brand New Day (2026) is a Telugu science fiction, action, adventure film directed by Destin Daniel Cretton, starring Tom Holland, Zendaya, Sadie Sink. The film carries an official Tollybo verdict of Blockbuster.
Box office data is tracked through Day 27 of the theatrical run. India net collection stands at ₹489.05 Cr and worldwide gross at ₹21850.00 Cr.
Made on a budget of ₹2154 Cr, Spider-Man: Brand New Day earned a Tollybo rating of 3/5. Tollybo tracks Spider-Man: Brand New Day's complete day-wise box office collection, India net, worldwide gross, 50-day, 100-day, and 175-day centre records — updated regularly from verified sources.

Spider-Man: Brand New Day(2026)
A brand new day starts now.
Telugu · Science Fiction, Action, Adventure
2h 25m · 30 Jul 2026
Music: Michael Giacchino | DOP: Brett Pawlak | Writer: Erik Sommers, Chris McKenna
Ratings
Our Rating
3
Box Office Collections
🌍 Total Worldwide
₹21850.00 Cr
India Share 35.93%
Overseas 64.07%
Box Office
External Scores
Language-wise Day Breakdown
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹60.61 Cr | ₹60,60,76,326 | 74.19% | 17,269 |
Day 2 (Friday) | ₹49.35 Cr | ₹49,35,17,732 | 67.11% | 16,921 |
Day 3 (Saturday) | ₹70.25 Cr | ₹70,25,49,202 | 79.13% | 17,721 |
Day 4 (Sunday) | ₹77.75 Cr | ₹77,75,24,286 | 81.33% | 18,057 |
Day 5 (Monday) | ₹23.80 Cr | ₹23,80,28,761 | 52.74% | 16,894 |
Day 6 (Tuesday) | ₹21.75 Cr | ₹21,75,26,411 | 48.81% | 16,808 |
Day 7 (Wednesday) | ₹17.01 Cr | ₹17,00,58,515 | 45.26% | 16,735 |
Day 8 (Thursday) | ₹14.25 Cr | ₹14,25,29,624 | 38.21% | 16,451 |
Day 9 (Friday) | ₹15.01 Cr | ₹15,00,56,015 | 48.74% | 13,561 |
Day 10 (Saturday) | ₹31.00 Cr | ₹31,00,04,342 | 71.29% | 13,498 |
Day 11 (Sunday) | ₹34.70 Cr | ₹34,70,00,692 | 69.05% | 13,865 |
Day 12 (Monday) | ₹7.60 Cr | ₹7,60,20,761 | 39.71% | 12,777 |
Day 13 (Tuesday) | ₹8.50 Cr | ₹8,50,41,022 | 56.39% | 12,863 |
Day 14 (Wednesday) | ₹6.45 Cr | ₹6,45,45,711 | 44.04% | 12,609 |
Day 15 (Thursday) | ₹5.40 Cr | ₹5,40,44,710 | 34.66% | 12,200 |
Day 16 (Friday) | ₹3.90 Cr | ₹3,90,10,991 | 48.12% | 3,313 |
Day 17 (Saturday) | ₹10.26 Cr | ₹10,25,79,120 | 71.41% | 3,275 |
Day 18 (Sunday) | ₹9.51 Cr | ₹9,50,69,389 | 70.86% | 3,079 |
Day 19 (Monday) | ₹2.10 Cr | ₹2,10,44,786 | 34.92% | 3,345 |
Day 20 (Tuesday) | ₹2.55 Cr | ₹2,55,17,060 | 53.87% | 3,336 |
Day 21 (Wednesday) | ₹1.96 Cr | ₹1,95,54,742 | 31.44% | 3,303 |
Day 22 (Thursday) | ₹1.76 Cr | ₹1,75,68,598 | 29.43% | 3,058 |
Day 23 (Friday) | ₹1.85 Cr | ₹1,85,31,649 | 28.91% | 2,352 |
Day 24 (Saturday) | ₹3.70 Cr | ₹3,70,34,275 | 56.02% | 2,475 |
Day 25 (Sunday) | ₹4.10 Cr | ₹4,10,08,390 | 59.02% | 3,670 |
Day 26 (Monday) | ₹0.60 Cr | ₹60,15,131 | 22.5% | 2,977 |
Day 27 (Tuesday) | ₹1.61 Cr | ₹1,60,75,425 | 43.59% | 2,440 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹60.61 Cr | ₹60,60,79,603 | — | — |
Day 2 (Friday) | ₹49.35 Cr | ₹49,35,08,903 | — | — |
Day 3 (Saturday) | ₹70.25 Cr | ₹70,25,38,510 | — | — |
Day 4 (Sunday) | ₹77.76 Cr | ₹77,75,65,417 | — | — |
Day 5 (Monday) | ₹23.80 Cr | ₹23,80,08,594 | — | — |
Day 6 (Tuesday) | ₹21.75 Cr | ₹21,75,02,509 | — | — |
Day 7 (Wednesday) | ₹17.00 Cr | ₹17,00,44,648 | — | — |
Day 8 (Thursday) | ₹14.25 Cr | ₹14,25,39,207 | — | — |
Day 9 (Friday) | ₹15.00 Cr | ₹15,00,34,493 | — | — |
Day 10 (Saturday) | ₹31.00 Cr | ₹31,00,41,517 | — | — |
Day 11 (Sunday) | ₹34.71 Cr | ₹34,70,70,312 | — | — |
Day 12 (Monday) | ₹7.61 Cr | ₹7,60,77,161 | — | — |
Day 13 (Tuesday) | ₹8.50 Cr | ₹8,50,36,050 | — | — |
Day 14 (Wednesday) | ₹6.45 Cr | ₹6,45,09,352 | — | — |
Day 15 (Thursday) | ₹5.40 Cr | ₹5,40,01,455 | — | — |
Day 16 (Friday) | ₹3.90 Cr | ₹3,90,02,840 | — | — |
Day 17 (Saturday) | ₹10.25 Cr | ₹10,25,17,266 | — | — |
Day 18 (Sunday) | ₹9.50 Cr | ₹9,50,19,430 | — | — |
Day 19 (Monday) | ₹2.10 Cr | ₹2,10,37,851 | — | — |
Day 20 (Tuesday) | ₹2.56 Cr | ₹2,55,61,094 | — | — |
Day 21 (Wednesday) | ₹1.96 Cr | ₹1,95,52,036 | — | — |
Day 22 (Thursday) | ₹1.75 Cr | ₹1,75,23,379 | — | — |
Day 23 (Friday) | ₹1.86 Cr | ₹1,85,50,934 | — | — |
Day 24 (Saturday) | ₹3.70 Cr | ₹3,70,14,306 | — | — |
Day 25 (Sunday) | ₹4.10 Cr | ₹4,10,45,721 | — | — |
Day 26 (Monday) | ₹0.60 Cr | ₹60,18,799 | — | — |
Day 27 (Tuesday) | ₹1.60 Cr | ₹1,60,29,504 | 25.93% | 997 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹60.61 Cr | ₹60,60,55,304 | — | — |
Day 2 (Friday) | ₹49.35 Cr | ₹49,35,30,807 | — | — |
Day 3 (Saturday) | ₹70.26 Cr | ₹70,25,61,776 | — | — |
Day 4 (Sunday) | ₹77.76 Cr | ₹77,75,75,050 | — | — |
Day 5 (Monday) | ₹23.81 Cr | ₹23,80,71,900 | — | — |
Day 6 (Tuesday) | ₹21.75 Cr | ₹21,75,02,692 | — | — |
Day 7 (Wednesday) | ₹17.00 Cr | ₹17,00,43,908 | — | — |
Day 8 (Thursday) | ₹14.26 Cr | ₹14,25,77,997 | — | — |
Day 9 (Friday) | ₹15.00 Cr | ₹15,00,09,004 | — | — |
Day 10 (Saturday) | ₹31.00 Cr | ₹31,00,25,691 | — | — |
Day 11 (Sunday) | ₹34.70 Cr | ₹34,70,22,047 | — | — |
Day 12 (Monday) | ₹7.61 Cr | ₹7,60,65,656 | — | — |
Day 13 (Tuesday) | ₹8.51 Cr | ₹8,50,57,525 | — | — |
Day 14 (Wednesday) | ₹6.45 Cr | ₹6,45,33,468 | — | — |
Day 15 (Thursday) | ₹5.40 Cr | ₹5,40,18,205 | — | — |
Day 16 (Friday) | ₹3.90 Cr | ₹3,90,45,271 | 61.99% | 1,679 |
Day 17 (Saturday) | ₹4.00 Cr | ₹4,00,29,307 | 77.25% | 1,573 |
Day 18 (Sunday) | ₹3.33 Cr | ₹3,32,57,352 | 80.97% | 1,445 |
Day 19 (Monday) | ₹0.80 Cr | ₹80,10,989 | 53.65% | 1,624 |
Day 20 (Tuesday) | ₹1.20 Cr | ₹1,20,26,594 | 82.38% | 1,639 |
Day 21 (Wednesday) | ₹0.70 Cr | ₹70,10,558 | 47.71% | 1,611 |
Day 22 (Thursday) | ₹0.67 Cr | ₹67,19,844 | 44.66% | 1,523 |
Day 23 (Friday) | ₹0.57 Cr | ₹57,06,928 | 31.22% | 1,323 |
Day 24 (Saturday) | ₹1.26 Cr | ₹1,25,57,652 | 66.95% | 1,366 |
Day 25 (Sunday) | ₹1.76 Cr | ₹1,75,79,774 | 72.88% | 1,839 |
Day 26 (Monday) | ₹0.28 Cr | ₹28,15,103 | 31.9% | 1,572 |
Day 27 (Tuesday) | ₹0.75 Cr | ₹75,19,726 | 60.65% | 1,393 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹0.03 Cr | ₹3,21,027 | 13.65% | 62 |
Day 2 (Friday) | ₹0.03 Cr | ₹3,16,491 | 13.51% | 62 |
Day 3 (Saturday) | ₹0.07 Cr | ₹7,18,927 | 18.36% | 59 |
Day 4 (Sunday) | ₹0.10 Cr | ₹10,23,923 | 30.53% | 56 |
Day 5 (Monday) | ₹0.02 Cr | ₹2,13,945 | 10% | 57 |
Day 6 (Tuesday) | ₹0.02 Cr | ₹2,09,512 | 9.83% | 54 |
Day 7 (Wednesday) | ₹0.02 Cr | ₹2,10,821 | 10% | 48 |
Day 8 (Thursday) | ₹0.03 Cr | ₹3,10,848 | 9.61% | 49 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹0.07 Cr | ₹7,13,168 | 35.33% | 65 |
Day 2 (Friday) | ₹0.07 Cr | ₹7,19,928 | 36.79% | 52 |
Day 3 (Saturday) | ₹0.08 Cr | ₹8,13,086 | 41% | 54 |
Day 4 (Sunday) | ₹0.10 Cr | ₹10,24,574 | 71.62% | 50 |
Day 5 (Monday) | ₹0.03 Cr | ₹3,22,354 | 40.26% | 46 |
Day 6 (Tuesday) | ₹0.03 Cr | ₹3,16,782 | 38.99% | 43 |
Day 7 (Wednesday) | ₹0.03 Cr | ₹3,11,001 | 32.69% | 41 |
Day 8 (Thursday) | ₹0.02 Cr | ₹2,13,453 | 17.87% | 35 |
Day 9 (Friday) | ₹0.01 Cr | ₹1,01,022 | 21.07% | 21 |
Day 10 (Saturday) | ₹0.02 Cr | ₹2,15,398 | 40.69% | 20 |
Day 11 (Sunday) | ₹0.02 Cr | ₹2,06,843 | 53.38% | 23 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹3.00 Cr | ₹3,00,43,466 | 68.24% | 1,169 |
Day 2 (Friday) | ₹2.25 Cr | ₹2,25,34,548 | 50.53% | 1,173 |
Day 3 (Saturday) | ₹3.76 Cr | ₹3,75,60,373 | 74.72% | 1,143 |
Day 4 (Sunday) | ₹3.56 Cr | ₹3,55,60,773 | 82.24% | 1,123 |
Day 5 (Monday) | ₹1.51 Cr | ₹1,50,67,147 | 48.07% | 1,036 |
Day 6 (Tuesday) | ₹1.21 Cr | ₹1,20,79,601 | 30.24% | 1,055 |
Day 7 (Wednesday) | ₹0.90 Cr | ₹90,19,423 | 28.59% | 1,065 |
Day 8 (Thursday) | ₹0.90 Cr | ₹90,06,666 | 24.85% | 1,009 |
Day 9 (Friday) | ₹0.70 Cr | ₹70,16,229 | 28.47% | 720 |
Day 10 (Saturday) | ₹1.80 Cr | ₹1,80,30,874 | 58.87% | 778 |
Day 11 (Sunday) | ₹2.00 Cr | ₹2,00,30,852 | 60.82% | 810 |
Day 12 (Monday) | ₹0.40 Cr | ₹40,21,945 | 20.69% | 670 |
Day 13 (Tuesday) | ₹0.35 Cr | ₹35,22,142 | 17.66% | 652 |
Day 14 (Wednesday) | ₹0.30 Cr | ₹30,17,179 | 17.5% | 630 |
Day 15 (Thursday) | ₹0.25 Cr | ₹25,20,303 | 17.26% | 588 |
Day 16 (Friday) | ₹0.19 Cr | ₹19,08,565 | 36.91% | 132 |
Day 17 (Saturday) | ₹0.35 Cr | ₹35,10,842 | 70.6% | 151 |
Day 18 (Sunday) | ₹0.35 Cr | ₹35,22,134 | 68.18% | 159 |
Day 19 (Monday) | ₹0.09 Cr | ₹9,13,962 | 27.97% | 134 |
Day 20 (Tuesday) | ₹0.09 Cr | ₹9,05,236 | 23.61% | 145 |
Day 21 (Wednesday) | ₹0.09 Cr | ₹9,08,268 | 20.64% | 149 |
Day 22 (Thursday) | ₹0.07 Cr | ₹7,03,902 | 19.4% | 136 |
Day 23 (Friday) | ₹0.07 Cr | ₹7,01,785 | 25.99% | 70 |
Day 24 (Saturday) | ₹0.14 Cr | ₹14,18,051 | 43.55% | 77 |
Day 25 (Sunday) | ₹0.14 Cr | ₹14,21,822 | 49.63% | 122 |
Day 26 (Monday) | ₹0.02 Cr | ₹2,09,376 | 10% | 127 |
Day 27 (Tuesday) | ₹0.05 Cr | ₹5,11,806 | 19.7% | 82 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Thursday) | ₹3.25 Cr | ₹3,25,14,602 | 67.01% | 1,012 |
Day 2 (Friday) | ₹2.00 Cr | ₹2,00,14,642 | 42.89% | 958 |
Day 3 (Saturday) | ₹2.76 Cr | ₹2,75,57,786 | 46.18% | 1,092 |
Day 4 (Sunday) | ₹3.26 Cr | ₹3,25,74,087 | 59.8% | 1,134 |
Day 5 (Monday) | ₹1.00 Cr | ₹1,00,20,265 | 22.46% | 1,091 |
Day 6 (Tuesday) | ₹0.75 Cr | ₹75,22,850 | 20.66% | 1,124 |
Day 7 (Wednesday) | ₹0.60 Cr | ₹60,07,869 | 17.52% | 1,110 |
Day 8 (Thursday) | ₹0.50 Cr | ₹50,20,248 | 17.22% | 1,066 |
Day 9 (Friday) | ₹0.29 Cr | ₹29,06,493 | 18.25% | 535 |
Day 10 (Saturday) | ₹0.68 Cr | ₹68,22,290 | 29.47% | 530 |
Day 11 (Sunday) | ₹0.68 Cr | ₹68,04,890 | 33.1% | 505 |
Day 12 (Monday) | ₹0.20 Cr | ₹20,15,268 | 13.09% | 485 |
Day 13 (Tuesday) | ₹0.15 Cr | ₹15,01,909 | 13.03% | 510 |
Day 14 (Wednesday) | ₹0.15 Cr | ₹15,17,684 | 11.29% | 503 |
Day 15 (Thursday) | ₹0.15 Cr | ₹15,06,793 | 12.85% | 462 |
Day 16 (Friday) | ₹0.01 Cr | ₹1,17,653 | 10% | 38 |
Day 17 (Saturday) | ₹0.05 Cr | ₹5,10,347 | 44.54% | 40 |
Day 18 (Sunday) | ₹0.08 Cr | ₹8,24,915 | 34.09% | 56 |
Day 19 (Monday) | ₹0.01 Cr | ₹1,22,561 | 6.45% | 43 |
Day 20 (Tuesday) | ₹0.01 Cr | ₹1,05,481 | 7.55% | 36 |
Day 21 (Wednesday) | ₹0.01 Cr | ₹1,01,678 | 6.84% | 32 |
Day 22 (Thursday) | ₹0.01 Cr | ₹1,08,058 | 10% | 35 |
Day 23 (Friday) | ₹0.01 Cr | ₹1,10,118 | 13.62% | 13 |
Day 24 (Saturday) | ₹0.01 Cr | ₹1,00,761 | 20.52% | 10 |
Day 25 (Sunday) | ₹0.01 Cr | ₹1,17,415 | 50.23% | 17 |
Collection Analytics
Updated: 28-Aug-2026 2:31:52 PM
❓ Frequently Asked Questions
When did Spider-Man: Brand New Day release in theatres?▾
Spider-Man: Brand New Day released on 30 July 2026 (2026).
Is Spider-Man: Brand New Day a hit or flop?▾
Spider-Man: Brand New Day is declared a BLOCKBUSTER at the box office.
What is the budget of Spider-Man: Brand New Day?▾
Budget of Spider-Man: Brand New Day is approximately ₹2154 Crore.
Where to watch Spider-Man: Brand New Day online? OTT release date?▾
Spider-Man: Brand New Day OTT release date not announced yet.
Who directed Spider-Man: Brand New Day?▾
Spider-Man: Brand New Day directed by Destin Daniel Cretton. Produced by Kevin Feige, Amy Pascal, Rachel O'Connor, Avi Arad.
Who are the main cast members of Spider-Man: Brand New Day?▾
Spider-Man: Brand New Day stars Tom Holland, Zendaya, Sadie Sink, Jacob Batalon, Jon Bernthal.
What is the Tollybo rating for Spider-Man: Brand New Day?▾
Tollybo rates Spider-Man: Brand New Day 3/5. Verdict: BLOCKBUSTER.
Who composed the music for Spider-Man: Brand New Day?▾
Music for Spider-Man: Brand New Day composed by Michael Giacchino.
What is the genre and runtime of Spider-Man: Brand New Day?▾
Spider-Man: Brand New Day — Genre: Science Fiction, Action, Adventure, Runtime: 145 minutes, Language: Telugu.
