The Paradise (2026) is a Telugu action, thriller, drama film directed by Srikanth Odela, starring Nani, Kayadu Lohar, Mohan Babu. The film carries an official Tollybo verdict of Average.
Box office data is tracked through Day 29 of the theatrical run. India net collection stands at ₹120.99 Cr and worldwide gross at ₹173.37 Cr.
Made on a budget of ₹150 Cr, The Paradise earned a Tollybo rating of 2.25/5. The film is available to stream on Netflix from 22 October 2026. Tollybo tracks The Paradise's complete day-wise box office collection, India net, worldwide gross, 50-day, 100-day, and 175-day centre records — updated regularly from verified sources.


The Paradise(2026)
Telugu · Action, Thriller, Drama
3h 0m · 23 Sept 2026
Music: Anirudh Ravichander | DOP: C. H. Sai
Ratings
Our Rating
2.25
Box Office Collections
🌍 Total Worldwide
₹173.37 Cr
India Share 82.03%
Overseas 17.97%
Box Office
Language-wise Collection
Language-wise Day Breakdown
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 0 (22-Sept:Tue) | ₹11.61 Cr | ₹11,60,76,057 | — | — |
Day 1 (23-Sept:Wed) | ₹34.66 Cr | ₹34,65,73,676 | — | — |
Day 2 (24-Sept:Thu) | ₹14.90 Cr | ₹14,90,07,663 | — | — |
Day 3 (25-Sept:Fri) | ₹15.26 Cr | ₹15,25,69,737 | — | — |
Day 4 (26-Sept:Sat) | ₹15.71 Cr | ₹15,70,67,730 | — | — |
Day 5 (27-Sept:Sun) | ₹5.00 Cr | ₹5,00,35,338 | — | — |
Day 6 (28-Sept:Mon) | ₹4.41 Cr | ₹4,40,53,213 | — | — |
Day 7 (29-Sept:Tue) | ₹3.40 Cr | ₹3,40,36,646 | — | — |
Day 8 (30-Sept:Wed) | ₹3.30 Cr | ₹3,30,19,500 | — | — |
Day 9 (1-Oct:Thu) | ₹2.80 Cr | ₹2,80,02,420 | — | — |
Day 10 (2-Oct:Fri) | ₹2.00 Cr | ₹2,00,23,727 | — | — |
Day 11 (3-Oct:Sat) | ₹2.10 Cr | ₹2,10,48,875 | — | — |
Day 12 (4-Oct:Sun) | ₹1.11 Cr | ₹1,10,73,174 | — | — |
Day 13 (5-Oct:Mon) | ₹0.93 Cr | ₹93,24,031 | — | — |
Day 14 (6-Oct:Tue) | ₹0.96 Cr | ₹96,23,147 | — | — |
Day 15 (7-Oct:Wed) | ₹0.94 Cr | ₹94,09,972 | — | — |
Day 16 (8-Oct:Thu) | ₹0.30 Cr | ₹30,05,195 | — | — |
Day 17 (9-Oct:Fri) | ₹0.36 Cr | ₹36,03,216 | — | — |
Day 18 (10-Oct:Sat) | ₹0.34 Cr | ₹34,13,121 | — | — |
Day 19 (11-Oct:Sun) | ₹0.22 Cr | ₹22,13,586 | — | — |
Day 20 (12-Oct:Mon) | ₹0.30 Cr | ₹30,00,353 | — | — |
Day 21 (13-Oct:Tue) | ₹0.24 Cr | ₹24,19,237 | — | — |
Day 22 (14-Oct:Wed) | ₹0.02 Cr | ₹2,20,584 | — | — |
Day 23 (15-Oct:Thu) | ₹0.01 Cr | ₹1,09,651 | — | — |
Day 24 (16-Oct:Fri) | ₹0.01 Cr | ₹1,12,689 | — | — |
Day 25 (17-Oct:Sat) | ₹0.01 Cr | ₹1,00,936 | — | — |
Day 26 (18-Oct:Sun) | ₹0.03 Cr | ₹3,01,449 | — | — |
Day 27 (19-Oct:Mon) | ₹0.04 Cr | ₹4,21,787 | — | — |
Day 28 (20-Oct:Tue) | ₹0.06 Cr | ₹6,08,972 | — | — |
Day 29 (21-Oct:Wed) | ₹0.02 Cr | ₹2,23,126 | — | — |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (23-Sept:Wed) | ₹2.16 Cr | ₹2,15,60,319 | — | — |
Day 2 (24-Sept:Thu) | ₹1.51 Cr | ₹1,50,50,035 | — | — |
Day 3 (25-Sept:Fri) | ₹1.65 Cr | ₹1,65,02,830 | — | — |
Day 4 (26-Sept:Sat) | ₹1.91 Cr | ₹1,90,77,378 | — | — |
Day 5 (27-Sept:Sun) | ₹0.75 Cr | ₹75,10,486 | — | — |
Day 6 (28-Sept:Mon) | ₹0.80 Cr | ₹80,05,392 | — | — |
Day 7 (29-Sept:Tue) | ₹0.65 Cr | ₹65,10,357 | — | — |
Day 8 (30-Sept:Wed) | ₹0.60 Cr | ₹60,12,246 | — | — |
Day 9 (1-Oct:Thu) | ₹0.10 Cr | ₹10,21,922 | — | — |
Day 10 (2-Oct:Fri) | ₹0.07 Cr | ₹7,13,030 | — | — |
Day 11 (3-Oct:Sat) | ₹0.08 Cr | ₹8,18,305 | — | — |
Day 12 (4-Oct:Sun) | ₹0.03 Cr | ₹3,09,214 | — | — |
Day 13 (5-Oct:Mon) | ₹0.03 Cr | ₹3,16,144 | — | — |
Day 14 (6-Oct:Tue) | ₹0.03 Cr | ₹3,17,506 | — | — |
Day 15 (7-Oct:Wed) | ₹0.04 Cr | ₹4,02,304 | — | — |
Day 16 (8-Oct:Thu) | ₹0.03 Cr | ₹3,00,583 | — | — |
Day 17 (9-Oct:Fri) | ₹0.04 Cr | ₹4,17,559 | — | — |
Day 18 (10-Oct:Sat) | ₹0.02 Cr | ₹2,11,802 | — | — |
Day 19 (11-Oct:Sun) | ₹0.01 Cr | ₹1,18,785 | — | — |
Day 20 (12-Oct:Mon) | ₹0.02 Cr | ₹2,04,117 | — | — |
Day 28 (20-Oct:Tue) | ₹0.01 Cr | ₹1,22,579 | — | — |
Day 29 (21-Oct:Wed) | ₹0.01 Cr | ₹1,02,444 | — | — |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (23-Sept:Wed) | ₹1.10 Cr | ₹1,10,30,549 | — | — |
Day 2 (24-Sept:Thu) | ₹0.30 Cr | ₹30,16,724 | — | — |
Day 3 (25-Sept:Fri) | ₹0.25 Cr | ₹25,08,693 | — | — |
Day 4 (26-Sept:Sat) | ₹0.20 Cr | ₹20,11,969 | — | — |
Day 5 (27-Sept:Sun) | ₹0.15 Cr | ₹15,15,591 | — | — |
Day 6 (28-Sept:Mon) | ₹0.05 Cr | ₹5,00,709 | — | — |
Day 7 (29-Sept:Tue) | ₹0.10 Cr | ₹10,14,835 | — | — |
Day 8 (30-Sept:Wed) | ₹0.03 Cr | ₹3,10,671 | — | — |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 0 (22-Sept:Tue) | ₹11.60 Cr | ₹11,60,10,466 | — | — |
Day 1 (23-Sept:Wed) | ₹31.41 Cr | ₹31,40,75,775 | — | — |
Day 2 (24-Sept:Thu) | ₹13.10 Cr | ₹13,10,27,994 | — | — |
Day 3 (25-Sept:Fri) | ₹13.35 Cr | ₹13,35,35,830 | — | — |
Day 4 (26-Sept:Sat) | ₹13.60 Cr | ₹13,60,28,257 | — | — |
Day 5 (27-Sept:Sun) | ₹4.10 Cr | ₹4,10,11,523 | — | — |
Day 6 (28-Sept:Mon) | ₹3.56 Cr | ₹3,55,69,603 | — | — |
Day 7 (29-Sept:Tue) | ₹2.66 Cr | ₹2,65,73,762 | — | — |
Day 8 (30-Sept:Wed) | ₹2.67 Cr | ₹2,67,32,691 | — | — |
Day 9 (1-Oct:Thu) | ₹2.70 Cr | ₹2,70,37,289 | — | — |
Day 10 (2-Oct:Fri) | ₹1.93 Cr | ₹1,93,46,247 | — | — |
Day 11 (3-Oct:Sat) | ₹2.02 Cr | ₹2,02,01,890 | — | — |
Day 12 (4-Oct:Sun) | ₹1.07 Cr | ₹1,07,37,868 | — | — |
Day 13 (5-Oct:Mon) | ₹0.90 Cr | ₹90,10,223 | — | — |
Day 14 (6-Oct:Tue) | ₹0.93 Cr | ₹93,13,790 | — | — |
Day 15 (7-Oct:Wed) | ₹0.90 Cr | ₹90,10,627 | — | — |
Day 16 (8-Oct:Thu) | ₹0.27 Cr | ₹27,05,186 | — | — |
Day 17 (9-Oct:Fri) | ₹0.32 Cr | ₹32,04,840 | — | — |
Day 18 (10-Oct:Sat) | ₹0.32 Cr | ₹32,19,125 | — | — |
Day 19 (11-Oct:Sun) | ₹0.21 Cr | ₹21,01,045 | — | — |
Day 20 (12-Oct:Mon) | ₹0.28 Cr | ₹28,10,962 | — | — |
Day 21 (13-Oct:Tue) | ₹0.24 Cr | ₹24,24,948 | — | — |
Day 22 (14-Oct:Wed) | ₹0.02 Cr | ₹2,15,050 | — | — |
Day 23 (15-Oct:Thu) | ₹0.01 Cr | ₹1,09,049 | — | — |
Day 24 (16-Oct:Fri) | ₹0.01 Cr | ₹1,03,668 | — | — |
Day 25 (17-Oct:Sat) | ₹0.01 Cr | ₹1,06,270 | — | — |
Day 26 (18-Oct:Sun) | ₹0.03 Cr | ₹3,16,420 | — | — |
Day 27 (19-Oct:Mon) | ₹0.04 Cr | ₹4,13,838 | — | — |
Day 28 (20-Oct:Tue) | ₹0.05 Cr | ₹5,21,846 | — | — |
Day 29 (21-Oct:Wed) | ₹0.01 Cr | ₹1,02,067 | — | — |
Collection Analytics
Updated: 22-Oct-2026 10:32:27 PM
❓ Frequently Asked Questions
When did The Paradise release in theatres?▾
The Paradise released on 23 September 2026 (2026).
Is The Paradise a hit or flop?▾
The Paradise is declared a AVERAGE at the box office.
What is the budget of The Paradise?▾
Budget of The Paradise is approximately ₹150 Crore.
Where to watch The Paradise online? OTT release date?▾
The Paradise is available on Netflix from 22 October 2026.
Who directed The Paradise?▾
The Paradise directed by Srikanth Odela. Produced by Sudhakar Cherukuri.
Who are the main cast members of The Paradise?▾
The Paradise stars Nani, Kayadu Lohar, Mohan Babu, Raghav Juyal, Sonali Kulkarni.
What is the Tollybo rating for The Paradise?▾
Tollybo rates The Paradise 2.25/5. Verdict: AVERAGE.
Who composed the music for The Paradise?▾
Music for The Paradise composed by Anirudh Ravichander.
What is the genre and runtime of The Paradise?▾
The Paradise — Genre: Action, Thriller, Drama, Runtime: 180 minutes, Language: Telugu.
