They Call Him OG (2024) is a Telugu action, drama film directed by Sujeeth, starring Pawan Kalyan, Emraan Hashmi, Priyanka Arul Mohan. The film's total net box office collection stands at ₹431809 Cr, with an official Tollybo verdict of Above Average.
Box office data is tracked through Day 22 of the theatrical run. India net collection stands at ₹194.16 Cr and worldwide gross at ₹295.22 Cr.
They Call Him OG earned a Tollybo rating of 2.75/5. The film is available to stream on Netflix, Netflix Standard with Ads from 23 October 2025. Tollybo tracks They Call Him OG's complete day-wise box office collection, India net, worldwide gross, 50-day, 100-day, and 175-day centre records — updated regularly from verified sources.


They Call Him OG(2024)
Firestorm is coming.
Telugu · Action, Drama
2h 35m · 27 Sept 2024
Music: S. Thaman | DOP: Ravi K. Chandran, Manoj Paramahamsa | Writer: Sujeeth
Ratings
Our Rating
2.75
Box Office Collections
🌍 Total Worldwide
₹295.22 Cr
India Share 77.90%
Overseas 22.10%
Box Office
Language-wise Collection
External Scores
Language-wise Day Breakdown
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (27-Sept:Fri) | ₹63.75 Cr | ₹63,75,02,121 | 54.41% | 10,025 |
Day 2 (28-Sept:Sat) | ₹18.45 Cr | ₹18,45,32,275 | 30.47% | 8,645 |
Day 3 (29-Sept:Sun) | ₹18.50 Cr | ₹18,50,19,959 | 30.67% | 8,723 |
Day 4 (30-Sept:Mon) | ₹18.50 Cr | ₹18,50,30,143 | 30.69% | 8,472 |
Day 5 (1-Oct:Tue) | ₹7.40 Cr | ₹7,40,04,189 | 17.39% | 7,414 |
Day 6 (2-Oct:Wed) | ₹7.26 Cr | ₹7,25,53,523 | 18.93% | 7,442 |
Day 7 (3-Oct:Thu) | ₹6.75 Cr | ₹6,75,03,896 | 18.36% | 6,581 |
Day 8 (4-Oct:Fri) | ₹7.70 Cr | ₹7,70,24,737 | 38.46% | 2,948 |
Day 9 (5-Oct:Sat) | ₹4.75 Cr | ₹4,75,25,884 | 35.14% | 2,137 |
Day 10 (6-Oct:Sun) | ₹4.61 Cr | ₹4,60,60,217 | 30.69% | 2,214 |
Day 11 (7-Oct:Mon) | ₹4.16 Cr | ₹4,15,75,592 | 35.87% | 2,221 |
Day 12 (8-Oct:Tue) | ₹1.66 Cr | ₹1,65,78,446 | 23.9% | 2,065 |
Day 13 (9-Oct:Wed) | ₹1.46 Cr | ₹1,45,72,960 | 22.57% | 2,057 |
Day 14 (10-Oct:Thu) | ₹1.00 Cr | ₹1,00,15,129 | 20.76% | 2,084 |
Day 15 (11-Oct:Fri) | ₹0.90 Cr | ₹90,04,113 | 20.84% | 1,958 |
Day 16 (12-Oct:Sat) | ₹0.75 Cr | ₹75,11,189 | 22.04% | 1,426 |
Day 17 (13-Oct:Sun) | ₹1.15 Cr | ₹1,15,21,154 | 24.18% | 1,424 |
Day 18 (14-Oct:Mon) | ₹1.32 Cr | ₹1,32,14,023 | 25.09% | 1,413 |
Day 19 (15-Oct:Tue) | ₹0.48 Cr | ₹48,09,662 | 18.92% | 1,451 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 11 (7-Oct:Mon) | ₹0.01 Cr | ₹1,14,141 | 6.78% | 16 |
Day 19 (15-Oct:Tue) | ₹0.01 Cr | ₹1,16,142 | 21.7% | 18 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 11 (7-Oct:Mon) | ₹0.01 Cr | ₹1,20,586 | 7.26% | 4 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (27-Sept:Fri) | ₹63.76 Cr | ₹63,75,56,058 | 55.14% | 10,026 |
Day 2 (28-Sept:Sat) | ₹18.46 Cr | ₹18,45,72,415 | 30.42% | 8,649 |
Day 3 (29-Sept:Sun) | ₹18.51 Cr | ₹18,50,60,149 | 29.55% | 8,708 |
Day 4 (30-Sept:Mon) | ₹18.50 Cr | ₹18,50,11,419 | 30.01% | 8,478 |
Day 5 (1-Oct:Tue) | ₹7.41 Cr | ₹7,40,62,988 | 17.37% | 7,417 |
Day 6 (2-Oct:Wed) | ₹7.25 Cr | ₹7,25,44,796 | 18.4% | 7,436 |
Day 7 (3-Oct:Thu) | ₹6.76 Cr | ₹6,75,59,915 | 18.29% | 6,581 |
Day 8 (4-Oct:Fri) | ₹7.70 Cr | ₹7,70,18,367 | 37.45% | 2,938 |
Day 9 (5-Oct:Sat) | ₹4.75 Cr | ₹4,75,19,562 | 34.37% | 2,127 |
Day 10 (6-Oct:Sun) | ₹4.60 Cr | ₹4,60,48,906 | 32.31% | 2,205 |
Day 11 (7-Oct:Mon) | ₹4.16 Cr | ₹4,15,65,143 | 37.08% | 2,223 |
Day 12 (8-Oct:Tue) | ₹1.65 Cr | ₹1,65,25,631 | 23.66% | 2,074 |
Day 13 (9-Oct:Wed) | ₹1.45 Cr | ₹1,45,12,310 | 22.07% | 2,043 |
Day 14 (10-Oct:Thu) | ₹1.00 Cr | ₹1,00,01,181 | 20.51% | 2,065 |
Day 15 (11-Oct:Fri) | ₹0.90 Cr | ₹90,18,777 | 20.01% | 1,954 |
Day 16 (12-Oct:Sat) | ₹0.75 Cr | ₹75,19,884 | 22.47% | 1,432 |
Day 17 (13-Oct:Sun) | ₹1.15 Cr | ₹1,15,25,025 | 24.73% | 1,426 |
Day 18 (14-Oct:Mon) | ₹1.32 Cr | ₹1,32,02,901 | 25.36% | 1,426 |
Day 19 (15-Oct:Tue) | ₹0.48 Cr | ₹48,19,642 | 17.93% | 1,437 |
Day 20 (16-Oct:Wed) | ₹0.49 Cr | ₹49,05,188 | 20.3% | 1,381 |
Day 21 (17-Oct:Thu) | ₹0.42 Cr | ₹42,15,605 | 18.25% | 1,358 |
Day 22 (18-Oct:Fri) | ₹0.33 Cr | ₹33,16,761 | 20.61% | 1,088 |
Collection Analytics
Updated: 11-Apr-2026 6:14:56 PM
❓ Frequently Asked Questions
When did They Call Him OG release in theatres?▾
They Call Him OG released on 27 September 2024 (2024).
Is They Call Him OG a hit or flop?▾
They Call Him OG is declared a ABOVE AVERAGE at the box office.
Where to watch They Call Him OG online? OTT release date?▾
They Call Him OG is available on Netflix, Netflix Standard with Ads from 23 October 2025.
Who directed They Call Him OG?▾
They Call Him OG directed by Sujeeth. Produced by DVV Danayya, Kalyan Dasari.
Who are the main cast members of They Call Him OG?▾
They Call Him OG stars Pawan Kalyan, Emraan Hashmi, Priyanka Arul Mohan, Prakash Raj, Sriya Reddy.
What is the Tollybo rating for They Call Him OG?▾
Tollybo rates They Call Him OG 2.75/5. Verdict: ABOVE AVERAGE.
Who composed the music for They Call Him OG?▾
Music for They Call Him OG composed by S. Thaman.
What is the genre and runtime of They Call Him OG?▾
They Call Him OG — Genre: Action, Drama, Runtime: 155 minutes, Language: Telugu.
