Toxic (2026) is a Kannada action, crime, drama film directed by Geethu Mohandas, starring Yash, Kiara Advani, Huma Qureshi. The film carries an official Tollybo verdict of Disaster.
Box office data is tracked through Day 17 of the theatrical run. India net collection stands at ₹248.50 Cr and worldwide gross at ₹339.79 Cr.
Made on a budget of ₹390 Cr, Toxic earned a Tollybo rating of 1.75/5. Tollybo tracks Toxic's complete day-wise box office collection, India net, worldwide gross, 50-day, 100-day, and 175-day centre records — updated regularly from verified sources.


Toxic(2026)
A Fairy Tale for Grown-Ups
Kannada · Action, Crime, Drama
3h 15m · 26 Aug 2026
Music: Ravi Basrur, Vishal Mishra | DOP: Rajeev Ravi | Writer: Geethu Mohandas, Yash
Public Talk Trend
Day-wiseBox Office Collections
🌍 Total Worldwide
₹339.79 Cr
India Share 87.20%
Overseas 12.80%
Box Office
Language-wise Day Breakdown
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Wednesday) | ₹101.10 Cr | ₹1,01,10,00,958 | 58.96% | 24,595 |
Day 2 (Thursday) | ₹37.65 Cr | ₹37,65,48,760 | 27.8% | 22,638 |
Day 3 (Friday) | ₹27.20 Cr | ₹27,20,32,322 | 26.94% | 19,406 |
Day 4 (Saturday) | ₹25.16 Cr | ₹25,15,73,184 | 25.04% | 17,613 |
Day 5 (Sunday) | ₹23.01 Cr | ₹23,00,55,673 | 26.74% | 16,248 |
Day 6 (Monday) | ₹7.65 Cr | ₹7,65,18,953 | 18.78% | 13,403 |
Day 7 (Tuesday) | ₹7.85 Cr | ₹7,85,03,052 | 22.05% | 12,895 |
Day 8 (Wednesday) | ₹5.46 Cr | ₹5,45,78,405 | 14.72% | 12,434 |
Day 9 (Thursday) | ₹4.26 Cr | ₹4,25,59,043 | 15.5% | 10,879 |
Day 10 (Friday) | ₹1.75 Cr | ₹1,75,21,174 | 23.54% | 2,259 |
Day 11 (Saturday) | ₹2.28 Cr | ₹2,28,19,828 | 28.63% | 1,843 |
Day 12 (Sunday) | ₹2.43 Cr | ₹2,42,68,129 | 31.8% | 1,778 |
Day 13 (Monday) | ₹0.66 Cr | ₹66,23,795 | 29.43% | 1,955 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Wednesday) | ₹101.11 Cr | ₹1,01,10,76,580 | — | — |
Day 2 (Thursday) | ₹37.66 Cr | ₹37,65,52,557 | — | — |
Day 3 (Friday) | ₹27.20 Cr | ₹27,20,40,929 | — | — |
Day 4 (Saturday) | ₹25.15 Cr | ₹25,15,28,977 | — | — |
Day 5 (Sunday) | ₹23.01 Cr | ₹23,00,53,121 | — | — |
Day 6 (Monday) | ₹7.66 Cr | ₹7,65,79,926 | — | — |
Day 7 (Tuesday) | ₹7.85 Cr | ₹7,85,13,129 | — | — |
Day 8 (Wednesday) | ₹5.45 Cr | ₹5,45,01,100 | — | — |
Day 9 (Thursday) | ₹4.26 Cr | ₹4,25,66,748 | — | — |
Day 10 (Friday) | ₹1.76 Cr | ₹1,75,53,756 | — | — |
Day 11 (Saturday) | ₹2.28 Cr | ₹2,28,23,447 | — | — |
Day 12 (Sunday) | ₹2.42 Cr | ₹2,42,26,972 | — | — |
Day 13 (Monday) | ₹0.20 Cr | ₹20,15,863 | 18.89% | 745 |
Day 15 (Wednesday) | ₹0.20 Cr | ₹20,12,985 | 17.37% | 691 |
Day 16 (Thursday) | ₹0.14 Cr | ₹14,02,387 | 14.57% | 590 |
Day 17 (Friday) | ₹0.02 Cr | ₹2,02,419 | 43.67% | 63 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Wednesday) | ₹101.10 Cr | ₹1,01,10,18,230 | — | — |
Day 2 (Thursday) | ₹37.65 Cr | ₹37,65,17,351 | — | — |
Day 3 (Friday) | ₹27.20 Cr | ₹27,20,43,828 | — | — |
Day 4 (Saturday) | ₹25.15 Cr | ₹25,15,03,277 | — | — |
Day 5 (Sunday) | ₹23.01 Cr | ₹23,00,67,256 | — | — |
Day 6 (Monday) | ₹7.65 Cr | ₹7,65,43,118 | — | — |
Day 7 (Tuesday) | ₹7.85 Cr | ₹7,85,39,944 | — | — |
Day 8 (Wednesday) | ₹5.46 Cr | ₹5,45,56,726 | — | — |
Day 9 (Thursday) | ₹4.25 Cr | ₹4,25,46,983 | — | — |
Day 10 (Friday) | ₹1.76 Cr | ₹1,75,78,066 | — | — |
Day 11 (Saturday) | ₹2.28 Cr | ₹2,28,18,298 | — | — |
Day 12 (Sunday) | ₹2.42 Cr | ₹2,42,13,170 | — | — |
Day 13 (Monday) | ₹0.66 Cr | ₹66,08,420 | 16.4% | 592 |
Day 15 (Wednesday) | ₹0.38 Cr | ₹38,18,939 | 13.76% | 615 |
Day 16 (Thursday) | ₹0.25 Cr | ₹25,07,008 | 16.98% | 375 |
Day 17 (Friday) | ₹0.24 Cr | ₹24,04,012 | 19.29% | 216 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Wednesday) | ₹1.31 Cr | ₹1,30,57,271 | 63.21% | 483 |
Day 2 (Thursday) | ₹0.40 Cr | ₹40,24,354 | 33.47% | 367 |
Day 3 (Friday) | ₹0.20 Cr | ₹20,20,620 | 24.15% | 295 |
Day 4 (Saturday) | ₹0.15 Cr | ₹15,12,252 | 22.92% | 284 |
Day 5 (Sunday) | ₹0.10 Cr | ₹10,23,666 | 19.83% | 257 |
Day 6 (Monday) | ₹0.07 Cr | ₹7,03,486 | 16.11% | 232 |
Day 7 (Tuesday) | ₹0.05 Cr | ₹5,23,782 | 13.73% | 192 |
Day 8 (Wednesday) | ₹0.03 Cr | ₹3,18,044 | 13.66% | 175 |
Day 9 (Thursday) | ₹0.01 Cr | ₹1,00,596 | 24.33% | 44 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Wednesday) | ₹5.50 Cr | ₹5,50,32,105 | 43.52% | 2,150 |
Day 2 (Thursday) | ₹1.51 Cr | ₹1,50,53,379 | 17.78% | 2,033 |
Day 3 (Friday) | ₹0.75 Cr | ₹75,12,689 | 15.44% | 1,640 |
Day 4 (Saturday) | ₹0.75 Cr | ₹75,02,067 | 17.25% | 1,503 |
Day 5 (Sunday) | ₹0.60 Cr | ₹60,15,772 | 18.07% | 1,427 |
Day 6 (Monday) | ₹0.30 Cr | ₹30,07,746 | 14.13% | 1,093 |
Day 7 (Tuesday) | ₹0.20 Cr | ₹20,07,043 | 12.51% | 1,071 |
Day 8 (Wednesday) | ₹0.17 Cr | ₹17,10,454 | 13.61% | 1,027 |
Day 9 (Thursday) | ₹0.15 Cr | ₹15,20,727 | 12.44% | 836 |
Day 10 (Friday) | ₹0.01 Cr | ₹1,14,944 | 22.16% | 37 |
Day 12 (Sunday) | ₹0.01 Cr | ₹1,20,626 | 17.46% | 29 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (Wednesday) | ₹16.00 Cr | ₹16,00,24,273 | 62.13% | 3,260 |
Day 2 (Thursday) | ₹3.00 Cr | ₹3,00,25,887 | 22.44% | 2,326 |
Day 3 (Friday) | ₹1.50 Cr | ₹1,50,38,104 | 23.43% | 1,841 |
Day 4 (Saturday) | ₹1.50 Cr | ₹1,50,41,225 | 24.22% | 1,686 |
Day 5 (Sunday) | ₹1.41 Cr | ₹1,40,64,395 | 24.62% | 1,544 |
Day 6 (Monday) | ₹0.68 Cr | ₹68,06,494 | 20.5% | 1,399 |
Day 7 (Tuesday) | ₹0.60 Cr | ₹60,08,271 | 20.61% | 1,394 |
Day 8 (Wednesday) | ₹0.40 Cr | ₹40,17,971 | 20.47% | 1,149 |
Day 9 (Thursday) | ₹0.20 Cr | ₹20,24,111 | 17.3% | 701 |
Day 10 (Friday) | ₹0.04 Cr | ₹4,23,412 | 20.1% | 79 |
Day 12 (Sunday) | ₹0.04 Cr | ₹4,16,299 | 25.46% | 67 |
Day 13 (Monday) | ₹0.02 Cr | ₹2,08,749 | 19.04% | 57 |
Day 15 (Wednesday) | ₹0.02 Cr | ₹2,01,090 | 19.88% | 52 |
Collection Analytics
Updated: 11-Sept-2026 10:31:15 PM
❓ Frequently Asked Questions
When did Toxic release in theatres?▾
Toxic released on 26 August 2026 (2026).
Is Toxic a hit or flop?▾
Toxic is declared a DISASTER at the box office.
What is the budget of Toxic?▾
Budget of Toxic is approximately ₹390 Crore.
Where to watch Toxic online? OTT release date?▾
Toxic OTT release date not announced yet.
Who directed Toxic?▾
Toxic directed by Geethu Mohandas. Produced by Venkat K Narayana.
Who are the main cast members of Toxic?▾
Toxic stars Yash, Kiara Advani, Huma Qureshi, Nayanthara, Tara Sutaria.
What is the Tollybo rating for Toxic?▾
Tollybo rates Toxic 1.75/5. Verdict: DISASTER.
Who composed the music for Toxic?▾
Music for Toxic composed by Ravi Basrur, Vishal Mishra.
What is the genre and runtime of Toxic?▾
Toxic — Genre: Action, Crime, Drama, Runtime: 195 minutes, Language: Kannada.
