Veerabhadrudu (Karuppu) (2026) is a Telugu action, drama film directed by RJ Balaji, starring Suriya, Trisha Krishnan, RJ Balaji. The film carries an official Tollybo verdict of Blockbuster.
Box office data is tracked through Day 28 of the theatrical run. India net collection stands at ₹195.40 Cr and worldwide gross at ₹306.71 Cr.
Made on a budget of ₹110 Cr, Veerabhadrudu (Karuppu) earned a Tollybo rating of 2.75/5. Tollybo tracks Veerabhadrudu (Karuppu)'s complete day-wise box office collection, India net, worldwide gross, 50-day, 100-day, and 175-day centre records — updated regularly from verified sources.


Veerabhadrudu (Karuppu)(2026)
Telugu · Action, Drama
2h 32m · 14 May 2026
Music: Sai Abhyankkar | DOP: G. K. Vishnu | Writer: RJ Balaji, Ashwin Ravichandran, Rahul Raj, T. S. Gopi Krishnan, Karan Aravind Kumar
Ratings
Our Rating
2.75
Box Office Collections
🌍 Total Worldwide
₹306.71 Cr
India Share 73.62%
Overseas 26.38%
Box Office
Language-wise Collection
Language-wise Day Breakdown
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (14-May:Thu) | ₹15.50 Cr | ₹15,50,22,630 | 47.22% | 4,911 |
Day 2 (15-May:Fri) | ₹24.15 Cr | ₹24,15,41,047 | 58.77% | 6,301 |
Day 3 (16-May:Sat) | ₹28.35 Cr | ₹28,35,38,204 | 66.07% | 6,845 |
Day 4 (17-May:Sun) | ₹14.30 Cr | ₹14,30,24,426 | 40.7% | 5,949 |
Day 5 (18-May:Mon) | ₹12.75 Cr | ₹12,75,01,188 | 37.85% | 6,095 |
Day 6 (19-May:Tue) | ₹10.71 Cr | ₹10,70,73,254 | 32.63% | 6,200 |
Day 7 (20-May:Wed) | ₹8.11 Cr | ₹8,10,73,386 | 32.33% | 5,160 |
Day 8 (21-May:Thu) | ₹7.80 Cr | ₹7,80,05,768 | 31.51% | 4,532 |
Day 9 (22-May:Fri) | ₹12.45 Cr | ₹12,45,32,725 | 43.67% | 5,001 |
Day 10 (23-May:Sat) | ₹14.75 Cr | ₹14,75,45,277 | 49.34% | 5,096 |
Day 11 (24-May:Sun) | ₹5.90 Cr | ₹5,90,00,541 | 27.21% | 4,474 |
Day 12 (25-May:Mon) | ₹4.46 Cr | ₹4,45,50,618 | 24.69% | 4,473 |
Day 13 (26-May:Tue) | ₹4.00 Cr | ₹4,00,42,733 | 22.11% | 4,574 |
Day 14 (27-May:Wed) | ₹4.96 Cr | ₹4,95,68,795 | 26.77% | 3,896 |
Day 15 (28-May:Thu) | ₹3.25 Cr | ₹3,25,16,759 | 23.19% | 3,040 |
Day 16 (29-May:Fri) | ₹5.15 Cr | ₹5,15,08,863 | 30.67% | 3,305 |
Day 17 (30-May:Sat) | ₹5.91 Cr | ₹5,90,54,113 | 34.15% | 3,347 |
Day 18 (31-May:Sun) | ₹2.41 Cr | ₹2,40,68,967 | 19.93% | 3,154 |
Day 19 (1-Jun:Mon) | ₹2.06 Cr | ₹2,05,73,244 | 19.72% | 3,005 |
Day 20 (2-Jun:Tue) | ₹1.55 Cr | ₹1,55,16,787 | 17.58% | 2,639 |
Day 21 (3-Jun:Wed) | ₹0.90 Cr | ₹90,09,466 | 17.32% | 1,869 |
Day 22 (4-Jun:Thu) | ₹0.83 Cr | ₹83,16,657 | 21.42% | 1,019 |
Day 23 (5-Jun:Fri) | ₹1.47 Cr | ₹1,47,44,981 | 32.4% | 933 |
Day 24 (6-Jun:Sat) | ₹1.76 Cr | ₹1,75,69,902 | 37.79% | 950 |
Day 25 (7-Jun:Sun) | ₹0.53 Cr | ₹53,09,732 | 19.32% | 881 |
Day 26 (8-Jun:Mon) | ₹0.45 Cr | ₹45,20,549 | 19.38% | 901 |
Day 27 (9-Jun:Tue) | ₹0.43 Cr | ₹43,20,437 | 16.6% | 870 |
Day 28 (10-Jun:Wed) | ₹0.37 Cr | ₹37,05,679 | 17.33% | 892 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (14-May:Thu) | ₹2.40 Cr | ₹2,40,33,441 | 30.76% | 1,446 |
Day 2 (15-May:Fri) | ₹3.65 Cr | ₹3,65,23,768 | 37.97% | 1,699 |
Day 3 (16-May:Sat) | ₹4.15 Cr | ₹4,15,13,934 | 41.04% | 1,812 |
Day 4 (17-May:Sun) | ₹2.20 Cr | ₹2,20,13,949 | 25.53% | 1,726 |
Day 5 (18-May:Mon) | ₹2.20 Cr | ₹2,20,42,533 | 24.83% | 1,737 |
Day 6 (19-May:Tue) | ₹1.75 Cr | ₹1,75,44,750 | 22.72% | 1,784 |
Day 7 (20-May:Wed) | ₹1.30 Cr | ₹1,30,11,954 | 21.92% | 1,542 |
Day 8 (21-May:Thu) | ₹1.00 Cr | ₹1,00,11,102 | 20.52% | 1,326 |
Day 9 (22-May:Fri) | ₹1.60 Cr | ₹1,60,19,336 | 25.23% | 1,389 |
Day 10 (23-May:Sat) | ₹1.76 Cr | ₹1,75,54,810 | 27.42% | 1,420 |
Day 11 (24-May:Sun) | ₹1.00 Cr | ₹1,00,24,759 | 19.55% | 1,407 |
Day 12 (25-May:Mon) | ₹0.80 Cr | ₹80,20,698 | 19.52% | 1,411 |
Day 13 (26-May:Tue) | ₹0.70 Cr | ₹70,07,920 | 18.12% | 1,426 |
Day 14 (27-May:Wed) | ₹0.80 Cr | ₹80,15,685 | 19.07% | 1,263 |
Day 15 (28-May:Thu) | ₹0.40 Cr | ₹40,06,267 | 18.96% | 915 |
Day 16 (29-May:Fri) | ₹0.70 Cr | ₹70,13,109 | 21.77% | 983 |
Day 17 (30-May:Sat) | ₹0.70 Cr | ₹70,13,312 | 19.86% | 985 |
Day 18 (31-May:Sun) | ₹0.35 Cr | ₹35,14,875 | 16.65% | 993 |
Day 19 (1-Jun:Mon) | ₹0.40 Cr | ₹40,14,716 | 17.05% | 966 |
Day 20 (2-Jun:Tue) | ₹0.30 Cr | ₹30,11,424 | 19.82% | 618 |
Day 21 (3-Jun:Wed) | ₹0.05 Cr | ₹5,12,611 | 19.72% | 200 |
Day 23 (5-Jun:Fri) | ₹0.10 Cr | ₹10,00,271 | 19.21% | 158 |
Day 24 (6-Jun:Sat) | ₹0.10 Cr | ₹10,23,221 | 20.9% | 156 |
Day 25 (7-Jun:Sun) | ₹0.05 Cr | ₹5,06,595 | 18.17% | 171 |
Day 26 (8-Jun:Mon) | ₹0.05 Cr | ₹5,23,644 | 18.7% | 165 |
Day 27 (9-Jun:Tue) | ₹0.04 Cr | ₹4,16,129 | 19.44% | 135 |
Day 28 (10-Jun:Wed) | ₹0.05 Cr | ₹5,24,431 | 22.2% | 153 |
Collection Analytics
Updated: 12-Jun-2026 10:31:20 PM
❓ Frequently Asked Questions
When did Veerabhadrudu (Karuppu) release in theatres?▾
Veerabhadrudu (Karuppu) released on 14 May 2026 (2026).
Is Veerabhadrudu (Karuppu) a hit or flop?▾
Veerabhadrudu (Karuppu) is declared a BLOCKBUSTER at the box office.
What is the budget of Veerabhadrudu (Karuppu)?▾
Budget of Veerabhadrudu (Karuppu) is approximately ₹110 Crore.
Where to watch Veerabhadrudu (Karuppu) online? OTT release date?▾
Veerabhadrudu (Karuppu) OTT release date not announced yet.
Who directed Veerabhadrudu (Karuppu)?▾
Veerabhadrudu (Karuppu) directed by RJ Balaji. Produced by S. R. Prabu, S. R. Prakashbabu.
Who are the main cast members of Veerabhadrudu (Karuppu)?▾
Veerabhadrudu (Karuppu) stars Suriya, Trisha Krishnan, RJ Balaji, Swasika, Natarajan Subramaniam.
What is the Tollybo rating for Veerabhadrudu (Karuppu)?▾
Tollybo rates Veerabhadrudu (Karuppu) 2.75/5. Verdict: BLOCKBUSTER.
Who composed the music for Veerabhadrudu (Karuppu)?▾
Music for Veerabhadrudu (Karuppu) composed by Sai Abhyankkar.
What is the genre and runtime of Veerabhadrudu (Karuppu)?▾
Veerabhadrudu (Karuppu) — Genre: Action, Drama, Runtime: 152 minutes, Language: Telugu.
