Manam is one of the most celebrated Tollywood films for theatrical longevity, achieving a remarkable long-run across major centers in Andhra Pradesh and Telangana. Manam successfully completed its 50-day theatrical run in 53 centers, with the milestone reached on 10 July 2014. The film went on to complete a 100-day run in 6 centers (29 August 2014), an extraordinary feat in Telugu cinema.
| S.No | City | Theater | Days |
|---|---|---|---|
| 1 | — | Hyderabad | 50 |
| 2 | — | Dilsukhnagar | 50 |
| 3 | — | Kukatpally | 50 |
| 4 | — | Malkajgiri | 50 |
| 5 | — | Khammam | 50 |
| 6 | — | Karimnagar | 50 |
| 7 | — | Nizamabad | 50 |
| 8 | — | Mahaboobnagar | 50 |
| 9 | — | Miryalaguda | 50 |
| 10 | — | Siddipeta | 50 |
| 11 | — | Kurnool | 50 |
| 12 | — | Adoni | 50 |
| 13 | — | Nandhyala | 50 |
| 14 | — | Anantapur | 50 |
| 15 | — | Hindupur | 50 |
| 16 | — | Proddutur | 50 |
| 17 | — | Tirupati | 50 |
| 18 | — | Srikalahasti | 50 |
| 19 | — | Madanapally | 50 |
| 20 | — | Vishakapatnam | 50 |
| 21 | — | Maddilapalem | 50 |
| 22 | — | Kancharapalem | 50 |
| 23 | — | Gopalapatnam | 50 |
| 24 | — | Gajuwaka | 50 |
| 25 | — | Anakapalli | 50 |
| 26 | — | Narsipatnam | 50 |
| 27 | — | Chodavaram | 50 |
| 28 | — | Vijayanagaram | 50 |
| 29 | — | Srikakulam | 50 |
| 30 | — | Palasa | 50 |
| 31 | — | Guntur | 50 |
| 32 | — | Tenali | 50 |
| 33 | — | Chilakaluripeta | 50 |
| 34 | — | Nellore | 50 |
| 35 | — | Vijayawada | 50 |
| 36 | — | Machilipatnam | 50 |
| 37 | — | Gudivada | 50 |
| 38 | — | Vuyyuru | 50 |
| 39 | — | Jagayyapeta | 50 |
| 40 | — | Payakapuram | 50 |
| 41 | — | Rajahmundry | 50 |
| 42 | — | Kakinada | 50 |
| 43 | — | Amalapuram | 50 |
| 44 | — | Mandapeta | 50 |
| 45 | — | Peddapuram | 50 |
| 46 | — | Tatipaka | 50 |
| 47 | — | Peddapuram | 50 |
| 48 | — | Eluru | 50 |
| 49 | — | Bhimavaram | 50 |
| 50 | — | Tanuku | 50 |
| 51 | — | Palakollu | 50 |
| 52 | — | Tadepalligudem | 50 |
| 53 | — | Jangareddygudem | 50 |
| S.No | City | Theater | Days |
|---|---|---|---|
| 1 | — | HYDERABAD | 100 |
| 2 | — | VIJAYAWADA | 100 |
| 3 | — | MACHILIPATNAM | 100 |
| 4 | — | GUNTUR | 100 |
| 5 | — | VIJAYANAGARAM | 100 |
| 6 | — | TIRUPATHI | 100 |
Manam is a Comedy, Drama, Fantasy film released on 22 May 2014. The film was directed by Vikram Kumar and produced by Akkineni Nageswara Rao. The film features Nagarjuna Akkineni, Akkineni Nageswara Rao, Naga Chaitanya Akkineni, Shriya Saran, Samantha Ruth Prabhu in lead roles. A married couple die in an accident, leaving behind a son. As he grows up and becomes successful, he comes across reincarnations of his father and mother as youngsters, and vows to bring them back together. View complete movie details →
Manam earned a blockbuster verdict at the box office, with a TollyBO rating of 3.5/5. Strong critical reception and massive word-of-mouth drove audiences to cinemas for weeks, resulting in the long centers run detailed above. Read the complete TollyBO review →
The day-wise centers data for Manam tells a story of exceptional box office stamina. On its 50th day (10 July 2014), the film was still showing in 53 centers — see the 50 days centers page for the full city-wise breakdown. By the 100th day (29 August 2014), it continued in 6 centers — a feat achieved by very few Telugu films — detailed on the 100 days centers page.
Quick Links