34
Centers
27 May 2001
Murari — 100 Days Theatrical Run
Completing 100 days in cinemas is an extraordinary achievement reserved for the very best of Tollywood, and Murari stands proudly among them. The film ran in 34 centers on its 100th day, reaching this historic milestone on 27 May 2001. The 100-day run was supported by strong turnout in Secunderabad, Dilshuk Nagar, Rajahmundry, Kakinada, Amalapuram, Mandapeta and many other major Tollywood centers. Holding 34 centers on day 100 is testament to the film's cultural resonance and unmatched audience loyalty.
100 Days Centers — City-wise Breakdown (27 May 2001)
100 Days
| S.No | City | Theater | Days |
|---|---|---|---|
| 1 | — | Sudarshan 35mm RTC Crossroads | — |
| 2 | Secunderabad | Tivoli cinema 70mm | — |
| 3 | Dilshuk Nagar | Rajadhani 70mm | — |
| 4 | Rajahmundry | Rambha | — |
| 5 | Kakinada | Swapna | — |
| 6 | Amalapuram | Sri Venkata Ramana | — |
| 7 | Mandapeta | Satyasri | — |
| 8 | Pithapuram | Srisatya | — |
| 9 | Tuni | Srinivasa | — |
| 10 | Eluru | Vijayalaxmi | — |
| 11 | Bhimavaram | Satyanarayana Talkies | — |
| 12 | Tanuku | Mini Narendra | — |
| 13 | Tadepalligudem | Seshmahal | — |
| 14 | Narasapuram | Rajarajeswari | — |
| 15 | Vijayawada | Yuvaraj | — |
| 16 | Gudiwada | Gopalakrishna | — |
| 17 | Machilipatnam | Ramsanthi | — |
| 18 | Guntur | Venkata Krishna | — |
| 19 | Tenali | Sangameswara | — |
| 20 | Ongole | Sridevi | — |
| 21 | Chilakaluripeta | Rama Krishna | — |
| 22 | Chirala | Naz | — |
| 23 | Narasaraopet | Angel | — |
| 24 | Karnool | Swapna DTS | — |
| 25 | Ananthapuram | Sudha DTS | — |
| 26 | Nandyala | Srirama | — |
| 27 | Prodduturu | Archana | — |
| 28 | Khammam | Srinivasa | — |
| 29 | Warangal | Nataraj | — |
| 30 | Karimnagar | Venkata Sai | — |
| 31 | Nizamabad | Ramesh | — |
| 32 | Vizag | Srikanthi | — |
| 33 | Nellore | New Talkies | — |
| 34 | Tirupati | Devendra | — |
Film Details & Cast
Murari — a Drama, Romance, Thriller film — released on 17 Feb 2001, helmed by Pasupuleti Krishna Vamsi. The cast includes Mahesh Babu, Sonali Bendre, Lakshmi, Sukumari who delivered memorable performances that kept audiences coming back for repeat viewings. A family is haunted by a goddess's curse, claiming the life of a male every 48 years due to an ancestral sin. View full movie details →
Box Office & Critical Reception
Murari earned a super hit verdict from TollyBO, rated 3.3/5. India net box office: ₹1263545.0 crore, worldwide gross: ₹0.0 crore. Sustaining 34 centers on day 100 signals the film transcended its opening week buzz to become a true mass entertainer. Read the full TollyBO review →
Other Centers Milestones
The 100-day milestone is part of a larger theatrical legacy for Murari. Earlier, the film had already completed 50 days in 50 centers (7 April 2001) — see the 50 days centers breakdown. View the complete centers overview for Murari →

