24 Frames Factory
Country: IN • TMDB Company ID: 14304
Total Films: 13Success Rate: 0.0%
A IN production company, 24 Frames Factory has produced 13 films tracked by Tollybo. Success rate is 0%. mark the highlights. Recent: Kannappa, Ginna, Son of India, Mosagallu, Mama Manchu Alludu Kanchu.
Hits & Flops table includes movie-wise verdict, rating, lead actor, and director.
Last 10 movies
Verdict of each film, oldest to newest
Average
Average
Rowdy2014
Disaster
Anukshanam2014
Average
Current Theega2014
Disaster
Singham 1232015
Below Average
Disaster
Mosagallu2021
Flop
Son of India2022
Disaster
Ginna2022
Flop
Kannappa2025
Hits & Flops Table
Showing 1-13 of 13 movies • Page 1 of 1
| S.NO | Poster | Movie Name ↕ | Release Date ↑ | Lead Actor ↕ | Director ↕ | Rating ↕ | Verdict ↕ |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kannappa | 27 Jun 2025 | Vishnu Manchu | Mukesh Kumar Singh | 2 | FLOP |
| 2 | ![]() | Ginna | 21 Oct 2022 | Vishnu Manchu | Eeshaan Surya | 1.75 | DISASTER |
| 3 | ![]() | Son of India | 18 Feb 2022 | Mohan Babu | Diamond Ratnababu | 1.75 | FLOP |
| 4 | ![]() | Mosagallu | 19 Mar 2021 | Vishnu Manchu | Jeffrey Gee Chin | 1.75 | DISASTER |
| 5 | ![]() | Mama Manchu Alludu Kanchu | 24 Dec 2015 | Allari Naresh | Srinivas Reddy | 2.5 | BELOW AVERAGE |
| 6 | ![]() | Singham 123 | 05 Jun 2015 | Sampoornesh Babu | Akshat Ajay Sharma | 1.5 | DISASTER |
| 7 | ![]() | Current Theega | 31 Oct 2014 | Manchu Manoj | G. Nageswara Reddy | 2.5 | AVERAGE |
| 8 | ![]() | Anukshanam | 13 Sept 2014 | Vishnu Manchu | Ram Gopal Varma | 2 | DISASTER |
| 9 | ![]() | Rowdy | 04 Apr 2014 | Mohan Babu | Ram Gopal Varma | 2.5 | AVERAGE |
| 10 | ![]() | Paandavulu Paandavulu Thummeda | 31 Jan 2014 | Mohan Babu | Sriwass | 2.5 | AVERAGE |
| 11 | ![]() | Doosukeltha | 17 Oct 2013 | Vishnu Manchu | Veeru Potla | 2.5 | AVERAGE |
| 12 | ![]() | Dhenikaina Ready | 24 Oct 2012 | Vishnu Manchu | G. Nageswara Reddy | 2.75 | ABOVE AVERAGE |
| 13 | ![]() | Vastadu Naa Raju | 11 Feb 2011 | Vishnu Manchu | Hemant Madhukar | 2 | DISASTER |













