AK Entertainments
Country: IN • TMDB Company ID: 45597
Total Films: 15Success Rate: 13.3%
Hits & Flops table includes movie-wise verdict, rating, lead actor, and director.
Hits & Flops Table
Showing 1-15 of 15 movies • Page 1 of 1
| S.NO | Poster | Movie Name ↕ | Release Date ↓ | Lead Actor ↕ | Director ↕ | Rating ↕ | Verdict ↕ |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Naari Naari Naduma Murari | 14 Jan 2026 | Sharwanand | Ram Abbaraju | 2.75 | HIT |
| 2 | ![]() | Bhola Shankar | 11 Aug 2023 | Chiranjeevi | Meher Ramesh | 2 | DISASTER |
| 3 | ![]() | Hidimbha | 20 Jul 2023 | Ashwin Babu | Aneel Kanneganti | 1.5 | FLOP |
| 4 | ![]() | Samajavaragamana | 29 Jun 2023 | Sree Vishnu | Ram Abbaraju | 3.25 | SUPER HIT |
| 5 | ![]() | Agent | 28 Apr 2023 | Akhil Akkineni | Surender Reddy | 2 | DISASTER |
| 6 | ![]() | Maha Samudram | 14 Oct 2021 | Sharwanand | Ajay Bhupathi | 2.25 | FLOP |
| 7 | ![]() | Sarileru Neekevvaru | 10 Jan 2020 | Mahesh Babu | Anil Ravipudi | 2.75 | ABOVE AVERAGE |
| 8 | ![]() | Chanakya | 04 Oct 2019 | Gopichand | Thiru | 2.25 | FLOP |
| 9 | ![]() | Sita | 23 May 2019 | Bellamkonda Srinivas | Teja | 1.75 | DISASTER |
| 10 | ![]() | Raju Gadu | 31 May 2018 | Raj Tarun | Sanjana Reddy | 1.75 | DISASTER |
| 11 | ![]() | Kirrak Party | 15 Mar 2018 | Nikhil Siddhartha | Sharan Koppisetty | 2.5 | AVERAGE |
| 12 | ![]() | Andhhagadu | 02 Jun 2017 | Raj Tarun | Veligonda Srinivas | 2.75 | AVERAGE |
| 13 | ![]() | Eedo Rakam Aado Rakam | 15 Apr 2016 | Vishnu Manchu | G. Nageswara Reddy | 2.75 | ABOVE AVERAGE |
| 14 | ![]() | Action 3D | 21 Jun 2013 | Allari Naresh | Anil Sunkara | 1.75 | DISASTER |
| 15 | ![]() | Bindaas | 05 Feb 2010 | Manchu Manoj | Veeru Potla | 2.75 | ABOVE AVERAGE |















