Annapurna Studios
Country: IN • TMDB Company ID: 44098
Total Films: 26Success Rate: 46.2%
Hits & Flops table includes movie-wise verdict, rating, lead actor, and director.
Hits & Flops Table
Showing 1-20 of 26 movies • Page 1 of 2
| S.NO | Poster | Movie Name ↕ | Release Date ↓ | Lead Actor ↕ | Director ↕ | Rating ↕ | Verdict ↕ |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lenin | 26 Jun 2026 | Akhil Akkineni | Murali Kishor Abburu | — | — |
| 2 | ![]() | Dacoit | 10 Apr 2026 | Adivi Sesh | Shaneil Deo | 2.5 | IN THEATERS |
| 3 | ![]() | Kalki 2898-AD | 27 Jun 2024 | Amitabh Bachchan | Nag Ashwin | 3.25 | SUPER HIT |
| 4 | ![]() | Bangarraju | 14 Jan 2022 | Nagarjuna Akkineni | Kalyan Krishna | 2.75 | ABOVE AVERAGE |
| 5 | ![]() | Anubhavinchu Raja | 26 Nov 2021 | Raj Tarun | Srinivas Gavireddy | 1.75 | DISASTER |
| 6 | ![]() | Manmadhudu 2 | 08 Aug 2019 | Nagarjuna Akkineni | Rahul Ravindran | 1.75 | DISASTER |
| 7 | ![]() | Chi La Sow | 03 Aug 2018 | Sushanth | Rahul Ravindran | 2.75 | AVERAGE |
| 8 | ![]() | Hello! | 21 Dec 2017 | Akhil Akkineni | Vikram Kumar | 2.75 | ABOVE AVERAGE |
| 9 | ![]() | Malli Raava | 15 Dec 2017 | Sumanth | Gowtam Tinnanuri | 3 | ABOVE AVERAGE |
| 10 | ![]() | Rarandoi Veduka Chudham | 25 May 2017 | Naga Chaitanya Akkineni | Kalyan Krishna | 2.75 | ABOVE AVERAGE |
| 11 | ![]() | Soggade Chinni Nayana | 14 Jan 2016 | Nagarjuna Akkineni | Kalyan Krishna | 3.25 | SUPER HIT |
| 12 | ![]() | Oka Laila Kosam | 17 Oct 2014 | Naga Chaitanya Akkineni | Vijay Kumar Konda | 2.75 | ABOVE AVERAGE |
| 13 | ![]() | Manam | 22 May 2014 | Nagarjuna Akkineni | Vikram Kumar | 3.5 | BLOCKBUSTER |
| 14 | ![]() | Adhurs | 13 Jan 2010 | N.T. Rama Rao Jr. | V. V. Vinayak | 3.25 | SUPER HIT |
| 15 | ![]() | Kalidasu | 11 Apr 2008 | Sushanth | G Ravicharan Reddy | 2.5 | AVERAGE |
| 16 | ![]() | Pourudu | 13 Jan 2008 | Sumanth | Raj Aditya | 2.75 | ABOVE AVERAGE |
| 17 | ![]() | Mass | 23 Dec 2004 | Nagarjuna Akkineni | Raghava Lawrence | 3.25 | SUPER HIT |
| 18 | ![]() | Satyam | 19 Dec 2003 | Sumanth | Surya Kiran | 3 | HIT |
| 19 | ![]() | Manmadhudu | 20 Dec 2002 | Nagarjuna Akkineni | K. Vijaya Bhaskar | 3.25 | SUPER HIT |
| 20 | ![]() | Prema Katha | 16 Apr 1999 | Sumanth | Ram Gopal Varma | 2.5 | AVERAGE |




















