AVM Productions
Country: IN • TMDB Company ID: 16424
Total Films: 13Success Rate: 69.2%
Hits & Flops table includes movie-wise verdict, rating, lead actor, and director.
Hits & Flops Table
Showing 1-13 of 13 movies • Page 1 of 1
| S.NO | Poster | Movie Name ↕ | Release Date ↓ | Lead Actor ↕ | Director ↕ | Rating ↕ | Verdict ↕ |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Leader | 19 Feb 2010 | Rana Daggubati | Sekhar Kammula | 3.25 | ABOVE AVERAGE |
| 2 | Evaraina Epudaina | 26 Jun 2009 | Varun Sandesh | Marthand K Shankar | 2 | FLOP | |
| 3 | ![]() | Gemeni | 11 Oct 2002 | Venkatesh | Saran | 2.25 | FLOP |
| 4 | ![]() | Aa Okkati Adakku | 19 Sept 1992 | Rajendra Prasad | E.V.V. Satyanarayana | 3.25 | SUPER HIT |
| 5 | ![]() | Bamma Maata Bangaru Baata | 09 Mar 1989 | Bhanumathi | Rajashekar | 3 | HIT |
| 6 | ![]() | Samsaram Oka Chadarangam | 14 Jan 1987 | Suhasini Maniratnam | S. P. Muthuraman | 3.25 | SUPER HIT |
| 7 | ![]() | Punnami Naagu | 13 Jun 1980 | Chiranjeevi | Rajashekar | 3.25 | SUPER HIT |
| 8 | ![]() | Pooja | 25 Aug 1975 | Vanisri | Murugan Kumaran | 1.5 | DISASTER |
| 9 | Nomu | 15 Aug 1974 | Ramakrishna | Pattu | 3.25 | HIT | |
| 10 | ![]() | Ramu | 04 May 1968 | N.T. Rama Rao | A. C. Tirulokchandar | 3.25 | SUPER HIT |
| 11 | ![]() | Ave Kallu | 14 Dec 1967 | Krishna | A. C. Tirulokchandar | 3 | HIT |
| 12 | ![]() | Bhaktha Prahlada | 12 Jan 1967 | Roja Ramani | Chitrapu Narayana Rao | 3.5 | SUPER HIT |
| 13 | ![]() | Bhookailas | 01 Jun 1958 | N.T. Rama Rao | K. Shankar | 3.5 | BLOCKBUSTER |











