Production House28.6% SR
🏢
Ayngaran International
ID: 7143 • GB
Rank
—
Films
14
Hits
4
Ayngaran International
Country: GB • TMDB Company ID: 7143
Total Films: 14Success Rate: 28.6%
Hits & Flops table includes movie-wise verdict, rating, lead actor, and director.
Hits & Flops Table
Showing 1-14 of 14 movies • Page 1 of 1
| S.NO | Poster | Movie Name ↕ | Release Date ↓ | Lead Actor ↕ | Director ↕ | Rating ↕ | Verdict ↕ |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nirangal Moondru | 22 Nov 2024 | Atharvaa Murali | Karthick Naren | 2.5 | BELOW AVERAGE |
| 2 | ![]() | Kalavaadiya Pozhuthugal | 29 Dec 2017 | Prabhu Deva | Thangar Bachan | 2.25 | FLOP |
| 3 | ![]() | Kaththi | 21 Oct 2014 | Vijay | A. R. Murugadoss | 3.25 | HIT |
| 4 | ![]() | Murattu Kaalai | 15 Jun 2012 | Sundar C | K. Selvabharathy | 2 | DISASTER |
| 5 | ![]() | Mankatha | 31 Aug 2011 | Ajith Kumar | Venkat Prabhu | 3.25 | HIT |
| 6 | ![]() | 180 | 24 Jun 2011 | Siddharth | Jayendra | 2 | FLOP |
| 7 | ![]() | Angadi Theru | 26 Mar 2010 | Anjali | Vasanthabalan | 3.25 | HIT |
| 8 | ![]() | Ghatikudu | 17 Oct 2009 | Suriya | K. S. Ravikumar | 2.5 | AVERAGE |
| 9 | ![]() | Villu | 12 Jan 2009 | Vijay | Prabhu Deva | 1.5 | DISASTER |
| 10 | ![]() | Aegan | 25 Oct 2008 | Ajith Kumar | Raju Sundaram | 2 | DISASTER |
| 11 | ![]() | Mayabazar | 16 Oct 2008 | Mammootty | Thomas Sebastian | 1.5 | DISASTER |
| 12 | ![]() | Billa | 14 Dec 2007 | Ajith Kumar | Vishnu Varadhan | 3 | ABOVE AVERAGE |
| 13 | ![]() | Karuppu Roja | 13 Dec 1996 | Ramki | J. Paneer | — | — |
| 14 | ![]() | Bombay | 10 Mar 1995 | Arvind Swamy | Mani Ratnam | 3.5 | BLOCKBUSTER |














