Evershine
Country: IN • TMDB Company ID: 18235
Total Films: 9Success Rate: 11.1%
Hits & Flops table includes movie-wise verdict, rating, lead actor, and director.
Hits & Flops Table
Showing 1-9 of 9 movies • Page 1 of 1
| S.NO | Poster | Movie Name ↕ | Release Date ↓ | Lead Actor ↕ | Director ↕ | Rating ↕ | Verdict ↕ |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cheppu | 04 Jul 1987 | Mohanlal | Priyadarshan | 2.5 | BELOW AVERAGE |
| 2 | ![]() | Sayam Sandhya | 12 Nov 1986 | Mammootty | Joshiy | — | — |
| 3 | ![]() | T. P. Balagopalan M.A. | 11 Feb 1986 | Mohanlal | Sathyan Anthikad | 3.25 | HIT |
| 4 | ![]() | Boeing Boeing | 01 Sept 1985 | Mohanlal | Priyadarshan | 2.75 | AVERAGE |
| 5 | ![]() | Alakadalinakkare | 07 Sept 1984 | Madhu | Joshiy | — | — |
| 6 | ![]() | Idavelakku Sesham | 17 Aug 1984 | Mammootty | Joshiy | — | — |
| 7 | ![]() | Onnum Mindatha Bharya | 22 Apr 1984 | Mammootty | Balu Kiriyath | — | — |
| 8 | Kodunkattu | 19 Aug 1983 | Prem Nazir | Joshiy | — | — | |
| 9 | Kaaliya Mardhanam | 06 Aug 1982 | Shankar | J. Williams | — | — |







