Production House33.3% SR
🏢
Sree Lakshmi Prasanna Pictures
ID: 101352 • IN
Rank
—
Films
12
Hits
4
Sree Lakshmi Prasanna Pictures
Country: IN • TMDB Company ID: 101352
Total Films: 12Success Rate: 33.3%
Tracking 12 Telugu films from Sree Lakshmi Prasanna Pictures from IN — 33% success rate, 4 hits. The production house is known for Daksha: The Deadly Conspiracy, Son of India, Krishnarjuna, Raju Bhai, Sri.
Hits & Flops table includes movie-wise verdict, rating, lead actor, and director.
Last 10 movies
Verdict of each film, oldest to newest
Blockbuster
Flop
Industry Hit
Pedarayudu1995
Flop
Shiva Shankar2004
Flop
Suryam2004
Average
Sri2005
Flop
Raju Bhai2007
Below Average
Krishnarjuna2008
Flop
Son of India2022
Disaster
Hits & Flops Table
Showing 1-12 of 12 movies • Page 1 of 1
| S.NO | Poster | Movie Name ↕ | Release Date ↓ | Lead Actor ↕ | Director ↕ | Rating ↕ | Verdict ↕ |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daksha: The Deadly Conspiracy | 01 Sept 2025 | Lakshmi Manchu | Vamsee Krishna Malla | 1.75 | DISASTER |
| 2 | ![]() | Son of India | 18 Feb 2022 | Mohan Babu | Diamond Ratnababu | 1.75 | FLOP |
| 3 | ![]() | Krishnarjuna | 01 Feb 2008 | Nagarjuna Akkineni | P. Vasu | 2.5 | BELOW AVERAGE |
| 4 | ![]() | Raju Bhai | 18 May 2007 | Manchu Manoj | Surya Kiran | 2 | FLOP |
| 5 | ![]() | Sri | 02 Dec 2005 | Manchu Manoj | Dasaradh | 2.5 | AVERAGE |
| 6 | ![]() | Suryam | 02 Dec 2004 | Vishnu Manchu | V. Samudra | 2.25 | FLOP |
| 7 | ![]() | Shiva Shankar | 25 Aug 2004 | Mohan Babu | Kapuganti Rajendra | 2.25 | FLOP |
| 8 | ![]() | Pedarayudu | 15 Jun 1995 | Mohan Babu | Ravi Raja Pinisetty | 3.75 | INDUSTRY HIT |
| 9 | ![]() | Punya Bhoomi Naa Desam | 11 Sept 1994 | Mohan Babu | A. Kodandarami Reddy | 2.25 | FLOP |
| 10 | ![]() | Major Chandrakanth | 23 Apr 1993 | N.T. Rama Rao | K Raghavendra Rao | 3.25 | BLOCKBUSTER |
| 11 | ![]() | Assembly Rowdy | 04 Jun 1991 | Mohan Babu | B. Gopal | 3.5 | BLOCKBUSTER |
| 12 | ![]() | Alludugaru | 14 Jul 1990 | Mohan Babu | K Raghavendra Rao | 3.25 | HIT |












