
Peddi Box Office Collection Day 21: India Net, Gross, Worldwide & Occupancy
Peddi box office collection for Day 21 is ₹0.70 Cr, taking the running India net total to ₹236.67 Cr.
Quick Takeaways
- •Peddi earned ₹0.70 Cr on Day 21.
- •Running India net through Day 21 stands at ₹236.67 Cr.
- •Worldwide total is currently ₹332.82 Cr.
- •Average occupancy for the reported day is 19.7%.
- •Collections are down 12.5% versus the previous day.
Overview
Peddi collected ₹0.70 Cr on Day 21, taking its running India net total to ₹236.67 Cr. With worldwide business at ₹332.82 Cr and occupancy around 19.7%, the film is currently showing expected weekday drop.
Key Numbers
- •Day 21 India net: ₹0.70 Cr
- •Running India net through Day 21: ₹236.67 Cr
- •India gross: ₹279.92 Cr
- •Worldwide total: ₹332.82 Cr
- •Shows: 1,379
- •Occupancy: 19.7%
Trend Check
Peddi is down 12.5% compared with the previous day.
What This Means
Peddi has dipped -12.5% from the previous day. That is not unusual in a regular theatrical run, but the next update will clarify whether this is a normal correction or a sign of softer momentum.
Run Summary
Opening day India net: ₹18.50 Cr.
Highest single day so far: ₹51.01 Cr.
Average daily India net so far: ₹10.76 Cr.
Verdict Watch
Current box office verdict trend: TELUGU VERSION.
Frequently Asked Questions
What is Peddi box office collection on Day 21?
Peddi collected ₹0.70 Cr on Day 21.
What is the running India net total of Peddi after Day 21?
The running India net total of Peddi after Day 21 is ₹236.67 Cr.
What is the worldwide box office total of Peddi?
The reported worldwide total of Peddi is currently ₹332.82 Cr.
What is the highest single day collection of Peddi so far?
The highest reported single day net collection of Peddi so far is ₹51.01 Cr.
Day-wise Collection Breakdown
| Day | Date | Net | Change | Running Net | Gross | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| Day 0 | 24 Jun 2026 | ₹18.50 Cr | — | ₹18.50 Cr | — | — | — |
| Day 1 | 24 Jun 2026 | ₹51.01 Cr | +175.7% | ₹69.51 Cr | — | — | — |
| Day 2 | 24 Jun 2026 | ₹26.90 Cr | -47.3% | ₹96.41 Cr | — | — | — |
| Day 3 | 24 Jun 2026 | ₹29.10 Cr | +8.2% | ₹125.51 Cr | — | — | — |
| Day 4 | 24 Jun 2026 | ₹32.15 Cr | +10.5% | ₹157.67 Cr | — | — | — |
| Day 5 | 24 Jun 2026 | ₹12.35 Cr | -61.6% | ₹170.02 Cr | — | — | — |
| Day 6 | 24 Jun 2026 | ₹9.70 Cr | -21.4% | ₹179.72 Cr | — | — | — |
| Day 7 | 24 Jun 2026 | ₹7.55 Cr | -22.2% | ₹187.28 Cr | — | — | — |
| Day 8 | 24 Jun 2026 | ₹6.30 Cr | -16.6% | ₹193.58 Cr | — | — | — |
| Day 9 | 24 Jun 2026 | ₹5.15 Cr | -18.2% | ₹198.73 Cr | — | — | — |
| Day 10 | 24 Jun 2026 | ₹8.10 Cr | +57.2% | ₹206.83 Cr | — | — | — |
| Day 11 | 24 Jun 2026 | ₹9.20 Cr | +13.5% | ₹216.04 Cr | — | — | — |
| Day 12 | 24 Jun 2026 | ₹4.10 Cr | -55.4% | ₹220.14 Cr | — | — | — |
| Day 13 | 24 Jun 2026 | ₹3.46 Cr | -15.7% | ₹223.59 Cr | — | — | — |
| Day 14 | 24 Jun 2026 | ₹2.45 Cr | -29.0% | ₹226.05 Cr | — | — | — |
| Day 15 | 24 Jun 2026 | ₹2.01 Cr | -18.2% | ₹228.05 Cr | — | — | — |
| Day 16 | 24 Jun 2026 | ₹1.50 Cr | -25.1% | ₹229.56 Cr | — | — | — |
| Day 17 | 24 Jun 2026 | ₹1.95 Cr | +30.1% | ₹231.51 Cr | — | — | — |
| Day 18 | 24 Jun 2026 | ₹2.83 Cr | +44.6% | ₹234.34 Cr | — | — | — |
| Day 19 | 24 Jun 2026 | ₹0.83 Cr | -70.6% | ₹235.17 Cr | — | — | — |
| Day 20 | 24 Jun 2026 | ₹0.80 Cr | -3.7% | ₹235.97 Cr | — | — | — |
| Day 21 | 24 Jun 2026 | ₹0.70 Cr | -12.5% | ₹236.67 Cr | — | 1,379 | 19.7% |
