
Peddi Box Office Collection Day 22: India Net, Gross, Worldwide & Occupancy
Peddi box office collection for Day 22 is ₹0.80 Cr, taking the running India net total to ₹237.47 Cr.
Quick Takeaways
- •Peddi earned ₹0.80 Cr on Day 22.
- •Running India net through Day 22 stands at ₹237.47 Cr.
- •Worldwide total is currently ₹332.82 Cr.
- •Collections are up 14.2% versus the previous day.
Overview
Peddi collected ₹0.80 Cr on Day 22, taking its running India net total to ₹237.47 Cr. With worldwide business at ₹332.82 Cr and occupancy around NA, the film is currently showing healthy upward movement.
Key Numbers
- •Day 22 India net: ₹0.80 Cr
- •Running India net through Day 22: ₹237.47 Cr
- •India gross: ₹279.92 Cr
- •Worldwide total: ₹332.82 Cr
- •Shows: NA
- •Occupancy: NA
Trend Check
Peddi is up 14.2% compared with the previous day.
What This Means
Peddi is holding better than the previous day, which usually indicates stronger word of mouth or better weekend support. The current best single-day number remains ₹51.00 Cr.
Run Summary
Opening day India net: ₹18.50 Cr.
Highest single day so far: ₹51.00 Cr.
Average daily India net so far: ₹10.32 Cr.
Verdict Watch
Current box office verdict trend: TELUGU VERSION.
Frequently Asked Questions
What is Peddi box office collection on Day 22?
Peddi collected ₹0.80 Cr on Day 22.
What is the running India net total of Peddi after Day 22?
The running India net total of Peddi after Day 22 is ₹237.47 Cr.
What is the worldwide box office total of Peddi?
The reported worldwide total of Peddi is currently ₹332.82 Cr.
What is the highest single day collection of Peddi so far?
The highest reported single day net collection of Peddi so far is ₹51.00 Cr.
Day-wise Collection Breakdown
| Day | Date | Net | Change | Running Net | Gross | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| Day 0 | 25 Jun 2026 | ₹18.50 Cr | — | ₹18.50 Cr | — | — | — |
| Day 1 | 25 Jun 2026 | ₹51.00 Cr | +175.6% | ₹69.51 Cr | — | — | — |
| Day 2 | 25 Jun 2026 | ₹26.90 Cr | -47.3% | ₹96.41 Cr | — | — | — |
| Day 3 | 25 Jun 2026 | ₹29.10 Cr | +8.2% | ₹125.51 Cr | — | — | — |
| Day 4 | 25 Jun 2026 | ₹32.16 Cr | +10.5% | ₹157.67 Cr | — | — | — |
| Day 5 | 25 Jun 2026 | ₹12.35 Cr | -61.6% | ₹170.02 Cr | — | — | — |
| Day 6 | 25 Jun 2026 | ₹9.71 Cr | -21.4% | ₹179.73 Cr | — | — | — |
| Day 7 | 25 Jun 2026 | ₹7.55 Cr | -22.2% | ₹187.28 Cr | — | — | — |
| Day 8 | 25 Jun 2026 | ₹6.30 Cr | -16.5% | ₹193.58 Cr | — | — | — |
| Day 9 | 25 Jun 2026 | ₹5.15 Cr | -18.3% | ₹198.73 Cr | — | — | — |
| Day 10 | 25 Jun 2026 | ₹8.10 Cr | +57.3% | ₹206.84 Cr | — | — | — |
| Day 11 | 25 Jun 2026 | ₹9.20 Cr | +13.6% | ₹216.04 Cr | — | — | — |
| Day 12 | 25 Jun 2026 | ₹4.11 Cr | -55.4% | ₹220.15 Cr | — | — | — |
| Day 13 | 25 Jun 2026 | ₹3.45 Cr | -15.9% | ₹223.60 Cr | — | — | — |
| Day 14 | 25 Jun 2026 | ₹2.45 Cr | -29.0% | ₹226.05 Cr | — | — | — |
| Day 15 | 25 Jun 2026 | ₹2.00 Cr | -18.4% | ₹228.06 Cr | — | — | — |
| Day 16 | 25 Jun 2026 | ₹1.50 Cr | -25.1% | ₹229.56 Cr | — | — | — |
| Day 17 | 25 Jun 2026 | ₹1.96 Cr | +30.3% | ₹231.51 Cr | — | — | — |
| Day 18 | 25 Jun 2026 | ₹2.82 Cr | +44.4% | ₹234.34 Cr | — | — | — |
| Day 19 | 25 Jun 2026 | ₹0.83 Cr | -70.5% | ₹235.17 Cr | — | — | — |
| Day 20 | 25 Jun 2026 | ₹0.80 Cr | -3.7% | ₹235.97 Cr | — | — | — |
| Day 21 | 25 Jun 2026 | ₹0.70 Cr | -12.4% | ₹236.67 Cr | — | — | — |
| Day 22 | 25 Jun 2026 | ₹0.80 Cr | +14.2% | ₹237.47 Cr | — | — | — |
