Manam (2014) is a Telugu comedy, drama, fantasy film directed by Vikram Kumar, starring Nagarjuna Akkineni, Nageshwara Rao Akkineni, Naga Chaitanya Akkineni. The film carries an official Tollybo verdict of Blockbuster.
Manam achieved 53 centres in its 50-day run, 6 centres in 100 days across Andhra Pradesh, Telangana, and overseas circuits.
Manam earned a Tollybo rating of 3.5/5. The film is available to stream on Sun NXT, Vi Movies and TV, MX Player, Mubi from 31 March 2017. Tollybo tracks Manam's complete day-wise box office collection, India net, worldwide gross, 50-day, 100-day, and 175-day centre records — updated regularly from verified sources.


Manam(2014)
Telugu · Comedy, Drama, Fantasy
2h 43m · 22 May 2014
Music: Anup Rubens | DOP: P. S. Vinod | Writer: Harshavardhan, Vikram K. Kumar, Mukund Pandey
Ratings
Our Rating
3.5
Box Office
External Scores
🏟 Theatrical Centers Run
50 Days - Centers
| # | City | Theater | Days |
|---|---|---|---|
| 1 | Hyderabad | 50 | |
| 2 | Dilsukhnagar | 50 | |
| 3 | Kukatpally | 50 | |
| 4 | Malkajgiri | 50 | |
| 5 | Khammam | 50 | |
| 6 | Karimnagar | 50 | |
| 7 | Nizamabad | 50 | |
| 8 | Mahaboobnagar | 50 | |
| 9 | Miryalaguda | 50 | |
| 10 | Siddipeta | 50 | |
| 11 | Kurnool | 50 | |
| 12 | Adoni | 50 | |
| 13 | Nandhyala | 50 | |
| 14 | Anantapur | 50 | |
| 15 | Hindupur | 50 | |
| 16 | Proddutur | 50 | |
| 17 | Tirupati | 50 | |
| 18 | Srikalahasti | 50 | |
| 19 | Madanapally | 50 | |
| 20 | Vishakapatnam | 50 | |
| 21 | Maddilapalem | 50 | |
| 22 | Kancharapalem | 50 | |
| 23 | Gopalapatnam | 50 | |
| 24 | Gajuwaka | 50 | |
| 25 | Anakapalli | 50 | |
| 26 | Narsipatnam | 50 | |
| 27 | Chodavaram | 50 | |
| 28 | Vijayanagaram | 50 | |
| 29 | Srikakulam | 50 | |
| 30 | Palasa | 50 | |
| 31 | Guntur | 50 | |
| 32 | Tenali | 50 | |
| 33 | Chilakaluripeta | 50 | |
| 34 | Nellore | 50 | |
| 35 | Vijayawada | 50 | |
| 36 | Machilipatnam | 50 | |
| 37 | Gudivada | 50 | |
| 38 | Vuyyuru | 50 | |
| 39 | Jagayyapeta | 50 | |
| 40 | Payakapuram | 50 | |
| 41 | Rajahmundry | 50 | |
| 42 | Kakinada | 50 | |
| 43 | Amalapuram | 50 | |
| 44 | Mandapeta | 50 | |
| 45 | Peddapuram | 50 | |
| 46 | Tatipaka | 50 | |
| 47 | Peddapuram | 50 | |
| 48 | Eluru | 50 | |
| 49 | Bhimavaram | 50 | |
| 50 | Tanuku | 50 | |
| 51 | Palakollu | 50 | |
| 52 | Tadepalligudem | 50 | |
| 53 | Jangareddygudem | 50 |
100 Days - Centers
| # | City | Theater | Days |
|---|---|---|---|
| 1 | HYDERABAD | 100 | |
| 2 | VIJAYAWADA | 100 | |
| 3 | MACHILIPATNAM | 100 | |
| 4 | GUNTUR | 100 | |
| 5 | VIJAYANAGARAM | 100 | |
| 6 | TIRUPATHI | 100 |
❓ Frequently Asked Questions
When did Manam release in theatres?▾
Manam released on 22 May 2014 (2014).
Is Manam a hit or flop?▾
Manam is declared a BLOCKBUSTER at the box office.
Where to watch Manam online? OTT release date?▾
Manam is available on Sun NXT, Vi Movies and TV, MX Player, Mubi from 31 March 2017.
Who directed Manam?▾
Manam directed by Vikram Kumar. Produced by Supriya Yarlagadda, Nageshwara Rao Akkineni, Nagarjuna Akkineni.
Who are the main cast members of Manam?▾
Manam stars Nagarjuna Akkineni, Nageshwara Rao Akkineni, Naga Chaitanya Akkineni.
What is the Tollybo rating for Manam?▾
Tollybo rates Manam 3.5/5. Verdict: BLOCKBUSTER.
Who composed the music for Manam?▾
Music for Manam composed by Anup Rubens.
What is the genre and runtime of Manam?▾
Manam — Genre: Comedy, Drama, Fantasy, Runtime: 163 minutes, Language: Telugu.
