Scene (2026) is a Tamil action, comedy, crime film directed by Jithu Madhavan, starring Suriya, Nazriya Nazim, Naslen K. Gafoor. The film carries an official Tollybo verdict of Commercial Hit.
Box office data is tracked through Day 16 of the theatrical run. India net collection stands at ₹149.07 Cr and worldwide gross at ₹262.42 Cr.
Made on a budget of ₹64 Cr, Scene earned a Tollybo rating of 2.5/5. Tollybo tracks Scene's complete day-wise box office collection, India net, worldwide gross, 50-day, 100-day, and 175-day centre records, updated regularly from public box office reports.
Written by Satya .KLast updated 22 Nov 2026Sources: public box office reports, TMDB · Editorial policy


Scene(2026)
Tamil · Action, Comedy, Crime
0 · 6 Nov 2026
Music: Sushin Shyam | DOP: Unni Palode | Writer: Jithu Madhavan, Rathna Kumar
Ratings
Our Rating
2.5
Box Office Collections
🌍 Total Worldwide
₹262.42 Cr
India Share 66.00%
Overseas 34.00%
Box Office
Language-wise Collection
Language-wise Day Breakdown
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (6-Nov:Fri) | ₹19.15 Cr | ₹19,15,39,047 | 57.83% | 6,170 |
Day 2 (7-Nov:Sat) | ₹20.36 Cr | ₹20,35,57,827 | 64.57% | 5,695 |
Day 3 (8-Nov:Sun) | ₹23.66 Cr | ₹23,65,79,579 | 73.26% | 6,010 |
Day 4 (9-Nov:Mon) | ₹21.40 Cr | ₹21,40,16,536 | 68.03% | 5,813 |
Day 5 (10-Nov:Tue) | ₹12.86 Cr | ₹12,85,51,527 | 46.21% | 5,339 |
Day 6 (11-Nov:Wed) | ₹8.05 Cr | ₹8,05,17,219 | 32.44% | 5,302 |
Day 7 (12-Nov:Thu) | ₹6.25 Cr | ₹6,25,06,073 | 25.87% | 5,072 |
Day 8 (13-Nov:Fri) | ₹6.00 Cr | ₹6,00,20,769 | 31.59% | 4,072 |
Day 9 (14-Nov:Sat) | ₹9.51 Cr | ₹9,50,69,792 | 43.74% | 4,324 |
Day 10 (15-Nov:Sun) | ₹9.31 Cr | ₹9,30,62,891 | 42.2% | 4,378 |
Day 11 (16-Nov:Mon) | ₹3.01 Cr | ₹3,00,66,740 | 21.01% | 3,956 |
Day 12 (17-Nov:Tue) | ₹2.91 Cr | ₹2,90,59,050 | 20.13% | 4,021 |
Day 13 (18-Nov:Wed) | ₹2.66 Cr | ₹2,65,76,711 | 17.84% | 3,965 |
Day 14 (19-Nov:Thu) | ₹1.90 Cr | ₹1,90,18,369 | 17.15% | 3,099 |
Day 15 (20-Nov:Fri) | ₹0.77 Cr | ₹77,16,588 | 33.89% | 703 |
Day 16 (21-Nov:Sat) | ₹1.35 Cr | ₹1,35,32,120 | 48.11% | 745 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (6-Nov:Fri) | ₹16.15 Cr | ₹16,15,08,216 | 58.49% | 4,898 |
Day 2 (7-Nov:Sat) | ₹16.50 Cr | ₹16,50,13,165 | 66.97% | 4,337 |
Day 3 (8-Nov:Sun) | ₹19.51 Cr | ₹19,50,73,239 | 77.5% | 4,575 |
Day 4 (9-Nov:Mon) | ₹17.90 Cr | ₹17,90,36,131 | 74.98% | 4,395 |
Day 5 (10-Nov:Tue) | ₹10.35 Cr | ₹10,35,00,793 | 49.49% | 3,894 |
Day 6 (11-Nov:Wed) | ₹6.15 Cr | ₹6,15,23,727 | 32.1% | 3,864 |
Day 7 (12-Nov:Thu) | ₹4.65 Cr | ₹4,65,21,976 | 27.78% | 3,657 |
Day 8 (13-Nov:Fri) | ₹4.41 Cr | ₹4,40,69,835 | 31.84% | 2,937 |
Day 9 (14-Nov:Sat) | ₹7.26 Cr | ₹7,25,62,559 | 47.06% | 3,113 |
Day 10 (15-Nov:Sun) | ₹7.11 Cr | ₹7,10,52,458 | 45.33% | 3,126 |
Day 11 (16-Nov:Mon) | ₹2.16 Cr | ₹2,15,67,375 | 20.54% | 2,741 |
Day 12 (17-Nov:Tue) | ₹2.05 Cr | ₹2,05,29,684 | 20.81% | 2,800 |
Day 13 (18-Nov:Wed) | ₹1.86 Cr | ₹1,85,61,404 | 18.58% | 2,753 |
Day 14 (19-Nov:Thu) | ₹1.41 Cr | ₹1,40,53,277 | 17.42% | 2,194 |
Day 15 (20-Nov:Fri) | ₹0.62 Cr | ₹62,22,028 | 36.77% | 498 |
Day 16 (21-Nov:Sat) | ₹1.11 Cr | ₹1,10,77,391 | 55.51% | 507 |
| Day | Net Collection | Net In (Rupees) | Occupancy | Shows |
|---|---|---|---|---|
Day 1 (6-Nov:Fri) | ₹3.01 Cr | ₹3,00,52,210 | 47.49% | 1,306 |
Day 2 (7-Nov:Sat) | ₹3.85 Cr | ₹3,85,18,417 | 56.69% | 1,376 |
Day 3 (8-Nov:Sun) | ₹4.16 Cr | ₹4,15,58,713 | 55.84% | 1,457 |
Day 4 (9-Nov:Mon) | ₹3.50 Cr | ₹3,50,08,383 | 47.11% | 1,427 |
Day 5 (10-Nov:Tue) | ₹2.50 Cr | ₹2,50,47,969 | 35.13% | 1,453 |
Day 6 (11-Nov:Wed) | ₹1.90 Cr | ₹1,90,19,324 | 28.09% | 1,467 |
Day 7 (12-Nov:Thu) | ₹1.60 Cr | ₹1,60,05,693 | 25.23% | 1,434 |
Day 8 (13-Nov:Fri) | ₹1.61 Cr | ₹1,60,54,879 | 30.1% | 1,147 |
Day 9 (14-Nov:Sat) | ₹2.25 Cr | ₹2,25,34,668 | 37.84% | 1,206 |
Day 10 (15-Nov:Sun) | ₹2.21 Cr | ₹2,20,75,314 | 34.85% | 1,258 |
Day 11 (16-Nov:Mon) | ₹0.85 Cr | ₹85,07,724 | 19.87% | 1,227 |
Day 12 (17-Nov:Tue) | ₹0.85 Cr | ₹85,04,864 | 19.79% | 1,248 |
Day 13 (18-Nov:Wed) | ₹0.80 Cr | ₹80,13,625 | 17.79% | 1,230 |
Day 14 (19-Nov:Thu) | ₹0.50 Cr | ₹50,14,462 | 17.53% | 923 |
Day 15 (20-Nov:Fri) | ₹0.15 Cr | ₹15,19,692 | 24.71% | 224 |
Day 16 (21-Nov:Sat) | ₹0.25 Cr | ₹25,08,341 | 32.37% | 237 |
Collection Analytics
Updated: 21-Nov-2026 10:33:21 PM
❓ Frequently Asked Questions
When did Scene release in theatres?▾
Scene released on 6 November 2026 (2026).
Is Scene a hit or flop?▾
Scene is declared a COMMERCIAL HIT at the box office.
What is the budget of Scene?▾
Budget of Scene is approximately ₹64 Crore.
Where to watch Scene online? OTT release date?▾
Scene OTT release date not announced yet.
Who directed Scene?▾
Scene directed by Jithu Madhavan. Produced by Suriya, Jyothika.
Who are the main cast members of Scene?▾
Scene stars Suriya, Nazriya Nazim, Naslen K. Gafoor, Anandaraj, John Vijay.
What is the Tollybo rating for Scene?▾
Tollybo rates Scene 2.5/5. Verdict: COMMERCIAL HIT.
Who composed the music for Scene?▾
Music for Scene composed by Sushin Shyam.
What is the genre and runtime of Scene?▾
Scene — Genre: Action, Comedy, Crime, Language: Tamil.
