Actresses Hits & Flops
Tollywood actresses ranked by success rate with full verdict breakdown.
Dis=Disaster · Flop=Flop · B.Avg=Below Avg · Avg=Average · A.Avg=Above Avg · Hit=Hit · SHit=Super Hit · BB=Blockbuster · IH=Industry Hit · Classic=Classic · N/A=NOT_APPLICABLE + IN_THEATERS + UNKNOWN
Success % is calculated using only non-N/A verdict films.
Actresses Hits & Flops
51–100 of 231| Actress↑↓ | Success %↑↓ | Films↑↓ | Dis↑↓ | Flop↑↓ | B.Avg↑↓ | Avg↑↓ | A.Avg↑↓ | Hit↑↓ | SHit↑↓ | BB↑↓ | IH↑↓ | Classic↑↓ | N/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 49.5% | 8 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 49.3% | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 48.2% | 42 | 9 | 10 | 0 | 6 | 5 | 8 | 4 | 0 | 0 | 0 | 0 |
![]() | 48.1% | 10 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 48.0% | 10 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 47.8% | 9 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 47.7% | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 47.5% | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 47.5% | 17 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
![]() | 46.8% | 15 | 3 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 46.6% | 10 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 46.5% | 12 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | 46.1% | 37 | 7 | 9 | 1 | 7 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
![]() | 45.6% | 11 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 45.6% | 8 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 45.3% | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 45.3% | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 45.1% | 13 | 5 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | 44.9% | 17 | 6 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 44.4% | 7 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 44.3% | 7 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 44.0% | 14 | 5 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | 44.0% | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 43.7% | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 43.3% | 14 | 3 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
![]() | 43.3% | 9 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 43.0% | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 42.7% | 11 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 42.5% | 13 | 4 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 42.4% | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 42.1% | 63 | 11 | 20 | 3 | 9 | 5 | 11 | 2 | 2 | 0 | 0 | 0 |
![]() | 41.9% | 20 | 5 | 3 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 41.2% | 18 | 6 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 40.8% | 15 | 2 | 5 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
![]() | 40.8% | 31 | 10 | 6 | 0 | 6 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
![]() | 40.6% | 13 | 0 | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 40.6% | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 40.3% | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 40.1% | 7 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 40.0% | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 40.0% | 12 | 1 | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 40.0% | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 39.9% | 11 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 39.3% | 16 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | 39.3% | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 38.9% | 17 | 3 | 5 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 38.7% | 10 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 37.0% | 17 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
![]() | 36.8% | 12 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 36.7% | 16 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |


















































