Directors Hits & Flops
Tollywood directors ranked by success rate with full verdict breakdown.
Dis=Disaster · Flop=Flop · B.Avg=Below Avg · Avg=Average · A.Avg=Above Avg · Hit=Hit · SHit=Super Hit · BB=Blockbuster · IH=Industry Hit · Classic=Classic · N/A=NOT_APPLICABLE + IN_THEATERS + UNKNOWN
Success % is calculated using only non-N/A verdict films.
Directors Hits & Flops
1–50 of 133| Director↑↓ | Success %↑↓ | Films↑↓ | Dis↑↓ | Flop↑↓ | B.Avg↑↓ | Avg↑↓ | A.Avg↑↓ | Hit↑↓ | SHit↑↓ | BB↑↓ | IH↑↓ | Classic↑↓ | N/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 99.7% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 98.8% | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 5 | 0 | 2 |
![]() | 94.7% | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
L | 93.5% | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
![]() | 90.0% | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 88.5% | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 86.0% | 12 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 0 |
![]() | 81.0% | 9 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
![]() | 81.0% | 9 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | 80.7% | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
P | 78.3% | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 77.1% | 23 | 2 | 0 | 1 | 5 | 0 | 4 | 6 | 2 | 0 | 3 | 0 |
G | 77.1% | 7 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
P | 76.8% | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 74.8% | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 74.2% | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 73.5% | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 72.7% | 62 | 2 | 11 | 1 | 7 | 4 | 17 | 6 | 12 | 2 | 0 | 0 |
S | 71.0% | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 70.0% | 7 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
V | 69.3% | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 69.0% | 6 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 67.8% | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
S | 66.7% | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
V | 66.3% | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
K | 65.6% | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
![]() | 65.4% | 11 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
R | 65.0% | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 65.0% | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 65.0% | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
R | 64.7% | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 64.7% | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 64.2% | 23 | 2 | 1 | 2 | 7 | 2 | 6 | 1 | 2 | 0 | 0 | 0 |
![]() | 64.0% | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 64.0% | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 64.0% | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 64.0% | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 63.3% | 17 | 0 | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 2 | 0 | 1 |
![]() | 62.5% | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 61.9% | 12 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | 61.7% | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A | 61.7% | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S | 61.0% | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 60.6% | 20 | 1 | 2 | 3 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
![]() | 60.5% | 12 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
S | 60.0% | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
S | 60.0% | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
K | 59.8% | 6 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 58.8% | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B | 58.8% | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Page 1 / 3 · 133 total
































