Actresses Hits & Flops
Tollywood actresses ranked by success rate with full verdict breakdown.
Dis=Disaster · Flop=Flop · B.Avg=Below Avg · Avg=Average · A.Avg=Above Avg · Hit=Hit · SHit=Super Hit · BB=Blockbuster · IH=Industry Hit · Classic=Classic · N/A=NOT_APPLICABLE + IN_THEATERS + UNKNOWN
Success % is calculated using only non-N/A verdict films.
Actresses Hits & Flops
151–200 of 231| Actress↑↓ | Success %↑↓ | Films↑↓ | Dis↑↓ | Flop↑↓ | B.Avg↑↓ | Avg↑↓ | A.Avg↑↓ | Hit↑↓ | SHit↑↓ | BB↑↓ | IH↑↓ | Classic↑↓ | N/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24.9% | 8 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 24.8% | 11 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 24.4% | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 24.3% | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 24.2% | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 23.7% | 11 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 23.5% | 11 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 22.9% | 14 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 22.0% | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 22.0% | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 21.8% | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 21.8% | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | 21.5% | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 21.4% | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 21.1% | 12 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 20.3% | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 20.0% | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 19.6% | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 18.8% | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 18.5% | 11 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 18.3% | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 18.0% | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 17.6% | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 17.4% | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 17.3% | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 17.3% | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 17.2% | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15.9% | 10 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 15.0% | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 14.3% | 13 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 14.0% | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13.8% | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13.0% | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12.6% | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11.5% | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 10.1% | 10 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 9.4% | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 9.3% | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 9.3% | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7.9% | 11 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7.0% | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7.0% | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7.0% | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7.0% | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7.0% | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6.5% | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5.5% | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5.5% | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5.5% | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4.9% | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















































