Cinematographers Hits & Flops
Tollywood cinematographers ranked by success rate with full verdict breakdown.
Dis=Disaster · Flop=Flop · B.Avg=Below Avg · Avg=Average · A.Avg=Above Avg · Hit=Hit · SHit=Super Hit · BB=Blockbuster · IH=Industry Hit · Classic=Classic · N/A=NOT_APPLICABLE + IN_THEATERS + UNKNOWN
Success % is calculated using only non-N/A verdict films.
Cinematographers Hits & Flops
101–112 of 112| Cinematographer↑↓ | Success %↑↓ | Films↑↓ | Dis↑↓ | Flop↑↓ | B.Avg↑↓ | Avg↑↓ | A.Avg↑↓ | Hit↑↓ | SHit↑↓ | BB↑↓ | IH↑↓ | Classic↑↓ | N/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 4.0% | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 3.3% | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 2.8% | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y | 1.0% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 1.0% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 1.0% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 1.0% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 1.0% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | 1.0% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | 1.0% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 1.0% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A | 1.0% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page 3 / 3 · 112 total
